FIFA World Cup 2026

Group A

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 MexicoMexico 2 2 0 0 3 - 0 3 6 WW???
2 Korea RepublicKorea Republic 2 1 0 1 2 - 2 0 3 WL???
3 Czech RepublicCzech Republic 2 0 1 1 2 - 3 -1 1 LD???
4 South AfricaSouth Africa 2 0 1 1 1 - 3 -2 1 LD???

Group B

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 CanadaCanada 2 1 1 0 7 - 1 6 4 DW???
2 SwitzerlandSwitzerland 2 1 1 0 5 - 2 3 4 DW???
3 Bosnia and HerzegovinaBosnia and Herzegovina 2 0 1 1 2 - 5 -3 1 DL???
4 QatarQatar 2 0 1 1 1 - 7 -6 1 DL???

Group C

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 BrazilBrazil 2 1 1 0 4 - 1 3 4 DW???
2 MoroccoMorocco 2 1 1 0 2 - 1 1 4 DW???
3 ScotlandScotland 2 1 0 1 1 - 1 0 3 WL???
4 HaitiHaiti 0 0 0 0 0 - 0 0 0 ?????

Group D

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 USAUSA 2 2 0 0 6 - 1 5 6 WW???
2 AustraliaAustralia 2 1 0 1 2 - 2 0 3 WL???
3 ParaguayParaguay 2 1 0 1 2 - 4 -2 3 LW???
4 TurkeyTurkey 2 0 0 2 0 - 3 -3 0 LL???

Group E

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 GermanyGermany 2 2 0 0 9 - 2 7 6 WW???
2 Ivory CoastIvory Coast 2 1 0 1 2 - 2 0 3 WL???
3 EcuadorEcuador 2 0 1 1 0 - 1 -1 1 LD???
4 CuraçaoCuraçao 0 0 0 0 0 - 0 0 0 ?????

Group F

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 NetherlandsNetherlands 2 1 1 0 7 - 3 4 4 DW???
2 SwedenSweden 2 1 0 1 6 - 6 0 3 WL???
3 JapanJapan 1 0 1 0 2 - 2 0 1 D????
4 TunisiaTunisia 1 0 0 1 1 - 5 -4 0 L????

Group G

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 EgyptEgypt 2 1 1 0 4 - 2 2 4 DW???
2 IranIran 2 0 2 0 2 - 2 0 2 DD???
3 BelgiumBelgium 2 0 2 0 1 - 1 0 2 DD???
4 New ZealandNew Zealand 2 0 1 1 3 - 5 -2 1 DL???

Group H

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 SpainSpain 2 1 1 0 4 - 0 4 4 DW???
2 UruguayUruguay 2 0 2 0 3 - 3 0 2 DD???
3 Cape VerdeCape Verde 2 0 2 0 2 - 2 0 2 DD???
4 Saudi ArabiaSaudi Arabia 2 0 1 1 1 - 5 -4 1 DL???

Group I

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 NorwayNorway 1 1 0 0 4 - 1 3 3 W????
2 FranceFrance 1 1 0 0 3 - 1 2 3 W????
3 SenegalSenegal 1 0 0 1 1 - 3 -2 0 L????
4 IraqIraq 1 0 0 1 1 - 4 -3 0 L????

Group J

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 ArgentinaArgentina 2 2 0 0 5 - 0 5 6 WW???
2 AustriaAustria 2 1 0 1 3 - 3 0 3 WL???
3 JordanJordan 0 0 0 0 0 - 0 0 0 ?????
4 AlgeriaAlgeria 1 0 0 1 0 - 3 -3 0 L????

Group K

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 ColombiaColombia 1 1 0 0 3 - 1 2 3 W????
2 DR CongoDR Congo 1 0 1 0 1 - 1 0 1 D????
3 PortugalPortugal 1 0 1 0 1 - 1 0 1 D????
4 UzbekistanUzbekistan 1 0 0 1 1 - 3 -2 0 L????

Group L

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 EnglandEngland 1 1 0 0 4 - 2 2 3 W????
2 GhanaGhana 1 1 0 0 1 - 0 1 3 W????
3 PanamaPanama 0 0 0 0 0 - 0 0 0 ?????
4 CroatiaCroatia 1 0 0 1 2 - 4 -2 0 L????
 
Knockout
 
Possible knockout

June 22, 2026
Norway continue their World Cup campaign with growing confidence after a convincing 4-1 victory over Iraq in their opening fixture, a result that confirmed their strong start to the tournament. That w...