Category Archives: Italian Serie A Standings

2021 – 2022 Italian Serie A Standing / Serie A Table / Top Scorers

https://www.italiansoccerseriea.com/wp-content/uploads/2019/07/Anna_Italia_bigger.jpgBy Anna Italia
Follow me on Twitter ,
Facebook: Anna Italia Page
Instagram: annaitalia2
Italian Soccer Serie A

👉  Here is the 2021-22 Italy Serie A Standing and Top Scorer.  AC Milan won the 2021-22 Scudetto.

Videos: AC Milan win Serie A Scudetto for the first time in 11 years since 2011 on Sunday 22 May 2022

❤️🖤🏆MILAN WON THE SCUDETTO!❤️🖤

⚽️ Serie A Top Scorer 2021-2022
 Lazio forward Ciro Immobile with 27 goals

Serie A tickets

 👉 2021 – 2022 Italy Serie A Standing – Serie A Table up to Sunday 22 May 2022
     2021-22 serie a standing MP W D L GF GA GD PoinTS
1
AC Milan 38 26 8 4 69 31 38 86
2
Inter 38 25 9 4 84 32 52 84
3
Napoli 38 24 7 7 74 31 43 79
4
Juventus 38 20 10 8 57 37 20 70
5
Lazio 38 18 10 10 77 58 19 64
6
AS Roma 38 18 9 11 59 43 16 63
7
Fiorentina 38 19 5 14 59 51 8 62
8
Atalanta 38 16 11 11 65 48 17 59
9
Hellas Verona 38 14 11 13 65 59 6 53
10
Torino 38 13 11 14 46 41 5 50
11
Sassuolo 38 13 11 14 64 66 -2 50
12
Udinese 38 11 14 13 61 58 3 47
13
Bologna 38 12 10 16 44 55 -11 46
14
Empoli 38 10 11 17 50 70 -20 41
15
Sampdoria 38 10 6 22 46 63 -17 36
16
Spezia 38 10 6 22 41 71 -30 36
17
Salernitana 38 7 10 21 33 78 -45 31
18
Cagliari 38 6 12 20 34 68 -34 30
19
Genoa 38 4 16 18 27 60 -33 28
20
Venezia 38 6 9 23 34 69 -35 27

 

Uefa Champions League: 1st, 2nd, 3rd, 4th
Europa League: 5th, 6th
Relegation: 18th, 19th, 20th

2019 – 2020 Italian Serie A Standing / Serie A Table

https://www.italiansoccerseriea.com/wp-content/uploads/2019/07/Anna_Italia_bigger.jpgBy Anna Italia
Follow me in Twitter ,
Facebook: Anna Italia Page
Instagram: annaitalia2
Italian Soccer Serie A

Italy defending champion is Juventus and keep going and going.  Juventus win the 2019-2020 Scudetto with 2 games to spare.  Juventus reaching 83 points won the Scudetto after defeating Sampdoria in the Serie A Week 36 with a 2-0.  Juventus celebrating their 9th consecutive Scudetto

👉 Up to Serie A Week 38:   Winner of the 2019-2020 Scudetto JUVENTUS

⚽️ Serie A Top Scorer up to Week 38:
Lazio forward Ciro Immobile with 36 goals 

Serie A tickets

2019 – 2020 Italy Serie A Standing – Serie A Table up to Sunday 2 August 2020
Rank TEAM GP W D L GF GA GD PoinTS
1 Juventus 38 26 5 7 76 43 33 83
2 Internazionale 38 24 10 4 81 36 45 82
3 Atalanta 38 23 9 6 98 48 50 78
4 Lazio 38 24 6 8 79 42 37 78
5 AS Roma 38 21 7 10 77 51 26 70
6 AC Milan 38 19 9 10 63 46 17 66
7 Napoli 38 18 8 12 61 50 11 62
8 Sassuolo 38 14 9 15 69 63 6 51
9 Hellas Verona 38 12 13 13 47 51 -4 49
10 Fiorentina 38 12 13 13 51 48 3 49
11 Parma 38 14 7 17 56 57 -1 49
12 Bologna 38 12 11 15 52 65 -13 47
13 Udinese 38 12 9 17 37 51 -14 45
14 Cagliari 38 11 12 15 52 56 -4 45
15 Sampdoria 38 12 6 20 48 65 -17 42
16 Torino 38 11 7 20 46 68 -22 40
17 Genoa 38 10 9 19 47 73 -26 39
18 Lecce 38 9 8 21 52 85 -33 35
19 Brescia 38 6 7 25 35 79 -44 25
20 SPAL 38 5 5 28 27 77 -50 20

============

Italian Serie A Tickets for next 10 games

===============

2017 – 2018 Italian Serie A Standing / Serie A Table / Top Scorers

By Anna Italia
Follow me in Twitter ,
Facebook: Anna Italia Page

 

Thanks for visiting my blog Italian Soccer Serie A.  Here is the 2017 – 2018 Italian Serie A Standing / Serie A Table. The season ended on Sunday 20 May 2018.  Juventus  winning their 7th Consecutive Scudetto with one game to spare after the goalless draw: AS Roma 0 – 0 Juventus

  • Up to Serie A Week 38, Juventus is the winner of the Serie A with 95 points and a positive goal difference of +62.  Top scorers are Lazio forward Ciro Immobile and Inter forward Mauro Icardi with 29 goals each.
Serie A tickets

 

Italy Serie A 2017 – 2018 Standing / Italian Serie A Table / Italy Serie A Football Standing/ Serie A Scudetto table

 

Widget powered by WhatstheScore.com

====================================

Italian Serie A Tickets for next 10 games

====================================

2017 – 2018 Italian Serie A Top Scorers Table / Serie A Top Scorers After  Serie A Week 38 Sunday 20 May 2018  

Rank Name Team GS MP
1 Ciro IMMOBILE SS Lazio 29 33
2 Mauro Icardi Internazionale 29 34
3 Paulo Dybala Juventus 22 33
4 Fabio Quagliarella Sampdoria 19 35
5 Dries MERTENS Napoli 18 38
6 Gonzalo HIGUAIN Juventus 16 35
7 Edin DZEKO AS Roma 16 36
8 Giovanni SIMEONE Fiorentina 14 38
9 Kevin Lasagna Udinese 12 29
10 Roberto INGLESE Chievo Verona 12 34
11 Sergej Milinkovic-Savic SS Lazio 12 35
12 Iago Falque Torino 12 37
13 Josip ILICIC Atalanta 11 31
13 Duvan ZAPATA Sampdoria 11 31
15 Mirko Antenucci SPAL 11 33

 

 

2013 – 2014 Italian Serie A Standings / Italy Serie A Table / Italy Serie A Fixtures & Results / Italian Football League Standings / Serie A Top Scorers







By Anna Italia
Follow me on Twitter 

Here is the Italian Serie A 2013 – 2014 Table with Italy Serie A Standings.    

First goal of the 2013 – 2014 Serie A season is by AC Milan midfielder Andrea Poli in the 14th minute on Saturday 24 August 2013 in the Hellas Verona 2 – 1 AC Milan
 

Juventus, the defending Italy Champions, won the 2013-2014 Scudetto on Week 36!!! It’s the third consecutive Scudetto.  
 

   Buy Serie A Tickets with viagogo         Buy Serie A Tickets with SportsEvents365

                       

  

– Click here for the complete
Italian Serie A 2013 – 2014 Schedule, Italian Football League tickets, 2013
– 2014 Coppa Italia Schedule/ Italian Super Cup,  Italy Serie A Calendar

 
Click here for Italy National Football Team Tickets,  Italy Friendly Tickets, Italy World Cup tickets




Here is the Current Situation Italy Serie A 2013 – 2014 Top 3 teams up to Week 37

      
1st position, 99
points,
+54 goal difference 
   
2nd position, 85 points
+49 goal difference
    

3rd position, 75 points
 +34 goal difference

      

     

 Italian Serie A Standing – Italy Serie A Table 2013 – 2014
Updated Sunday 11 May 2014, 22:00
  Overall Home Away  
POS TEAM P W D L F A W D L F A W D L F A GD Pts
1 Juventus 37 32 3 2 77 23 18 0 0 44 9 14 3 2 33 14 54 99
2 AS Roma 37 26 7 4 72 24 15 3 1 44 9 11 4 3 28 15 48 85
3 Napoli 37 22 9 6 72 38 12 4 2 38 14 10 5 4 34 24 34 75
4 Fiorentina 37 19 7 11 63 42 9 3 6 34 27 10 4 5 29 15 21 64
5 Inter 37 15 15 7 61 37 8 9 2 27 18 7 6 5 34 19 24 60
6  Torino 37 15 11 11 56 46   9 6 4 31  20   6 5 7 25 26   10 56
7 Parma 37 14 13 10 56 46 8 7 3 25 18 6 6 7 31 28 10 55
8 AC Milan 37 15 9 13 55 48 10 4 4 26 16 5 5 9 29 32 7 54
9 Hellas Verona 37 16 6 15 61 63 10 3 6 35 28 6 3 9 26 35 -2 54
10 Lazio 37 14 11 12 53 54 9 6 3 31 21 5 5 9 22 33 -1 53
11 Atalanta 37 15 5 17 42 49 11 3 5 28 22 4 2 12 14 27 -7 50
12 Sampdoria 37 12 8 17 45 59 7 5 7 28 29 5 3 10 17 30 -14 44
13 Udinese 37 12 7 18 43 54 9 3 6 24 21 3 4 12 19 33 -11 43
14 Genoa 37 10 11 16 40 50 7 5 6 21 19 3 6 10 19 31 -10 41
15 Cagliari 37 9 12 16 34 50 8 4 7 24 27 1 8 9 10 23 -16 39
16 Sassuolo 37 9 7 21 42 70 5 2 12 23 39 4 5 9 19 31 -28 34
17 Chievo Verona 37 9 6 22 32 53 5 2 11 17 21 4 4 11 15 32 -21 33
18 Bologna 37 5 14 18 28 57
3 8 7 15 27
2 6 10 13 30
-29 29
19 Catania
37 7 8 22 32 65
6 6 6 23 24
1 2 16 7 41
-33 29
20 Livorno 37 6 7 24 39 75
4 5 10 23 33
2 2 14 16 42
-36 25

    
==================================       
Serie A Standing Explanation 

First, second  are direct Champions League area, here is where teams want to be.
Third Position, Qualifying Champions League

Fourth and fifth position, this is the area for the UEFA Europa League
Eighteenth, Nineteenth, and Twentieth position are the RELEGATION area where team go down to the Italian Serie B

P = match played,  W = win, D = draw, L = lost, F = Goal scored, A = Goal Against, GD = Goal difference

Buy
Italian Serie A teams Gear:  Serie A teams Football Shirts, Football
Kit and Football Strip – UKSoccershop.com – Official Soccer Merchandise,
AC Milan Products, US CItta di Palermo Gear, Inter Milan Gear, Juventus
Products Online, AS Roma Jerseys, Lazio Shirts, Napoli Soccer Gear and
more. 

  

 


     2013 – 2014 Serie A Top Scorers Table – Classifica Marcatori

                                    Updated Sunday 11 May 2014,  18:00

Players Goals Presence Penalties Min. Played
1. Immobile Ciro 22 33 0 2740
2. Toni Luca 20 33 3 3061
3. Tevez Carlos Alberto 19 33 1 2570
4. Higuaín Gonzalo 17 32 5 2517
Palacio Rodrigo 17 37 0 3339
6. Berardi Domenico 16 28 6 2200
7. Gilardino Alberto 15 36 4 3105
Llorente 15 33 0 2516
Paulinho 15 34 3 3234
Rossi Giuseppe 15 20 5 1524
11. Balotelli Mario 14 29 3 2414
Callejón José María 14 36 0 2939
Di Natale Antonio 14 31 4 2405
14. Cerci Alessio 13 36 5 3058
Denis German Gustavo 13 36 2 3322
Destro Mattia 13 19 0 1179
Paloschi Alberto 13 33 4 2560
18. Candreva Antonio 12 36 6 3173
Cassano Antonio 12 33 1 2697
20. Cuadrado 11 31 0 2746
Eder 11 32 3 2544
Vidal 11 32 2 2560
23. Bergessio Gonzalo Ruben 9 29 0 2463
Gervinho 9 33 0 2829
Icardi Mauro Emanuel 9 22 0 1380
Mertens Dries 9 32 2 1922
27. Gabbiadini Manolo 8 33 0 2768
Parolo Marco 8 35 0 3277
Totti Francesco 8 25 2 1680
Zaza Simone 8 32 0 2344
31. Floro Flores Antonio (Sassuolo 7, Genoa 0) 7 31 0 1665
Hamsik Marek 7 28 0 2054
Iturbe 7 32 0 2510
Jorginho (Napoli 0, Hellas Verona 7) 7 32 5 2781
Kaká 7 29 0 2453
Klose Miroslav 7 24 0 2030
Lulic Senad 7 29 0 2587
Pandev Goran 7 29 0 1467
Pinilla 7 25 4 1595
Pogba Paul Labile 7 35 0 3092
Théréau Cyril 7 32 2 2482
42. Amauri 6 30 2 1871
Aquilani Alberto 6 30 1 2622
Biabiany Jonathan Ludovic 6 35 0 2785
Borja Valero 6 31 0 2799
Dzemaili Blerim 6 23 0 1585
Florenzi Alessandro 6 35 0 1892
Ljajic Adem (Fiorentina 0, Roma 6) 6 27 1 1639
Pjanic Miralem 6 35 1 2770
Romulo 6 32 0 2759
Sansone Nicola Domenico (Parma 2, Sassuolo 4) 6 28 0 1665
Sau Marco 6 30 0 2172
53. Badu Emmanuel Agyemang 5 28 0 1941
Barrientos Pablo Cesar 5 28 0 2383
Benatia 5 32 0 2901
Bonaventura Giacomo 5 31 0 2636
Diamanti Alessandro 5 19 3 1773
El Kaddouri Omar 5 28 0 2111
Gomez 5 28 0 1449
Hernanes (Lazio 3, Inter 2) 5 31 0 2444
Keita 5 24 0 1358
Kone Panagiotis 5 28 0 2504
Matri Alessandro (Milan 1, Fiorentina 4, Juventus 0) 5 30 1 1806
Moralez Maximiliano 5 31 0 2306
Nagatomo Yuto 5 34 0 2992
Nenê 5 23 0 1109
Schelotto Ezequiel Matias (Sassuolo 1, Parma 4) 5 26 0 1420
Siligardi Luca 5 25 0 1332
Strootman Kevin 5 25 2 2107
70. Álvarez Ricardo Gabriel 4 28 0 2113
Cambiasso  Esteban Matías 4 31 0 2739
Conti Daniele 4 30 0 2829
Cristaldo Jonathan Ezequiel 4 28 0 2008
De Luca Giuseppe 4 17 0 733
Emeghara Innocent 4 30 1 1666
Farnerud Alexander 4 23 0 1227
Fernandes 4 23 0 1539
Gonzalo Rodriguez 4 32 2 3014
Greco Leandro 4 32 0 2518
Guarin 4 31 0 2302
Heurtaux Thomas 4 32 0 2805
Ibarbo Victor 4 29 0 2085
Lucarelli Alessandro 4 34 0 3176
Mauri Stefano 4 12 0 725
Muntari Sulley Ali 4 25 0 1593
Muriel 4 24 2 1505
Nainggolan Radja (Cagliari 2, Roma 2) 4 33 0 2979
Okaka (Parma 0, Sampdoria 4) 4 14 0 853
Pirlo Andrea 4 29 0 2471
Rigoni Luca 4 33 0 3097
Rolando 4 29 0 2720
Soriano Roberto 4 28 0 1943
Taarabt Adel 4 13 0 1035
Vargas 4 23 0 1454
95. Antonelli Luca 3 30 0 2717
Basta Dusan 3 30 0 2393
Bianchi Rolando 3 28 0 1819
Brivio Davide 3 22 0 1975
Cacciatore Fabrizio 3 31 0 2673
Calaiò Emanuele 3 21 0 951
Castro Lucas Nahuel 3 28 0 1972
Chiellini Giorgio 3 31 0 2879
Gomez Garcia Mario 3 9 1 531
Ilicic Josip 3 21 0 1158
Insigne Lorenzo 3 35 0 2451
Izco Mariano Julio 3 29 0 2410
Jonathan 3 31 0 2711
Leto Sebastián Eduardo 3 26 0 1264
Lodi Francesco (Catania 1, Genoa 2) 3 27 2 2340
Marchisio Claudio 3 27 0 1997
Mati Fernandez 3 23 0 1392
Montolivo Riccardo 3 28 0 2458
Palladino Raffaele 3 24 0 1035
Rami Adil 3 15 0 1477
Robinho 3 23 0 1293
Sansone Gianluca 3 23 0 1118
Zapata Duvan Esteban 3 15 0 524
118. Antonini Luca (Milan 0, Genoa 2) 2 26 0 2273
Asamoah Kwadwo 2 33 0 2752
Benassi Marco 2 20 0 1614
Bertolacci Andrea 2 25 0 2047
Biondini Davide (Genoa 1, Sassuolo 1) 2 30 0 2469
Birsa Valter 2 15 0 796
Bonucci Leonardo 2 28 0 2552
Brighi Matteo (Sassuolo 0, Torino 2) 2 24 0 1464
Cana Lorik 2 26 0 2108
Carmona 2 32 0 2682
Christodoulopoulos Lazaros 2 27 2 1952
Cigarini Luca 2 32 0 2570
D’Ambrosio Danilo (Inter 0, Torino 2) 2 24 0 1859
Dainelli Dario 2 25 0 2308
De Maio Sébastien 2 22 0 1454
De Silvestri Lorenzo 2 34 0 3147
Emerson 2 30 0 2627
Gastaldello Daniele 2 31 0 2673
Giovinco Sebastian 2 17 0 609
Glik Kamil 2 33 0 3049
Hallfredsson Emil 2 32 0 2471
Ibraimi Agim 2 24 1 950
Inler Gökhan 2 32 0 2761
Jankovic Bosko 2 18 0 1157
Joaquín 2 25 0 1460
Kucka Juraj 2 11 0 840
Laxalt Diego 2 14 0 830
Lichtsteiner Stephan 2 26 0 2080
Livaja Marko 2 20 0 801
Maicon 2 28 0 2435
Marquinho (Hellas Verona 2, Roma 0) 2 25 0 1375
Martinho 2 20 0 891
Maxi Lopez (Sampdoria 1, Catania 1) 2 23 1 1235
Mbaye Ibrahima 2 25 0 2040
Mesbah Djamel (Livorno 1, Parma 1) 2 17 0 1483
Mexès Philippe 2 21 0 1983
Milito Diego Alberto 2 16 0 590
Molinaro Cristian 2 15 0 1037
Monzon Luciano Fabian 2 21 0 1401
Nico Lopez 2 20 0 832
Pazzini Giampaolo 2 17 0 798
Pereyra Roberto Maximiliano 2 35 0 2990
Poli Andrea 2 26 0 1612
Pozzi Nicola (Sampdoria 2, Parma 0) 2 14 1 560
Renan 2 17 0 715
Rosi Aleandro (Parma 2, Sassuolo 0) 2 18 0 1100
Samuel Walter Adrian 2 14 0 1232
Stendardo Guglielmo 2 28 0 2544
Taddei 2 18 0 794
Vecino (Fiorentina 0, Cagliari 2) 2 15 0 892
Vucinic Mirko 2 12 1 431
169. Abate Ignazio 1 19 0 1560
Acquah Afriyie 1 26 0 1794
Albiol Raul 1 32 0 2800
Almirón Sergio Bernardo 1 13 0 912
Balzaretti Federico 1 11 0 961
Bastos 1 15 0 395
Bellomo Nicola 1 7 0 355
Bentivoglio Simone 1 18 0 1185
Biava Giuseppe 1 19 0 1658
Biglia Lucas Rodrigo 1 25 0 1954
Borriello Marco 1 11 0 548
Bradley Michael 1 11 0 607
Brienza Franco 1 17 0 684
Britos Miguel Angel 1 15 0 1283
Cabrera Matias 1 19 0 841
Cavanda Luis Pedro 1 19 0 1422
Cesar Bostjan 1 32 0 2882
Cherubin Nicolò 1 14 0 1091
Ciani Michael 1 18 0 1453
Cofie Isaac 1 17 0 981
Crespo 1 9 0 486
Cristante Bryan 1 3 0 158
Danilo 1 36 0 3428
De Ceglie Paolo (Juventus 0, Genoa 1) 1 16 0 992
De Jong Nigel 1 32 0 2874
De Rossi Daniele 1 32 0 2876
Dias 1 15 0 1238
Donadel Marco 1 22 0 1169
Donati Massimo 1 20 0 1012
Ederson 1 15 0 580
Ekdal Albin 1 22 0 1731
Estigarribia Marcelo (ChievoVerona 0, Atalanta 1) 1 28 0 1734
Fetfatzidis Giannis 1 30 0 1438
Floccari Sergio (Lazio 0, Sassuolo 1) 1 29 0 1453
Gabriel Silva 1 30 0 2651
Gargano 1 22 0 1679
Garics György 1 34 0 2925
Gobbi Massimo 1 27 0 2319
Gonzalez 1 25 0 1503
Gyomber Norbert 1 17 0 1430
Henrique 1 10 0 699
Honda Keisuke 1 14 0 1026
Konaté Pape Moussa 1 24 0 1275
Krsticic Nenad 1 31 0 2302
Kurtic Jasmin (Sassuolo 0, Torino 1) 1 33 0 2408
Lazarevic Dejan 1 13 0 496
Longhi Alessandro 1 27 0 2504
Lucchini Stefano 1 19 0 1348
Luci Andrea 1 22 0 2018
Maicosuel 1 19 0 835
Marchionni Marco 1 32 0 2810
Marzorati Lino 1 9 0 580
Migliaccio Giulio 1 19 0 1301
Missiroli Simone 1 26 0 1939
Moretti Emiliano 1 35 0 3325
Morleo Archimede 1 30 0 2621
Moscardelli Davide 1 16 0 789
Mustafi Shkodran 1 32 0 2885
Natali Cesare 1 31 0 2728
Onazi Eddy Ogenyi 1 29 0 1816
Padoin Simone 1 21 0 784
Palombo Angelo 1 31 0 2783
Pazienza Michele 1 21 0 1475
Pellissier Sergio 1 22 0 864
Peluso Federico 1 9 0 373
Perea Brayan 1 19 0 899
Peruzzi Lucchetti Gino 1 22 0 1607
Pinzi Giampiero 1 22 0 1641
Pizarro Cortes David Marcelo 1 27 0 2231
Plašil Jaroslav 1 28 0 2184
Portanova Daniele 1 20 0 1826
Quagliarella Fabio 1 17 0 447
Radu Stefan Daniel 1 24 0 2287
Ranocchia Andrea 1 23 0 2149
Rinaudo Leandro 1 20 0 1446
Sala Jacopo 1 14 0 772
Sardo Gennaro 1 30 0 2326
Silvestre Matias Augustin 1 4 0 331
Spolli Nicolas Federico 1 21 0 1880
Sturaro Stefano 1 15 0 1093
Tachtsidis Panagiotis (Torino 1, Catania 0) 1 22 0 1239
Taider Saphir Sliti 1 24 0 1031
Torosidis Vassilis 1 18 0 1284
Vives Giuseppe 1 32 0 2862
Wolski Rafal 1 14 0 455
Wszolek Pawel 1 18 0 794
Zapata Cristian 1 20 0 1904

(*) minutes of the last game not included
Source, legaseriea.it, paninidigital


 Click here for Italian Gift Ideas with Italy Theme Related Shirts, Italy Baby Clothing, Italy Mugs, T-Shirts Italy, over 5,000
Italy related gift ideas
Buy JUVENTUS gear here, jerseys, shirts,

Buy Italy Jerseys Online, Italia National team Shirts, Italy gear, Italy Puma Home Shirt, Italy Puma Away Jersey,
Forza Azzurri, Forza Italia

  2010-11 Italy Puma World Cup Home Shirt
  Buy Inter Milan Gear, Inter Milan Shirts and Products online

2011-12 Inter Milan Home Nike Football Shirt;

Buy AC Milan Gear,  AC Milan Shirts, Kits, Jerseys

2011-12 AC Milan Adidas Home Football Shirt









comments powered by Disqus

2013 – 2014 Italian Serie A Standings / Italy Serie A Table / Italy Serie A Fixtures & Results / Italian Football League Standings / Serie A Top Scorers

By Anna Italia
Follow me on Twitter 

Here is the Italian Serie A 2013 – 2014 Table with Italy Serie A Standings.    
First goal of the 2013 – 2014 Serie A season is by AC Milan midfielder Andrea Poli in the 14th minute on Saturday 24 August 2013 in the Hellas Verona 2 – 1 AC Milan

Juventus, the defending Italy Champions, won the 2013-2014 Scudetto on Week 36!!! It’s the third consecutive Scudetto.

Buy Serie A Tickets with viagogo         Buy Serie A Tickets with SportsEvents365

                   



Here is the Current Situation Italy Serie A 2013 – 2014Top 3 teams up to Week 36

   
1st position, 96
points,
+53 goal difference
   
2nd position, 85 points
+49 goal difference

3rd position, 72 points
+31 goal difference

      

 Italian Serie A Standing – Italy Serie A Table 2013 – 2014
Updated Friday 9 May 2014, 22:00
Overall Home Away
POS TEAM P W D L F A W D L F A W D L F A GD Pts
1 Juventus 36 31 3 2 76 23 18 0 0 44 9 13 3 2 32 14 53 96
2 AS Roma 36 26 7 3 72 23 15 3 0 44 8 11 4 3 28 15 49 85
3 Napoli 36 21 9 6 67 36 12 4 2 38 14 9 5 4 29 22 31 72
4 Fiorentina 36 18 7 11 62 42 9 3 6 34 27 9 4 5 28 15 20 61
5 Inter 36 14 15 7 57 36 7 9 2 23 17 7 6 5 34 19 21 57
6  Torino 36 15 10 11 55 45 9 5 4 30  19 6 5 7 25 26 10 55
7 Parma 36 14 12 10 55 45 8 7 3 25 18 6 5 7 30 27 10 54
8 AC Milan 36 15 9 12 54 46 10 4 4 26 16 5 5 8 28 30 8 54
9 Hellas Verona 36 16 5 15 59 61 10 2 6 33 26 6 3 9 26 35 -2 53
10 Lazio 36 14 11 11 52 50 9 6 3 31 21 5 5 8 21 29 2 53
11 Atalanta 36 14 5 17 40 48 10 3 5 26 21 4 2 12 14 27 -8 47
12 Sampdoria 36 12 8 16 43 54 7 5 6 26 24 5 3 10 17 30 -11 44
13 Udinese 36 12 6 18 41 52 9 3 6 24 21 3 3 12 17 31 -11 42
14 Genoa 36 10 11 15 38 46 7 5 6 21 19 3 6 9 17 27 -8 41
15 Cagliari 36 9 12 15 34 49 8 4 6 24 26 1 8 9 10 23 -15 39
16 Sassuolo 36 8 7 21 38 68 4 2 12 19 37 4 5 9 19 31 -30 31
17 Chievo Verona 36 8 6 22 31 53 5 2 11 17 21 3 4 11 14 32 -22 30
18 Bologna 36 5 14 17 27 55
3 8 7 14 25
2 6 10 13 30
-28 29
19 Catania
36 6 8 22 30 64
6 6 6 23 24
0 2 16 7 40
-34 26
20 Livorno 36 6 7 23 39 74
4 5 9 23 32
2 2 14 16 42
-35 25

==================================

Serie A Standing Explanation 

First, second  are direct Champions League area, here is where teams want to be.
Third Position, Qualifying Champions League

Fourth and fifth position, this is the area for the UEFA Europa League
Eighteenth, Nineteenth, and Twentieth position are the RELEGATION area where team go down to the Italian Serie B

P = match played,  W = win, D = draw, L = lost, F = Goal scored, A = Goal Against, GD = Goal difference


Buy Italian Serie A teams Gear:  Serie A teams Football Shirts, Football Kit and Football Strip – UKSoccershop.com – Official Soccer Merchandise, AC Milan Products, US CItta di Palermo Gear, Inter Milan Gear, Juventus Products Online, AS Roma Jerseys, Lazio Shirts, Napoli Soccer Gear and more. 

     2013 – 2014 Serie A Top Scorers Table – Classifica Marcatori

                                    Updated Friday 9 May 2014,  23:00

Players Goals Presence Penalties Min. Played
1. Immobile Ciro 21 32 0 2664
2. Tevez Carlos Alberto 19 32 1 2506
Toni Luca 19 32 2 2967
4. Higuaín Gonzalo 17 32 5 2517
5. Berardi Domenico 16 27 6 2104
6. Llorente 15 32 0 2452
Palacio Rodrigo 15 36 0 3275
Paulinho 15 34 3 3234
Rossi Giuseppe 15 19 5 1484
10. Balotelli Mario 14 28 3 2318
Gilardino Alberto 14 35 4 3009
12. Callejón José María 13 35 0 2867
Cerci Alessio 13 35 5 2962
Destro Mattia 13 18 0 1115
Di Natale Antonio 13 30 4 2311
Paloschi Alberto 13 32 4 2465
17. Candreva Antonio 12 35 6 3148
Cassano Antonio 12 32 1 2611
Denis German Gustavo 12 35 1 3226
20. Vidal 11 32 2 2560
21. Cuadrado 10 30 0 2650
Eder 10 31 3 2450
23. Gervinho 9 32 0 2765
Mertens Dries 9 31 2 1893
25. Bergessio Gonzalo Ruben 8 28 0 2365
Gabbiadini Manolo 8 32 0 2704
Icardi Mauro Emanuel 8 21 0 1287
Parolo Marco 8 34 0 3181
Totti Francesco 8 24 2 1616
Zaza Simone 8 31 0 2248
31. Iturbe 7 32 0 2510
Jorginho (Hellas Verona 7, Napoli 0) 7 31 5 2687
Kaká 7 28 0 2372
Klose Miroslav 7 23 0 1937
Lulic Senad 7 29 0 2587
Pandev Goran 7 29 0 1467
Pinilla 7 25 4 1595
Pogba Paul Labile 7 34 0 3028
Théréau Cyril 7 31 2 2398
40. Amauri 6 29 2 1855
Aquilani Alberto 6 29 1 2526
Borja Valero 6 30 0 2713
Dzemaili Blerim 6 23 0 1585
Florenzi Alessandro 6 35 0 1892
Hamsik Marek 6 27 0 1989
Ljajic Adem (Roma 6, Fiorentina 0) 6 27 1 1639
Pjanic Miralem 6 34 1 2706
Romulo 6 32 0 2759
Sansone Nicola Domenico (Sassuolo 4, Parma 2) 6 27 0 1633
Sau Marco 6 29 0 2082
51. Barrientos Pablo Cesar 5 27 0 2324
Benatia 5 31 0 2837
Biabiany Jonathan Ludovic 5 34 0 2689
Bonaventura Giacomo 5 30 0 2567
Diamanti Alessandro 5 19 3 1773
El Kaddouri Omar 5 27 0 2022
Floro Flores Antonio (Sassuolo 5, Genoa 0) 5 30 0 1569
Gomez 5 27 0 1380
Keita 5 23 0 1265
Kone Panagiotis 5 27 0 2406
Matri Alessandro (Fiorentina 4, Milan 1, Juventus 0) 5 30 1 1806
Moralez Maximiliano 5 30 0 2218
Nagatomo Yuto 5 33 0 2899
Nenê 5 23 0 1109
Schelotto Ezequiel Matias (Sassuolo 1, Parma 4) 5 25 0 1372
Siligardi Luca 5 24 0 1236
Strootman Kevin 5 25 2 2107
68. Álvarez Ricardo Gabriel 4 28 0 2113
Badu Emmanuel Agyemang 4 27 0 1934
Cambiasso  Esteban Matías 4 31 0 2739
Conti Daniele 4 30 0 2829
Cristaldo Jonathan Ezequiel 4 27 0 1946
De Luca Giuseppe 4 16 0 706
Emeghara Innocent 4 30 1 1666
Farnerud Alexander 4 23 0 1227
Fernandes 4 23 0 1539
Gonzalo Rodriguez 4 31 2 2918
Greco Leandro 4 32 0 2518
Guarin 4 31 0 2302
Hernanes (Inter 1, Lazio 3) 4 30 0 2351
Heurtaux Thomas 4 31 0 2729
Ibarbo Victor 4 28 0 1990
Lucarelli Alessandro 4 33 0 3110
Mauri Stefano 4 12 0 725
Muntari Sulley Ali 4 24 0 1517
Muriel 4 24 2 1505
Nainggolan Radja (Roma 2, Cagliari 2) 4 32 0 2915
Okaka (Parma 0, Sampdoria 4) 4 14 0 853
Pirlo Andrea 4 28 0 2407
Rigoni Luca 4 32 0 3022
Rolando 4 28 0 2627
Soriano Roberto 4 27 0 1849
Taarabt Adel 4 12 0 1015
Vargas 4 22 0 1358
95. Antonelli Luca 3 29 0 2621
Basta Dusan 3 30 0 2393
Bianchi Rolando 3 27 0 1754
Brivio Davide 3 21 0 1879
Cacciatore Fabrizio 3 30 0 2624
Castro Lucas Nahuel 3 27 0 1894
Chiellini Giorgio 3 30 0 2815
Gomez Garcia Mario 3 9 1 531
Ilicic Josip 3 20 0 1102
