| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie A 2024-25 | Como | 35 | 30 | 2695 | 5 | 13 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 8 |
| Coppa Italia 2024-25 | Como | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2025-26 | Como | 4 | 4 | 344 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Serie A 2025-26 | Como | 35 | 33 | 2889 | 2 | 10 | 12 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 6 |
| FIFA World Cup 2026 | Argentina | 2 | 1 | 71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serie A 2026-27 | Como | 9 | 9 | 734 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| UEFA Champions League 2026-27 | Como | 3 | 3 | 228 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
Matches

November 05, 2026
Como delivered one of the most remarkable displays ever witnessed in Champions League football by dismantling Lens 9-1 on the road, equalling the tournament record for the highest number of goals scor...
October 22, 2026
September 14, 2026
September 05, 2026





































