Udinese Calcio

Short name:
UDI
Middle size name:
Udinese
City:
Udine

Position

Rank Played Wins Draw Losts GD Points
10 38 14 8 16 -3 50

Current form

AHAHA
DWWLL

Results

Date Team Location Results
24-05-2026 16:00Napoli NapoliA
17-05-2026 18:45Cremonese CremoneseH
09-05-2026 13:00Cagliari CagliariA
02-05-2026 13:00Torino TorinoH
27-04-2026 18:45Lazio LazioA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow-Red card Total goals Goal Own Goal Red card Penalty Missed penalty Assist Yellow card
30272102317 0 10 6 0 0 4 0 4 6
31272205422 0 5 5 0 0 0 0 3 1
31282271318 0 5 5 0 0 0 0 6 8
32292564310 0 5 5 0 0 0 0 3 3
2828247503 0 3 3 0 0 0 0 0 4
3534296113 0 3 2 0 0 1 0 1 1
30282284211 0 3 3 0 1 0 0 0 5
256908195 0 3 3 0 0 0 0 0 3
322018021211 0 2 2 0 0 0 0 0 5
8320453 0 1 1 0 0 0 0 0 1
3636315307 0 1 1 0 0 0 0 0 6
20161291415 0 1 1 0 0 0 0 2 1
191411181 0 1 1 0 0 0 0 0 2
332017011316 0 1 1 0 0 0 0 1 2
10118391 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
8442040 0 0 0 0 0 0 0 0 2
5111641 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
7216352 0 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3011630 0 0 0 0 0 0 0 1 0
2218000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6115751 0 0 0 0 0 0 0 1 1
154446114 0 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
7661910 0 0 0 0 0 0 0 0 1
3030270000 0 0 0 0 1 0 0 0 1
242454221 0 0 0 0 0 0 0 0 2
1713112845 0 0 0 0 0 0 0 1 3
28181760107 0 0 0 0 0 0 0 1 3
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
249988158 0 0 0 0 0 0 0 2 4
26221869412 0 0 0 0 0 0 0 2 5

November 11, 2026
Nicolo Zaniolo has finally spoken out following his departure from the Italy national team, maintaining that his choice was purely personal and urging respect for his private life. The Udinese midfi...