| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie A 2023-24 | Juventus | 27 | 9 | 944 | 18 | 9 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Serie A 2024-25 | Juventus | 34 | 28 | 2444 | 6 | 14 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 4 |
| UEFA Champions League 2024-25 | Juventus | 10 | 8 | 669 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Coppa Italia 2024-25 | Juventus | 2 | 1 | 102 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Coppa Italia 2025-26 | Juventus | 1 | 1 | 84 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serie A 2025-26 | Juventus | 31 | 30 | 2554 | 1 | 19 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 6 |
| UEFA Champions League 2025-26 | Juventus | 10 | 8 | 766 | 2 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
Matches

April 01, 2026
Turkey secured a long-awaited return to the World Cup thanks to a narrow play-off victory over Kosovo, with Kerem Akturkoglu scoring the decisive goal. It marks their first appearance at the tournamen...









































