| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie A 2023-24 | Atalanta | 35 | 25 | 2039 | 10 | 24 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 8 |
| Serie A 2024-25 | Atalanta | 36 | 25 | 2080 | 11 | 20 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 6 |
| UEFA Champions League 2024-25 | Atalanta | 10 | 8 | 701 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Coppa Italia 2024-25 | Atalanta | 2 | 2 | 119 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2025-26 | Atalanta | 3 | 3 | 264 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serie A 2025-26 | Atalanta | 31 | 26 | 2198 | 5 | 15 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
| UEFA Champions League 2025-26 | Atalanta | 8 | 7 | 587 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| FIFA World Cup 2026 | Belgium | 5 | 5 | 354 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Serie A 2026-27 | Atalanta | 10 | 9 | 762 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| UEFA Conference League 2026-27 | Atalanta | 2 | 1 | 131 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matches

October 30, 2026
Fiorentina and Atalanta produced an engaging 2-2 stalemate in Serie A, yet neither club managed to alter their poor recent trajectory. Both sides created chances to secure the full three points in an ...
July 10, 2026




















































