AS Roma

Short name:
ROM
Middle size name:
Roma
City:
Roma

Current form

AHAAH
DWWLW

Results

Date Team Location Results
07-11-2026 19:45Sassuolo SassuoloH
03-11-2026 20:00Man Utd Man UtdA
31-10-2026 17:00Udinese UdineseA
27-10-2026 19:45Cagliari CagliariH
24-10-2026 16:00Napoli NapoliA

Fixtures

Date Team Location Results
21-11-2026 17:00Parma ParmaA
25-11-2026 20:00PSG PSGA
29-11-2026 17:00Monza MonzaH
04-12-2026 19:45Bologna BolognaA
08-12-2026 20:00Sporting SportingH

03-10-2024 19:00
Elfsborg
Roma

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Assist Total goals Yellow card Goal Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Shootout missed
34332691121 7 27 3 21 6 1 1 0 0 0 0
977662772154 24 22 8 13 11 0 1 0 0 0 0
1007261302856 8 17 15 14 4 0 0 0 0 0 0
967260272458 18 16 9 16 0 0 1 0 0 0 0
624237872032 5 15 1 17 3 0 0 0 0 0 0
3230265026 3 13 5 13 0 1 1 0 0 0 0
14013311471729 6 11 31 12 0 1 0 0 0 0 0
132118105551424 9 11 28 11 0 0 0 1 0 0 0
904245044820 5 10 14 11 0 0 0 0 0 0 0
1024342755934 11 8 9 8 0 0 0 0 0 0 0
31221795920 5 7 7 7 0 0 0 0 0 0 0
624943111321 3 7 14 8 0 0 0 1 0 0 0
665546841124 7 6 23 1 6 1 0 0 0 0 0
1311251125067 3 6 16 7 0 0 0 0 0 0 0
91826745929 6 6 14 6 0 0 0 0 0 0 0
53464198712 4 5 8 5 0 1 0 1 0 0 0
22131080911 2 5 1 5 0 0 0 0 0 0 0
16975677 0 4 3 4 0 0 0 0 0 0 0
371514622214 5 4 3 7 0 0 0 0 0 0 0
13759566 2 4 0 4 0 0 0 0 0 0 0
223503193 0 3 4 3 0 0 0 0 0 0 0
14667382 3 3 1 3 0 0 0 0 0 0 0
13450292 0 2 4 2 0 0 0 0 1 0 0
76685924818 6 2 6 4 0 0 0 0 1 0 0
642122594320 1 2 8 3 0 0 0 0 0 0 0
35161710196 2 2 6 2 0 0 0 0 0 0 0
11663852 0 2 1 2 0 0 0 0 0 0 0
8654624 1 2 1 2 0 0 0 0 0 0 0
619852 0 1 2 1 0 0 0 0 0 0 0
2927226126 1 1 5 1 0 0 0 0 0 0 0
24151312911 2 1 0 1 0 0 0 0 0 0 0
29191742107 1 1 5 1 0 0 0 0 1 0 0
1058775151833 7 1 13 2 0 1 0 0 0 0 0
9223772 0 1 1 1 0 0 0 0 0 0 0
12873242 0 1 2 1 0 0 0 0 0 0 0
11237091 2 1 0 1 0 0 0 0 0 0 0
36151713212 2 1 4 1 0 0 0 0 0 0 0
602826373219 4 1 5 1 0 0 0 0 1 0 0
12875243 2 1 0 1 0 0 0 0 0 0 0
229699136 0 1 4 1 0 0 0 0 0 0 0
303130 0 1 0 1 0 0 0 0 0 0 0
140312140 0 1 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2323207000 0 0 1 0 0 0 0 0 0 0 0
1201201083000 0 0 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7437033 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
17141180311 2 0 2 0 0 0 0 0 0 0 0
31181776139 2 0 2 0 0 0 0 0 0 0 0
391718062213 2 0 2 0 0 0 0 1 0 0 0
102210 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
404740 0 0 0 0 0 0 0 0 0 0 0
301130 0 0 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
8872000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
306030 0 0 0 0 0 0 0 0 0 0 0
10646045 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7437933 1 0 0 1 0 0 0 0 0 0 0
2018152128 0 0 3 1 0 1 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
20620 0 0 0 0 0 0 0 0 0 0 0
10119991 0 0 0 0 0 0 0 0 0 0 0
5119540 0 0 0 0 0 0 0 0 0 0 0
3215312 1 0 0 0 0 0 0 0 0 0 0
6222742 0 0 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
25111051149 1 0 2 0 0 0 0 0 0 0 0
9219874 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6319233 1 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
102310 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7221651 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

November 08, 2026
Roma claimed a comfortable 3-0 win against Sassuolo, condemning the visitors to their fifth straight defeat under head coach Alberto Aquilani. Mario Hermoso broke the deadlock before an own goal doubl...