| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions League 2024-25 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2024-25 | Dortmund | 5 | 3 | 237 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| UEFA Europa League 2025-26 | Aston Villa | 6 | 4 | 329 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Serie A 2025-26 | Roma | 18 | 18 | 1478 | 0 | 11 | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 3 |
| Coppa Italia 2025-26 | Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2025-26 | Roma | 2 | 2 | 210 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| FIFA World Cup 2026 | Netherlands | 3 | 3 | 188 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serie A 2026-27 | Roma | 10 | 9 | 689 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 2 |
| UEFA Champions League 2026-27 | Roma | 4 | 4 | 314 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
Matches

November 04, 2026
Manchester United brought their nine-game winless stretch to a close with a spectacular 3-2 Champions League triumph over Roma at Old Trafford, staging a thrilling second-half turnaround following a d...
October 28, 2026
October 18, 2026
October 15, 2026
September 15, 2026
November 18, 2025








































