SS Lazio

Short name:
LAZ
Middle size name:
Lazio
City:
Rome

Current form

AHAHA
WWWDW

Results

Date Team Location Results
19-09-2026 18:45Venezia VeneziaA
12-09-2026 16:00Milan MilanH
07-09-2026 18:45Udinese UdineseA
30-08-2026 18:45Genoa GenoaH
24-08-2026 16:30Bologna BolognaA

Fixtures

Date Team Location Results
11-10-2026 13:00Monza MonzaH
18-10-2026 18:45Juventus JuventusA
24-10-2026 18:45Parma ParmaH
27-10-2026 17:30Sassuolo SassuoloA
01-11-2026 14:00Cagliari CagliariH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Assist Total goals Yellow card Goal Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Shootout missed
1101018404966 13 19 31 17 4 1 2 0 0 0 0
1103339317729 7 16 11 16 4 0 0 0 0 0 0
876055082732 11 16 14 18 2 1 1 0 0 0 1
1177060474766 7 12 11 14 0 0 0 0 0 1 0
815244162944 6 11 5 14 0 0 0 0 0 2 0
732832424516 5 9 18 9 0 0 0 0 0 0 0
782529315315 5 9 7 13 0 1 0 1 0 0 1
312116581016 1 7 8 3 4 0 0 0 0 0 0
12411296601225 2 6 6 6 0 2 0 0 1 1 0
33292323416 7 5 7 5 0 0 0 0 0 0 0
38332784519 6 5 3 5 0 0 0 0 0 0 0
98908037815 9 5 17 5 0 1 0 0 0 1 0
412722361419 3 5 9 5 0 0 0 0 0 0 0
593330762617 4 5 1 7 0 0 0 0 0 0 0
584035081823 4 4 14 2 2 0 0 0 0 0 1
109103928166 1 3 21 6 0 3 0 0 0 0 0
543835021610 0 3 10 3 0 0 0 0 0 0 0
6440521 0 3 0 3 0 0 0 0 0 0 0
27272297012 2 3 5 3 0 0 0 0 0 2 0
764440583229 4 2 23 2 0 0 0 1 0 0 0
26262007014 3 2 0 2 0 1 0 0 0 0 0
291715451211 2 2 3 2 0 0 0 0 0 0 0
141182839 2 2 0 2 0 0 0 0 0 0 0
2215130076 1 2 6 2 0 1 0 0 0 0 0
100938026722 0 1 18 2 0 1 0 1 1 0 0
303930 0 1 0 1 0 0 0 0 0 0 0
371513992212 1 1 4 2 0 0 0 1 0 0 1
836456371928 7 0 25 0 0 2 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9191819000 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
2218169343 0 0 5 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
864846193825 3 0 11 0 0 1 0 0 0 0 0
40181899228 3 0 4 0 0 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3535318000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10115891 0 0 0 0 0 0 0 0 0 0 0
4110831 0 0 0 0 0 0 0 0 0 0 0
2591158161 2 0 2 0 0 2 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
201920 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
635142361229 12 0 9 0 0 0 0 1 0 1 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10110 0 0 0 0 0 0 0 0 0 0 0
35192140161 0 0 5 0 0 0 0 0 0 0 0
1111102000 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
201520 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2217401 0 0 0 0 0 0 0 0 0 0 0
9224372 0 0 0 0 0 0 0 0 0 0 0
5440313 0 0 1 0 0 0 0 0 0 0 0
5217532 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4436000 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10610 0 0 0 0 0 0 0 0 0 0 0

September 20, 2026
Gian Piero Gasperini believes Roma can take plenty of positives from their 2-2 draw with Inter, despite letting a two-goal lead slip after the break. The coach also stressed that both sides had opport...