First Name:
Lorenzo
Last Name:
Venturino
Short name:
L. Venturino
Position:
Attacker
Height:
184 cm
Weight:
75 kg
Nationality:
Italy
Age:
04-08-2026 (56)
| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie A 2024-25 | Genoa | 6 | 1 | 162 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Coppa Italia 2025-26 | Genoa | 3 | 0 | 66 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Serie A 2025-26 | Genoa | 2 | 0 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serie A 2025-26 | Roma | 10 | 1 | 199 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2025-26 | Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2025-26 | Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2026-27 | Genoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |























