First Name:
Diego Manuel Jadon
Last Name:
da Silva Moreira
Short name:
D. Moreira
Name in home country:
Diego Manuel Jadon da Silva Moreira
Position:
Attacker
Height:
179 cm
Weight:
73 kg
Nationality:
Portugal
Age:
06-08-2004 (22)
| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Conference League 2025-26 | Strasbourg | 10 | 4 | 513 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| FIFA World Cup 2026 | Belgium | 1 | 0 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serie A 2026-27 | Milan | 7 | 5 | 485 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| Coppa Italia 2026-27 | Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2026-27 | Milan | 2 | 0 | 77 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

November 01, 2026
Diego Moreira produced a match-winning display as Milan secured a 3-1 triumph over Inter in the Derby della Madonnina, stretching their streak of victories against their city opponents to four in a ro...
October 12, 2026
September 13, 2026




























