Serie A 2025-26

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 InterInter 38 27 6 5 89 - 35 54 87 DWWDD
2 NapoliNapoli 38 23 7 8 58 - 36 22 76 WDLWW
3 RomaRoma 38 23 4 11 59 - 31 28 73 WWWWW
4 ComoComo 38 20 11 7 65 - 29 36 71 WDWWW
5 MilanMilan 38 20 10 8 53 - 35 18 70 DLLWL
6 JuventusJuventus 38 19 12 7 61 - 34 27 69 DDWLD
7 AtalantaAtalanta 38 15 14 9 51 - 36 15 59 LDWLD
8 BolognaBologna 38 16 8 14 49 - 46 3 56 LDWWD
9 LazioLazio 38 14 12 12 41 - 40 1 54 DWLLW
10 UdineseUdinese 38 14 8 16 45 - 48 -3 50 DWWLL
11 SassuoloSassuolo 38 14 7 17 46 - 50 -4 49 DWLLL
12 ParmaParma 38 11 12 15 28 - 46 -18 45 WLLLW
13 TorinoTorino 38 12 9 17 44 - 63 -19 45 DLWLD
14 CagliariCagliari 38 11 10 17 40 - 53 -13 43 WDLWW
15 FiorentinaFiorentina 38 9 15 14 41 - 50 -9 42 DLDWD
16 GenoaGenoa 38 10 11 17 41 - 51 -10 41 LDDLL
17 LecceLecce 38 10 8 20 28 - 50 -22 38 DWLWW
18 CremoneseCremonese 38 8 10 20 32 - 57 -25 34 LLWWL
19 VeronaVerona 38 3 12 23 25 - 61 -36 21 DDLDL
20 PisaPisa 38 2 12 24 26 - 71 -45 18 LLLLL
 
Qualification for the Champions League league stage
 
Qualification for the Europa League league stage
 
Qualification for the Conference League play-off round
 
Relegation to Serie B