Serie A 2025-26

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 InterInter 31 23 3 5 71 - 26 45 72 WLDDW
2 NapoliNapoli 31 20 5 6 47 - 30 17 65 WWWWW
3 MilanMilan 31 18 9 4 47 - 24 23 63 WWLWL
4 ComoComo 31 16 10 5 53 - 22 31 58 WWWWD
5 JuventusJuventus 31 16 9 6 54 - 29 25 57 DWWDW
6 RomaRoma 32 18 3 11 45 - 28 17 57 LLWLW
7 AtalantaAtalanta 31 14 11 6 44 - 27 17 53 LDDWW
8 BolognaBologna 31 13 6 12 40 - 37 3 45 WLWLW
9 LazioLazio 31 11 11 9 32 - 29 3 44 LWWWD
10 SassuoloSassuolo 31 12 6 13 38 - 41 -3 42 WLLDW
11 UdineseUdinese 31 11 7 13 35 - 42 -7 40 WDLWD
12 TorinoTorino 31 10 6 15 35 - 53 -18 36 WLWLW
13 ParmaParma 31 8 11 12 22 - 39 -17 35 DDLLD
14 GenoaGenoa 31 8 9 14 36 - 44 -8 33 LWWLL
15 FiorentinaFiorentina 31 7 11 13 36 - 44 -8 32 LDWDW
16 CagliariCagliari 31 7 9 15 32 - 44 -12 30 DLLLL
17 CremoneseCremonese 31 6 9 16 26 - 46 -20 27 LLLWL
18 LecceLecce 31 7 6 18 21 - 43 -22 27 LWLLL
19 VeronaVerona 31 3 9 19 22 - 53 -31 18 LWLLL
20 PisaPisa 32 2 12 18 23 - 58 -35 18 LWLLL
 
Qualification for the Champions League league stage
 
Qualification for the Europa League league stage
 
Qualification for the Conference League play-off round
 
Relegation to Serie B