Serie A 2024-25

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 NapoliNapoli 23 17 3 3 38 - 16 22 54 WWWWD
2 InterInter 23 15 6 2 56 - 22 34 51 DWWDL
3 AtalantaAtalanta 24 15 5 4 54 - 26 28 50 DLWDW
4 JuventusJuventus 23 10 12 1 40 - 20 20 42 DWLWW
5 FiorentinaFiorentina 23 12 6 5 40 - 23 17 42 LDWWW
6 LazioLazio 23 13 3 7 40 - 31 9 42 LDWLW
7 MilanMilan 23 10 8 5 35 - 24 11 38 WLWDW
8 BolognaBologna 22 9 10 3 35 - 27 8 37 DDWDW
9 RomaRoma 23 8 7 8 34 - 29 5 31 WDWWD
10 UdineseUdinese 23 8 5 10 28 - 36 -8 29 DDLLW
11 TorinoTorino 24 6 10 8 25 - 28 -3 28 DDWDD
12 GenoaGenoa 24 6 9 9 22 - 33 -11 27 WLWLD
13 LecceLecce 23 6 5 12 18 - 41 -23 23 DWLLW
14 VeronaVerona 24 7 2 15 26 - 53 -27 23 LLDWL
15 ComoComo 24 5 7 12 28 - 40 -12 22 LWLLL
16 EmpoliEmpoli 24 4 9 11 22 - 35 -13 21 LLDLL
17 ParmaParma 23 4 8 11 29 - 42 -13 20 DLDLL
18 CagliariCagliari 22 5 5 12 23 - 37 -14 20 WDWLL
19 VeneziaVenezia 23 3 7 13 22 - 38 -16 16 DLDDL
20 MonzaMonza 23 2 7 14 20 - 34 -14 13 LWLLL
 
Qualification for the Champions League league stage
 
Qualification for the Europa League league stage
 
Qualification for the Conference League play-off round
 
Relegation to Serie B