| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie A 2023-24 | Lazio | 28 | 24 | 1972 | 4 | 21 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6 | 1 |
| Serie A 2024-25 | Lazio | 34 | 33 | 2707 | 1 | 22 | 6 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 6 |
| UEFA Europa League 2024-25 | Lazio | 10 | 6 | 571 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Coppa Italia 2024-25 | Lazio | 2 | 2 | 121 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Coppa Italia 2025-26 | Lazio | 4 | 4 | 334 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Serie A 2025-26 | Lazio | 26 | 26 | 2162 | 0 | 10 | 3 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 0 |
| Coppa Italia 2026-27 | Lazio | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serie A 2026-27 | Lazio | 10 | 10 | 845 | 0 | 5 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 |
Matches

September 13, 2026
Diego Moreira came off the bench to score twice in two minutes as Milan fought back from 2-0 down to draw 2-2 with Lazio. The Rossoneri had struggled through the first half, when Matteo Cancellieri an...



































