Player statistic
1st half
44' | Nehuén Pérez | |||
Felipe Anderson | 45+1' |
2nd half
47' | Lorenzo Lucca (Assist: Hassane Kamara) | |||
Lautaro Giannetti | 49' | |||
51' | Oier Zarraga (Assist: Florian Thauvin) | |||
Alessio Romagnoli | 58' | |||
64' | Maduka Okoye | |||
83' | Jaka Bijol | |||
86' | Lorenzo Lucca | |||
87' | Lazar Samardžić | |||
Matías Vecino | 90+10' | |||
90+4' | Nehuén Pérez |
Match statistic
69
Possession
31
18
Total shots
14
6
Shots on target
5
10
Shots off target
6
2
Blocked shots
3
9
Corners
5
Offsides
1
9
Fouls
15
Lazio
Udinese