First Name:
Lucas
Last Name:
Da Cunha
Short name:
L. Da Cunha
Position:
Attacker
Height:
174 cm
Weight:
66 kg
Nationality:
France
Age:
09-06-2001 (25)
| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie A 2024-25 | Como | 36 | 30 | 2623 | 6 | 16 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Coppa Italia 2024-25 | Como | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Coppa Italia 2025-26 | Como | 6 | 5 | 445 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Serie A 2025-26 | Como | 36 | 31 | 2747 | 5 | 13 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 4 |
| Serie A 2026-27 | Como | 10 | 9 | 728 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| UEFA Champions League 2026-27 | Como | 3 | 3 | 192 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Matches

November 05, 2026
Como delivered one of the most remarkable displays ever witnessed in Champions League football by dismantling Lens 9-1 on the road, equalling the tournament record for the highest number of goals scor...




























