| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coppa Italia 2025-26 | Atalanta | 3 | 1 | 54 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Serie A 2025-26 | Atalanta | 23 | 9 | 982 | 14 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| UEFA Champions League 2025-26 | Atalanta | 9 | 2 | 287 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup 2026 | Ghana | 2 | 2 | 129 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serie A 2026-27 | Atalanta | 2 | 0 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Conference League 2026-27 | Atalanta | 1 | 1 | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |



































