Udinese Calcio

Short name:
UDI
Middle size name:
Udinese
City:
Udine

Current form

HHAHA
LLDLL

Results

Date Team Location Results
06-11-2026 19:45Venezia VeneziaA
31-10-2026 17:00Roma RomaH
28-10-2026 17:30Parma ParmaA
25-10-2026 19:45Milan MilanH
18-10-2026 10:30Lecce LecceH

Fixtures

Date Team Location Results
22-11-2026 14:00Bologna BolognaA
29-11-2026 11:30Fiorentina FiorentinaH
06-12-2026 17:00Juventus JuventusA
13-12-2026 16:30Frosinone FrosinoneH
20-12-2026 16:30Genoa GenoaA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Total goals Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Shootout missed Assist Yellow card
736051781335 20 20 2 0 0 0 0 0 0 5 16
764942412733 11 14 4 0 0 0 0 0 0 8 12
554437521133 11 13 3 0 2 0 0 0 0 8 4
826153652145 12 11 0 0 0 0 0 0 0 6 3
41372927427 7 7 0 0 0 0 0 0 0 6 11
725850851421 6 6 0 1 0 0 0 0 0 1 11
34282381614 5 6 1 0 0 0 0 0 0 2 3
634440711921 6 6 0 0 0 0 0 0 0 4 8
1078973761854 4 4 0 0 0 1 0 0 0 9 17
81716489108 4 4 0 0 0 1 0 0 0 1 12
2722186259 3 4 1 0 0 0 0 0 0 3 6
4191106328 4 4 0 0 0 0 0 0 0 1 5
6665567718 3 4 1 0 0 1 0 0 0 4 3
775747832039 3 3 0 1 0 0 0 0 0 7 7
711920875214 3 3 0 0 0 0 0 0 0 0 2
563933231725 3 3 0 1 0 0 0 0 0 3 11
2881071207 3 3 0 0 0 0 0 0 0 0 4
713938543219 2 2 0 0 0 0 0 0 0 3 7
906454762638 2 2 0 0 0 0 0 0 0 2 14
3737324407 2 2 0 0 0 0 0 0 0 0 7
2319160046 2 2 0 0 0 0 3 0 0 0 8
90887750217 2 2 0 0 0 0 0 0 0 3 20
225636174 2 2 0 0 0 0 0 0 0 3 1
452823111722 2 2 0 0 0 0 0 0 0 1 4
272682252 2 2 0 0 0 0 0 0 0 0 2
6160532512 2 1 0 0 0 1 1 0 0 0 17
2214133386 1 1 0 0 0 0 0 0 0 0 2
188581108 2 1 0 0 0 0 0 0 0 2 1
279868187 1 1 0 0 1 0 0 0 0 1 4
23171426615 1 1 0 0 0 0 0 0 0 3 1
171092173 1 1 0 0 0 0 0 0 0 0 4
1413103514 1 1 0 2 0 0 1 0 0 0 2
381415952411 1 1 0 0 0 0 0 0 0 2 6
1717153000 0 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
3939350202 0 0 0 0 0 1 0 0 0 0 8
12660963 0 0 0 0 0 0 0 0 0 0 1
416131 0 0 0 0 0 0 0 0 0 0 2
104410 0 0 0 0 0 0 0 0 0 0 0
312017301115 0 0 0 0 0 1 0 0 0 0 5
35181813177 0 0 0 0 0 0 0 0 0 1 9
00000 0 0 0 0 0 0 0 0 0 0 0
201120 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
110127110 0 0 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0 0 0
117501 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0 0 0
8989801000 0 0 0 1 0 0 1 0 0 0 4
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9443450 0 0 0 0 0 0 0 0 0 0 2
14748277 0 0 0 0 0 0 0 0 0 0 0
1312102315 0 0 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
302930 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2322205910 0 0 0 0 0 0 0 0 0 0 2
256891193 0 0 0 0 0 0 0 0 0 3 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
36212060159 0 0 0 0 0 0 0 0 0 1 6
216411 0 0 0 0 0 0 0 0 0 0 0
13545285 0 0 0 0 0 0 0 0 0 1 1
202620 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0 0 0
10710 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
172372151 0 0 0 0 0 0 0 0 0 0 0
7216352 0 0 0 0 0 0 0 0 0 0 2
9447452 0 0 0 0 0 0 0 0 0 0 0

November 07, 2026
Venezia secured an important 2-1 win against Udinese at the Stadio Penzo, as Kike Pérez produced a remarkable long-distance winner that ruined Paolo Zanetti's debut in charge of the away side. The ou...