SS Lazio

Short name:
LAZ
Middle size name:
Lazio
City:
Rome

Current form

AHAHA
WWWWD

Results

Date Team Location Results
08-11-2026 11:30Napoli NapoliA
01-11-2026 14:00Cagliari CagliariH
27-10-2026 17:30Sassuolo SassuoloA
24-10-2026 18:45Parma ParmaH
18-10-2026 18:45Juventus JuventusA

Fixtures

Date Team Location Results
21-11-2026 14:00Lecce LecceH
28-11-2026 17:00Torino TorinoA
06-12-2026 14:00Atalanta AtalantaH
13-12-2026 11:30Roma RomaH
18-12-2026 17:30Frosinone FrosinoneA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Shootout scored Total goals Shootout missed Assist Yellow card Goal Penalty Red card Missed penalty Yellow-Red card Own Goal
1151068802969 0 21 0 18 32 19 4 1 4 0 0
1237665364769 1 17 0 9 11 19 0 0 0 0 0
1103339317729 0 16 0 7 11 16 4 0 0 0 0
876055082732 0 16 1 11 14 18 2 1 1 0 0
843134165318 0 13 1 9 7 17 0 1 0 1 0
815244162944 2 11 0 6 5 14 0 0 0 0 0
732832424516 0 9 0 5 18 9 0 0 0 0 0
312116581016 0 7 0 1 8 3 4 0 0 0 0
12411296601225 1 6 0 2 6 6 0 2 0 0 1
653332543217 0 6 0 6 1 8 0 0 0 0 0
33332753015 2 6 0 4 8 6 0 0 0 0 0
33292323416 0 5 0 7 7 5 0 0 0 0 0
38332784519 0 5 0 6 3 5 0 0 0 0 0
98908037815 1 5 0 9 17 5 0 1 0 0 0
432722751619 0 5 0 3 9 5 0 0 0 0 0
594035171923 0 4 1 4 14 2 2 0 0 0 0
121086924 0 4 0 0 0 4 0 0 2 0 0
109103928166 0 3 0 1 21 6 0 3 0 0 0
543835021610 0 3 0 0 10 3 0 0 0 0 0
764440583229 0 2 0 4 23 2 0 0 0 1 0
26262007014 0 2 0 3 0 2 0 1 0 0 0
291715451211 0 2 0 2 3 2 0 0 0 0 0
141182839 0 2 0 2 0 2 0 0 0 0 0
9225972 0 2 0 1 1 2 0 0 0 0 0
2215130076 0 2 0 1 6 2 0 1 0 0 0
111088615 0 2 0 0 1 2 0 0 0 0 0
100938026722 0 1 0 0 18 2 0 1 0 1 1
303930 0 1 0 0 0 1 0 0 0 0 0
371513992212 0 1 1 1 4 2 0 0 0 1 0
695746551233 1 1 1 13 9 1 0 0 0 1 0
40242502164 0 1 0 0 7 1 0 0 0 0 0
836456371928 0 0 0 7 25 0 0 2 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9191819000 0 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
2218169343 0 0 0 0 5 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
904847004225 0 0 0 3 11 0 0 1 0 0 0
40181899228 0 0 0 3 4 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4141372000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10115891 0 0 0 0 0 0 0 0 0 0 0
31151689162 0 0 0 2 2 0 0 2 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
201920 0 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10110 0 0 0 0 0 0 0 0 0 0 0
1111102000 0 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
201520 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8759712 0 0 0 0 0 0 0 0 0 0 0
9224372 0 0 0 0 0 0 0 0 0 0 0
11231292 0 0 0 2 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5541301 0 0 0 1 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6124850 0 0 0 0 1 0 0 0 0 0 0

September 20, 2026
Gian Piero Gasperini believes Roma can take plenty of positives from their 2-2 draw with Inter, despite letting a two-goal lead slip after the break. The coach also stressed that both sides had opport...