AS Roma

Short name:
ROM
Middle size name:
Roma
City:
Roma

Current form

AHAAH
DWWLW

Results

Date Team Location Results
07-11-2026 19:45Sassuolo SassuoloH
03-11-2026 20:00Man Utd Man UtdA
31-10-2026 17:00Udinese UdineseA
27-10-2026 19:45Cagliari CagliariH
24-10-2026 16:00Napoli NapoliA

Fixtures

Date Team Location Results
21-11-2026 17:00Parma ParmaA
25-11-2026 20:00PSG PSGA
29-11-2026 17:00Monza MonzaH
04-12-2026 19:45Bologna BolognaA
08-12-2026 20:00Sporting SportingH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Total goals Goal Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Shootout missed Assist
34332691121 3 27 21 6 1 1 0 0 0 0 7
977662772154 8 22 13 11 0 1 0 0 0 0 24
1007261302856 15 17 14 4 0 0 0 0 0 0 8
967260272458 9 16 16 0 0 1 0 0 0 0 18
624237872032 1 15 17 3 0 0 0 0 0 0 5
3230265026 5 13 13 0 1 1 0 0 0 0 3
14013311471729 31 11 12 0 1 0 0 0 0 0 6
132118105551424 28 11 11 0 0 0 1 0 0 0 9
904245044820 14 10 11 0 0 0 0 0 0 0 5
1024342755934 9 8 8 0 0 0 0 0 0 0 11
31221795920 7 7 7 0 0 0 0 0 0 0 5
624943111321 14 7 8 0 0 0 1 0 0 0 3
665546841124 23 6 1 6 1 0 0 0 0 0 7
1311251125067 16 6 7 0 0 0 0 0 0 0 3
91826745929 14 6 6 0 0 0 0 0 0 0 6
53464198712 8 5 5 0 1 0 1 0 0 0 4
22131080911 1 5 5 0 0 0 0 0 0 0 2
16975677 3 4 4 0 0 0 0 0 0 0 0
371514622214 3 4 7 0 0 0 0 0 0 0 5
13759566 0 4 4 0 0 0 0 0 0 0 2
223503193 4 3 3 0 0 0 0 0 0 0 0
14667382 1 3 3 0 0 0 0 0 0 0 3
13450292 4 2 2 0 0 0 0 1 0 0 0
76685924818 6 2 4 0 0 0 0 1 0 0 6
642122594320 8 2 3 0 0 0 0 0 0 0 1
35161710196 6 2 2 0 0 0 0 0 0 0 2
11663852 1 2 2 0 0 0 0 0 0 0 0
8654624 1 2 2 0 0 0 0 0 0 0 1
619852 2 1 1 0 0 0 0 0 0 0 0
2927226126 5 1 1 0 0 0 0 0 0 0 1
24151312911 0 1 1 0 0 0 0 0 0 0 2
29191742107 5 1 1 0 0 0 0 1 0 0 1
1058775151833 13 1 2 0 1 0 0 0 0 0 7
9223772 1 1 1 0 0 0 0 0 0 0 0
12873242 2 1 1 0 0 0 0 0 0 0 0
11237091 0 1 1 0 0 0 0 0 0 0 2
36151713212 4 1 1 0 0 0 0 0 0 0 2
602826373219 5 1 1 0 0 0 0 1 0 0 4
12875243 0 1 1 0 0 0 0 0 0 0 2
229699136 4 1 1 0 0 0 0 0 0 0 0
303130 0 1 1 0 0 0 0 0 0 0 0
140312140 0 1 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2323207000 1 0 0 0 0 0 0 0 0 0 0
1201201083000 3 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7437033 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
17141180311 2 0 0 0 0 0 0 0 0 0 2
31181776139 2 0 0 0 0 0 0 0 0 0 2
391718062213 2 0 0 0 0 0 1 0 0 0 2
102210 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
404740 0 0 0 0 0 0 0 0 0 0 0
301130 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
8872000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
306030 0 0 0 0 0 0 0 0 0 0 0
10646045 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7437933 0 0 1 0 0 0 0 0 0 0 1
2018152128 3 0 1 0 1 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
20620 0 0 0 0 0 0 0 0 0 0 0
10119991 0 0 0 0 0 0 0 0 0 0 0
5119540 0 0 0 0 0 0 0 0 0 0 0
3215312 0 0 0 0 0 0 0 0 0 0 1
6222742 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
25111051149 2 0 0 0 0 0 0 0 0 0 1
9219874 0 0 0 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6319233 1 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
102310 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7221651 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

November 08, 2026
Roma claimed a comfortable 3-0 win against Sassuolo, condemning the visitors to their fifth straight defeat under head coach Alberto Aquilani. Mario Hermoso broke the deadlock before an own goal doubl...