Juventus FC

Short name:
JUV
Middle size name:
Juventus
City:
Turin

Current form

AAHAA
WLWWD

Results

Date Team Location Results
08-11-2026 19:45Fiorentina FiorentinaA
05-11-2026 20:00AZ AZA
01-11-2026 19:45Napoli NapoliH
28-10-2026 19:45Genoa GenoaA
25-10-2026 17:00Lecce LecceA

Fixtures

Date Team Location Results
06-10-2024 10:30Cagliari CagliariH
22-11-2026 11:30Venezia VeneziaH
26-11-2026 20:00Omonia OmoniaH
29-11-2026 19:45Como ComoA
03-12-2026 20:00Sassuolo SassuoloH

05-11-2026 20:00
AZ
Juventus

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow-Red card Total goals Own Goal Shootout scored Shootout missed Assist Yellow card Goal Penalty Red card Missed penalty
956858972743 1 35 0 0 1 11 11 33 7 0 2
1218979233261 0 20 0 0 1 15 10 20 1 1 1
135119104041643 0 12 0 0 0 18 16 15 0 0 0
34292567514 0 12 0 1 0 6 1 11 1 0 0
9086758048 0 10 0 0 0 3 17 10 0 0 0
1098878102127 0 10 2 0 0 2 15 10 0 0 0
33252208816 0 9 0 0 0 2 1 8 1 0 0
472823831924 0 9 0 0 0 5 0 9 0 0 1
907060672036 0 8 0 0 0 9 7 9 0 0 0
865851482849 0 8 0 0 0 9 10 10 0 0 0
12810890852073 0 7 2 0 0 14 21 7 0 1 0
986661123224 0 7 0 0 0 5 10 8 0 0 0
132122106131037 0 6 0 1 0 9 28 3 3 0 1
44352692929 0 5 0 0 0 4 3 7 0 0 0
3130265212 0 5 0 0 0 3 8 5 0 0 0
713635373521 0 5 0 0 0 5 10 6 0 0 0
2781029197 0 5 0 0 0 1 1 5 0 0 0
3471004274 0 4 0 0 0 1 2 4 0 1 0
14778873 0 4 0 0 0 2 0 2 2 0 0
523023602227 0 3 0 0 0 5 3 3 0 0 0
309934217 0 3 0 0 0 3 1 4 0 0 0
10973515 0 2 0 0 0 1 1 2 0 0 0
10196874453 1 2 0 0 0 6 6 2 0 1 0
2517153686 0 2 0 0 0 0 2 2 0 0 0
562620543026 0 2 0 0 0 4 5 2 0 0 0
341514091911 1 2 0 0 0 0 7 2 0 0 0
352421721112 0 2 0 0 0 1 5 2 0 0 0
6962570478 0 2 0 0 0 2 9 2 0 1 0
349999258 0 2 0 0 0 0 0 2 0 0 0
14966659 0 2 0 0 0 1 1 2 0 0 0
371812361 0 2 0 0 0 2 3 2 0 0 0
4435324592 1 1 0 0 0 2 10 1 0 0 0
16871582 0 1 0 0 0 0 1 1 0 0 0
244794202 0 1 0 0 0 2 1 1 0 0 0
381918431910 0 1 0 0 0 2 5 1 0 0 0
242402223 0 1 0 0 0 0 1 1 0 0 0
101210 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3535315000 0 0 0 0 0 0 1 0 0 0 0
2725222222 0 0 0 0 0 0 1 0 0 0 0
104410 0 0 0 0 0 0 1 0 0 0 0
114601 0 0 0 0 0 0 0 0 0 0 0
28111160177 0 0 0 0 0 2 5 0 0 0 0
205220 0 0 0 0 0 0 0 0 0 0 0
8326553 0 0 0 0 0 1 1 0 0 0 0
198649118 0 0 0 0 0 0 2 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10911 0 0 0 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101610 0 0 0 0 0 0 0 0 0 0 0
10337572 0 0 0 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10610 0 0 0 0 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0 0 0
8224262 0 0 0 0 0 0 0 0 0 0 0
1412103224 0 0 0 0 0 1 4 0 0 0 0
7877700410 0 0 0 0 0 0 2 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
6120751 0 0 0 0 0 0 0 0 0 0 0
202420 0 0 0 0 0 0 1 0 0 0 0
10510 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10610 0 0 0 0 0 0 0 0 0 0 0
10710 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10335772 0 0 0 0 0 1 3 0 0 0 0
1514119512 0 0 0 0 0 1 2 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1414126001 0 0 0 0 0 0 0 0 0 0 0
9657632 0 0 0 0 0 0 0 0 0 0 0
132372112 0 0 0 0 0 1 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 1 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

November 02, 2026
Juventus got back to winning form by defeating Napoli 2-0 in Serie A, with stunning long-distance strikes from Kerim Alajbegovic and Jeremie Boga. The away side went down to 10 players after Luca Mari...