| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions League 2024-25 | Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2025-26 | RB Salzburg | 7 | 4 | 396 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| FIFA World Cup 2026 | Bosnia and Herzegovina | 4 | 3 | 278 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Serie A 2026-27 | Juventus | 9 | 6 | 438 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| UEFA Europa League 2026-27 | Juventus | 4 | 3 | 195 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matches

November 02, 2026
Juventus got back to winning form by defeating Napoli 2-0 in Serie A, with stunning long-distance strikes from Kerim Alajbegovic and Jeremie Boga. The away side went down to 10 players after Luca Mari...






























