Juventus FC

Short name:
JUV
Middle size name:
Juventus
City:
Turin

Current form

AAHAA
WLWWD

Results

Date Team Location Results
08-11-2026 19:45Fiorentina FiorentinaA
05-11-2026 20:00AZ AZA
01-11-2026 19:45Napoli NapoliH
28-10-2026 19:45Genoa GenoaA
25-10-2026 17:00Lecce LecceA

Fixtures

Date Team Location Results
06-10-2024 10:30Cagliari CagliariH
22-11-2026 11:30Venezia VeneziaH
26-11-2026 20:00Omonia OmoniaH
29-11-2026 19:45Como ComoA
03-12-2026 20:00Sassuolo SassuoloH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Total goals Goal Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Shootout missed Assist
956858972743 11 35 33 7 0 2 1 0 0 1 11
1218979233261 10 20 20 1 1 1 0 0 0 1 15
135119104041643 16 12 15 0 0 0 0 0 0 0 18
34292567514 1 12 11 1 0 0 0 0 1 0 6
9086758048 17 10 10 0 0 0 0 0 0 0 3
1098878102127 15 10 10 0 0 0 0 2 0 0 2
33252208816 1 9 8 1 0 0 0 0 0 0 2
472823831924 0 9 9 0 0 1 0 0 0 0 5
907060672036 7 8 9 0 0 0 0 0 0 0 9
865851482849 10 8 10 0 0 0 0 0 0 0 9
12810890852073 21 7 7 0 1 0 0 2 0 0 14
986661123224 10 7 8 0 0 0 0 0 0 0 5
132122106131037 28 6 3 3 0 1 0 0 1 0 9
44352692929 3 5 7 0 0 0 0 0 0 0 4
3130265212 8 5 5 0 0 0 0 0 0 0 3
713635373521 10 5 6 0 0 0 0 0 0 0 5
2781029197 1 5 5 0 0 0 0 0 0 0 1
3471004274 2 4 4 0 1 0 0 0 0 0 1
14778873 0 4 2 2 0 0 0 0 0 0 2
523023602227 3 3 3 0 0 0 0 0 0 0 5
309934217 1 3 4 0 0 0 0 0 0 0 3
10973515 1 2 2 0 0 0 0 0 0 0 1
10196874453 6 2 2 0 1 0 1 0 0 0 6
2517153686 2 2 2 0 0 0 0 0 0 0 0
562620543026 5 2 2 0 0 0 0 0 0 0 4
341514091911 7 2 2 0 0 0 1 0 0 0 0
352421721112 5 2 2 0 0 0 0 0 0 0 1
6962570478 9 2 2 0 1 0 0 0 0 0 2
349999258 0 2 2 0 0 0 0 0 0 0 0
14966659 1 2 2 0 0 0 0 0 0 0 1
371812361 3 2 2 0 0 0 0 0 0 0 2
4435324592 10 1 1 0 0 0 1 0 0 0 2
16871582 1 1 1 0 0 0 0 0 0 0 0
244794202 1 1 1 0 0 0 0 0 0 0 2
381918431910 5 1 1 0 0 0 0 0 0 0 2
242402223 1 1 1 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3535315000 1 0 0 0 0 0 0 0 0 0 0
2725222222 1 0 0 0 0 0 0 0 0 0 0
104410 1 0 0 0 0 0 0 0 0 0 0
114601 0 0 0 0 0 0 0 0 0 0 0
28111160177 5 0 0 0 0 0 0 0 0 0 2
205220 0 0 0 0 0 0 0 0 0 0 0
8326553 1 0 0 0 0 0 0 0 0 0 1
198649118 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10911 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101610 0 0 0 0 0 0 0 0 0 0 0
10337572 0 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
10610 0 0 0 0 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0 0 0
8224262 0 0 0 0 0 0 0 0 0 0 0
1412103224 4 0 0 0 0 0 0 0 0 0 1
7877700410 2 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6120751 0 0 0 0 0 0 0 0 0 0 0
202420 1 0 0 0 0 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10610 0 0 0 0 0 0 0 0 0 0 0
10710 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10335772 3 0 0 0 0 0 0 0 0 0 1
1514119512 2 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1414126001 0 0 0 0 0 0 0 0 0 0 0
9657632 0 0 0 0 0 0 0 0 0 0 0
132372112 1 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 1
10310 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

November 02, 2026
Juventus got back to winning form by defeating Napoli 2-0 in Serie A, with stunning long-distance strikes from Kerim Alajbegovic and Jeremie Boga. The away side went down to 10 players after Luca Mari...