Juventus FC

Short name:
JUV
Middle size name:
Juventus
City:
Turin

Current form

AAHAA
WLWWD

Results

Date Team Location Results
08-11-2026 19:45Fiorentina FiorentinaA
05-11-2026 20:00AZ AZA
01-11-2026 19:45Napoli NapoliH
28-10-2026 19:45Genoa GenoaA
25-10-2026 17:00Lecce LecceA

Fixtures

Date Team Location Results
06-10-2024 10:30Cagliari CagliariH
22-11-2026 11:30Venezia VeneziaH
26-11-2026 20:00Omonia OmoniaH
29-11-2026 19:45Como ComoA
03-12-2026 20:00Sassuolo SassuoloH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Assist Total goals Yellow card Goal Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Shootout missed
956858972743 11 35 11 33 7 0 2 1 0 0 1
1218979233261 15 20 10 20 1 1 1 0 0 0 1
135119104041643 18 12 16 15 0 0 0 0 0 0 0
34292567514 6 12 1 11 1 0 0 0 0 1 0
9086758048 3 10 17 10 0 0 0 0 0 0 0
1098878102127 2 10 15 10 0 0 0 0 2 0 0
33252208816 2 9 1 8 1 0 0 0 0 0 0
472823831924 5 9 0 9 0 0 1 0 0 0 0
907060672036 9 8 7 9 0 0 0 0 0 0 0
865851482849 9 8 10 10 0 0 0 0 0 0 0
12810890852073 14 7 21 7 0 1 0 0 2 0 0
986661123224 5 7 10 8 0 0 0 0 0 0 0
132122106131037 9 6 28 3 3 0 1 0 0 1 0
44352692929 4 5 3 7 0 0 0 0 0 0 0
3130265212 3 5 8 5 0 0 0 0 0 0 0
713635373521 5 5 10 6 0 0 0 0 0 0 0
2781029197 1 5 1 5 0 0 0 0 0 0 0
3471004274 1 4 2 4 0 1 0 0 0 0 0
14778873 2 4 0 2 2 0 0 0 0 0 0
523023602227 5 3 3 3 0 0 0 0 0 0 0
309934217 3 3 1 4 0 0 0 0 0 0 0
10973515 1 2 1 2 0 0 0 0 0 0 0
10196874453 6 2 6 2 0 1 0 1 0 0 0
2517153686 0 2 2 2 0 0 0 0 0 0 0
562620543026 4 2 5 2 0 0 0 0 0 0 0
341514091911 0 2 7 2 0 0 0 1 0 0 0
352421721112 1 2 5 2 0 0 0 0 0 0 0
6962570478 2 2 9 2 0 1 0 0 0 0 0
349999258 0 2 0 2 0 0 0 0 0 0 0
14966659 1 2 1 2 0 0 0 0 0 0 0
371812361 2 2 3 2 0 0 0 0 0 0 0
4435324592 2 1 10 1 0 0 0 1 0 0 0
16871582 0 1 1 1 0 0 0 0 0 0 0
244794202 2 1 1 1 0 0 0 0 0 0 0
381918431910 2 1 5 1 0 0 0 0 0 0 0
242402223 0 1 1 1 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3535315000 0 0 1 0 0 0 0 0 0 0 0
2725222222 0 0 1 0 0 0 0 0 0 0 0
104410 0 0 1 0 0 0 0 0 0 0 0
114601 0 0 0 0 0 0 0 0 0 0 0
28111160177 2 0 5 0 0 0 0 0 0 0 0
205220 0 0 0 0 0 0 0 0 0 0 0
8326553 1 0 1 0 0 0 0 0 0 0 0
198649118 0 0 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10911 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101610 0 0 0 0 0 0 0 0 0 0 0
10337572 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10610 0 0 0 0 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0 0 0
8224262 0 0 0 0 0 0 0 0 0 0 0
1412103224 1 0 4 0 0 0 0 0 0 0 0
7877700410 0 0 2 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6120751 0 0 0 0 0 0 0 0 0 0 0
202420 0 0 1 0 0 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10610 0 0 0 0 0 0 0 0 0 0 0
10710 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10335772 1 0 3 0 0 0 0 0 0 0 0
1514119512 1 0 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1414126001 0 0 0 0 0 0 0 0 0 0 0
9657632 0 0 0 0 0 0 0 0 0 0 0
132372112 1 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 1 0 0 0 0 0 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

November 02, 2026
Juventus got back to winning form by defeating Napoli 2-0 in Serie A, with stunning long-distance strikes from Kerim Alajbegovic and Jeremie Boga. The away side went down to 10 players after Luca Mari...