UEFA Champions League 2026-27

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 BarcelonaBarcelona 2 2 0 0 9 - 2 7 6 WW???
2 SportingSporting 2 2 0 0 5 - 1 4 6 WW???
3 ArsenalArsenal 2 2 0 0 4 - 0 4 6 WW???
4 BayernBayern 2 1 1 0 8 - 3 5 4 WD???
5 PSGPSG 1 1 0 0 6 - 1 5 3 W????
6 ComoComo 1 1 0 0 4 - 1 3 3 W????
7 Man UtdMan Utd 2 1 0 1 4 - 2 2 3 WL???
8 StuttgartStuttgart 1 1 0 0 3 - 1 2 3 W????
9 Man CityMan City 1 1 0 0 2 - 0 2 3 W????
10 VillarrealVillarreal 2 1 0 1 5 - 4 1 3 LW???
11 BetisBetis 1 1 0 0 3 - 2 1 3 W????
12 Atl. MadridAtl. Madrid 2 1 0 1 3 - 2 1 3 LW???
13 DortmundDortmund 1 1 0 0 3 - 2 1 3 W????
14 Aston VillaAston Villa 1 1 0 0 3 - 2 1 3 W????
15 LiverpoolLiverpool 1 1 0 0 2 - 1 1 3 W????
16 Real MadridReal Madrid 1 1 0 0 2 - 1 1 3 W????
17 AEK AthensAEK Athens 1 1 0 0 1 - 0 1 3 W????
18 LensLens 2 1 0 1 3 - 4 -1 3 WL???
19 LeipzigLeipzig 2 1 0 1 2 - 4 -2 3 LW???
20 SabahSabah 2 1 0 1 2 - 4 -2 3 LW???
21 RomaRoma 1 0 1 0 1 - 1 0 1 D????
22 Shakhtar DonetskShakhtar Donetsk 1 0 1 0 1 - 1 0 1 D????
23 FenerbahçeFenerbahçe 1 0 1 0 1 - 1 0 1 D????
24 PSVPSV 2 0 1 1 1 - 2 -1 1 DL???
25 VikingViking 2 0 1 1 4 - 6 -2 1 LD???
26 Club BruggeClub Brugge 1 0 0 1 2 - 3 -1 0 L????
27 InterInter 1 0 0 1 1 - 2 -1 0 L????
28 LASKLASK 1 0 0 1 0 - 1 -1 0 L????
29 PortoPorto 1 0 0 1 0 - 2 -2 0 L????
30 Slavia PrahaSlavia Praha 2 0 0 2 2 - 5 -3 0 LL???
31 NapoliNapoli 2 0 0 2 1 - 4 -3 0 LL???
32 LilleLille 2 0 0 2 2 - 6 -4 0 LL???
33 FeyenoordFeyenoord 1 0 0 1 1 - 5 -4 0 L????
34 GalatasarayGalatasaray 2 0 0 2 2 - 7 -5 0 LL???
35 Slovan BratislavaSlovan Bratislava 1 0 0 1 1 - 6 -5 0 L????
36 Bodø/GlimtBodø/Glimt 1 0 0 1 0 - 5 -5 0 L????
 
Knockout
 
Knockout Play-off
 
Eliminate

September 15, 2026
Inter produced another remarkable comeback in Serie A, recovering from a two-goal deficit to defeat Udinese 5-3 in a chaotic eight-goal contest at San Siro. The Nerazzurri had already overturned a 2-...