UEFA Champions League 2025-26

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 BayernBayern 4 4 0 0 14 - 3 11 12 WWWW?
2 ArsenalArsenal 4 4 0 0 11 - 0 11 12 WWWW?
3 InterInter 4 4 0 0 11 - 1 10 12 WWWW?
4 Man CityMan City 4 3 1 0 10 - 3 7 10 WDWW?
5 PSGPSG 4 3 0 1 14 - 5 9 9 WWWL?
6 NewcastleNewcastle 4 3 0 1 10 - 2 8 9 LWWW?
7 Real MadridReal Madrid 4 3 0 1 8 - 2 6 9 WWWL?
8 LiverpoolLiverpool 4 3 0 1 9 - 4 5 9 WLWW?
9 GalatasarayGalatasaray 4 3 0 1 8 - 6 2 9 LWWW?
10 TottenhamTottenham 4 2 2 0 7 - 2 5 8 WDDW?
11 BarcelonaBarcelona 4 2 1 1 12 - 7 5 7 WLWD?
12 ChelseaChelsea 4 2 1 1 9 - 6 3 7 LWWD?
13 SportingSporting 4 2 1 1 8 - 5 3 7 WLWD?
14 DortmundDortmund 4 2 1 1 13 - 11 2 7 DWWL?
15 QarabağQarabağ 4 2 1 1 8 - 7 1 7 WWLD?
16 AtalantaAtalanta 4 2 1 1 3 - 5 -2 7 LWDW?
17 Atl. MadridAtl. Madrid 4 2 0 2 10 - 9 1 6 LWLW?
18 PSVPSV 4 1 2 1 9 - 7 2 5 LDWD?
19 MonacoMonaco 4 1 2 1 4 - 6 -2 5 LDDW?
20 PafosPafos 4 1 2 1 2 - 5 -3 5 DLDW?
21 LeverkusenLeverkusen 4 1 2 1 6 - 10 -4 5 DDLW?
22 Club BruggeClub Brugge 4 1 1 2 8 - 10 -2 4 WLLD?
23 FrankfurtFrankfurt 4 1 1 2 7 - 11 -4 4 WLLD?
24 NapoliNapoli 4 1 1 2 4 - 9 -5 4 LWLD?
25 MarseilleMarseille 4 1 0 3 6 - 5 1 3 LWLL?
26 JuventusJuventus 4 0 3 1 7 - 8 -1 3 DDLD?
27 AthleticAthletic 4 1 0 3 4 - 9 -5 3 LLWL?
28 Union SGUnion SG 4 1 0 3 4 - 12 -8 3 WLLL?
29 Bodø/GlimtBodø/Glimt 4 0 2 2 5 - 8 -3 2 DDLL?
30 Slavia PrahaSlavia Praha 4 0 2 2 2 - 8 -6 2 DLDL?
31 OlympiacosOlympiacos 4 0 2 2 2 - 9 -7 2 DLLD?
32 VillarrealVillarreal 4 0 1 3 2 - 6 -4 1 LDLL?
33 KøbenhavnKøbenhavn 4 0 1 3 4 - 12 -8 1 DLLL?
34 KairatKairat 4 0 1 3 2 - 11 -9 1 LLDL?
35 BenficaBenfica 4 0 0 4 2 - 8 -6 0 LLLL?
36 AjaxAjax 4 0 0 4 1 - 14 -13 0 LLLL?
 
Knockout
 
Knockout Play-off
 
Eliminate