First Name:
Jacobo
Last Name:
Ramón Naveros
Short name:
J. Ramón
Name in home country:
Jacobo Ramón Naveros
Position:
Defender
Height:
195 cm
Weight:
80 kg
Nationality:
Spain
Age:
06-01-2005 (21)
| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions League 2024-25 | Real Madrid | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2025-26 | Como | 5 | 5 | 413 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serie A 2025-26 | Como | 32 | 30 | 2744 | 2 | 1 | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 2 | 0 |
| Serie A 2026-27 | Como | 10 | 8 | 840 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| UEFA Champions League 2026-27 | Como | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matches

October 22, 2026
Manchester United endured yet another heavy loss as Cesc Fàbregas' Como secured an emphatic 4-1 Champions League win over Michael Carrick's depleted squad. Nico Paz scored a brace, and Anastasios Dou...































