Inter Milan

Short name:
INT
Middle size name:
Inter
City:
Milan

Current form

HAAAH
WWLWW

Results

Date Team Location Results
08-11-2026 17:00Como ComoH
03-11-2026 20:00Feyenoord FeyenoordA
31-10-2026 19:45Milan MilanA
28-10-2026 17:30Venezia VeneziaA
25-10-2026 11:30Fiorentina FiorentinaH

Fixtures

Date Team Location Results
13-10-2026 19:00Club Brugge Club BruggeH
22-11-2026 19:45Atalanta AtalantaA
25-11-2026 20:00Stuttgart StuttgartH
28-11-2026 19:45Genoa GenoaH
01-12-2026 20:00Genoa GenoaH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Total goals Goal Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Shootout missed Assist
12611394151370 18 62 68 3 0 1 0 0 0 0 13
13811897892074 11 51 55 0 0 0 0 0 0 0 22
11910683541376 22 33 16 23 0 2 0 0 0 0 18
13411793921779 9 17 17 0 0 0 0 0 0 0 31
1027064343232 11 16 18 0 1 0 0 0 0 0 11
603129352920 5 14 14 0 0 0 0 0 0 0 7
985653804232 3 12 8 4 0 1 0 1 0 0 9
1073139167619 3 11 13 0 0 0 0 0 0 0 7
1067772002919 10 10 10 0 0 0 0 0 0 0 5
541416274012 2 9 12 0 0 1 0 0 0 0 5
143128109141560 23 9 9 0 0 0 0 0 0 0 22
1387275206617 12 9 9 0 0 0 0 0 0 0 12
601619654415 1 9 9 0 0 0 0 0 0 0 7
13010085233060 19 7 7 0 0 0 0 0 0 0 17
856054222531 5 5 5 0 0 0 0 1 0 0 3
13012410161660 25 5 5 0 0 0 2 0 0 0 14
623531812721 7 5 5 0 0 0 0 0 0 0 4
806054122011 5 4 4 0 0 0 0 0 0 0 0
40161615246 1 4 4 0 0 0 0 0 0 0 4
87766809119 8 3 4 0 0 0 0 0 0 0 4
562222863412 10 3 2 2 0 0 0 0 0 0 4
236748173 0 2 1 1 0 0 0 0 0 0 5
227843153 3 2 2 0 0 0 0 0 0 0 3
5751469864 8 2 2 0 0 0 0 0 0 0 2
154537114 6 1 1 0 0 0 0 0 0 0 1
171314161 0 1 1 0 0 0 0 0 0 0 0
411717502410 1 1 0 2 0 0 0 0 0 0 6
482624082216 1 1 1 0 0 0 0 0 0 0 2
2218000 0 0 0 0 0 0 0 0 0 0 0
3232288000 0 0 0 0 0 0 0 0 0 0 0
6435021 0 0 0 0 0 0 0 0 0 0 2
131195121 1 0 0 0 0 0 0 0 0 0 0
1241241118101 1 0 0 0 0 0 0 1 0 0 0
675546421217 12 0 1 0 0 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
4433801 0 0 0 0 0 0 0 0 0 0 0
100257100 1 0 0 0 0 0 0 0 0 0 2
404340 0 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
10410 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5110241 0 0 0 0 0 0 0 0 0 0 0
118001 1 0 0 0 0 0 0 0 0 0 1
101410 0 0 0 0 0 0 0 0 0 0 0
203120 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
302530 0 0 0 0 0 0 0 0 0 0 0
20620 0 0 0 0 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
201920 0 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
101410 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4112631 0 0 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0 0 0
201220 0 0 0 0 0 0 0 0 0 0 0
5224131 0 0 0 0 0 0 0 0 0 0 0
4114331 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
202420 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

November 09, 2026
Inter tightened their hold on the Serie A title race with a 2-0 win over Como, stretching their impressive run against Cesc Fabregas' team. Francesco Pio Esposito and Marcus Thuram found the net to br...