US Sassuolo

Short name:
SAS
Middle size name:
Sassuolo
City:
Sassuolo

Current form

AAHHA
LLLLL

Results

Date Team Location Results
07-11-2026 19:45Roma RomaA
02-11-2026 17:30Fiorentina FiorentinaH
27-10-2026 17:30Lazio LazioH
24-10-2026 13:00Como ComoA
16-10-2026 18:45Frosinone FrosinoneA

Fixtures

Date Team Location Results
22-11-2026 14:00Genoa GenoaH
29-11-2026 14:00Napoli NapoliH
03-12-2026 20:00Juventus JuventusA
07-12-2026 17:30Venezia VeneziaA
12-12-2026 17:00Lecce LecceA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Assist Total goals Yellow card Goal Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Shootout missed
74685689649 4 20 6 18 2 1 2 0 0 0 0
53484109525 8 19 11 12 7 1 1 0 0 1 0
89806649950 14 14 10 15 0 0 0 0 0 0 0
796455461528 5 13 17 13 0 2 0 0 0 1 0
36342852222 0 6 4 6 0 0 0 1 0 0 0
572422933321 4 5 7 5 0 0 0 0 0 0 0
10751937 1 4 0 4 0 0 0 0 0 0 0
9751927 1 3 0 3 0 0 0 0 0 1 0
3127250344 2 2 7 2 0 0 0 1 0 0 0
605043991019 5 2 11 2 0 0 0 0 0 0 0
291613751315 3 2 0 2 0 0 0 0 0 0 0
10878420 0 2 1 2 0 0 0 0 0 0 0
281010661811 1 2 5 2 0 0 0 0 0 0 0
3434301601 2 2 7 3 0 0 0 0 2 0 0
144466104 1 1 1 1 0 0 0 0 0 0 0
228813147 1 1 1 1 0 0 0 0 0 0 0
207751137 2 1 0 1 0 0 0 0 0 0 0
3125226761 0 1 4 1 0 0 0 0 0 0 0
3231262519 0 1 5 1 0 0 0 0 0 0 0
151298337 0 1 0 1 0 0 0 0 1 0 0
34272390711 1 1 6 1 0 1 0 0 0 0 0
462119992517 1 1 6 1 0 0 0 0 0 0 0
172276152 0 1 1 1 0 0 0 0 0 0 0
8224862 0 1 0 1 0 0 0 0 0 0 0
173424141 0 1 3 1 0 0 0 0 0 0 0
44413432319 3 1 8 1 0 0 0 1 0 0 0
131094232 2 1 3 1 0 0 0 0 0 0 0
13669773 0 1 1 1 0 0 0 0 0 0 0
7335941 0 0 1 0 0 0 0 0 1 0 0
15131022210 3 0 1 0 0 0 0 0 2 0 0
2218000 0 0 0 0 0 1 0 0 0 0 0
3835305238 1 0 7 0 0 0 0 0 1 0 0
4221021 0 0 1 0 0 0 0 0 0 0 0
11870534 0 0 1 0 0 0 0 0 0 0 0
2826227423 5 0 1 0 0 0 0 0 0 0 0
176531116 0 0 2 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
3535315000 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 1 0 0 0 0 0 0 0 0
110165110 0 0 0 0 0 0 0 0 0 0 0
26161542106 0 0 6 0 0 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
28161603122 2 0 4 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
293602263 0 0 1 2 0 0 0 0 0 0 0
10229282 0 0 0 0 0 0 0 0 0 0 0
201120 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
114601 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
205720 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1212107301 0 0 1 0 0 0 0 0 0 0 0
10710 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
21101136113 0 0 2 0 0 0 0 0 0 0 0
3939341503 0 0 3 0 0 0 0 0 0 0 0
141229131 1 0 1 0 0 0 0 0 0 0 0
5333821 0 0 1 0 0 0 0 0 0 0 0
16876084 0 0 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8758513 0 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
7224751 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2110111 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3215512 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
171246161 1 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3217112 0 0 1 0 0 0 0 0 0 0 0
101910 0 0 1 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
117101 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7654112 0 0 0 0 0 0 0 0 0 0 0
7649211 1 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10710 0 0 0 0 0 0 0 0 0 0 0
302630 0 0 0 0 0 0 0 0 0 0 0
4040360000 0 0 4 0 0 0 0 0 0 0 0
15862378 0 0 2 0 0 0 0 0 0 0 0
6219142 0 0 0 0 0 0 0 0 0 0 0
17988183 4 0 0 0 0 0 0 0 0 1 0
3112720 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3324602 0 0 1 0 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0 0 0 0 0
11978222 3 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0 0 0
10110 0 0 1 0 0 0 0 0 0 0 0

November 08, 2026
Roma claimed a comfortable 3-0 win against Sassuolo, condemning the visitors to their fifth straight defeat under head coach Alberto Aquilani. Mario Hermoso broke the deadlock before an own goal doubl...