US Sassuolo

Short name:
SAS
Middle size name:
Sassuolo
City:
Sassuolo

Current form

HHAHA
WDDWL

Results

Date Team Location Results
18-09-2026 18:45Monza MonzaA
13-09-2026 18:45Juventus JuventusH
06-09-2026 16:00Bologna BolognaA
02-09-2026 13:00Frosinone FrosinoneH
29-08-2026 16:30Torino TorinoH

Fixtures

Date Team Location Results
11-10-2026 16:00Milan MilanH
16-10-2026 18:45Frosinone FrosinoneA
24-10-2026 13:00Como ComoA
27-10-2026 17:30Lazio LazioH
02-11-2026 17:30Fiorentina FiorentinaH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Total goals Goal Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Shootout missed Assist
74685689649 6 20 18 2 1 2 0 0 0 0 4
48433702523 8 18 11 7 1 1 0 0 1 0 8
83756198848 10 12 13 0 0 0 0 0 0 0 14
756152991426 16 10 10 0 0 0 0 0 1 0 5
36342852222 4 6 6 0 0 0 1 0 0 0 0
552422703121 7 5 5 0 0 0 0 0 0 0 4
6429324 0 4 4 0 0 0 0 0 0 0 1
3127250344 7 2 2 0 0 0 1 0 0 0 2
54453956917 11 2 2 0 0 0 0 0 0 0 3
291613751315 0 2 2 0 0 0 0 0 0 0 3
281010661811 5 2 2 0 0 0 0 0 0 0 1
3434301601 7 2 3 0 0 0 0 2 0 0 2
144466104 1 1 1 0 0 0 0 0 0 0 1
228813147 1 1 1 0 0 0 0 0 0 0 1
207751137 0 1 1 0 0 0 0 0 0 0 2
3125226761 4 1 1 0 0 0 0 0 0 0 0
3231262519 5 1 1 0 0 0 0 0 0 0 0
151298337 0 1 1 0 0 0 0 1 0 0 0
34272390711 6 1 1 0 1 0 0 0 0 0 1
412018272117 6 1 1 0 0 0 0 0 0 0 1
172276152 1 1 1 0 0 0 0 0 0 0 0
3216712 0 1 1 0 0 0 0 0 1 0 0
7654010 1 1 1 0 0 0 0 0 0 0 0
6116351 0 1 1 0 0 0 0 0 0 0 0
173424141 3 1 1 0 0 0 0 0 0 0 0
39363087315 8 1 1 0 0 0 1 0 0 0 2
131094232 3 1 1 0 0 0 0 0 0 0 2
7544323 0 1 1 0 0 0 0 0 0 0 0
7335941 1 0 0 0 0 0 0 1 0 0 0
15131022210 1 0 0 0 0 0 0 2 0 0 3
2218000 0 0 0 0 1 0 0 0 0 0 0
3533287727 7 0 0 0 0 0 0 0 0 0 1
103010 0 0 0 0 0 0 0 0 0 0 0
11870534 1 0 0 0 0 0 0 0 0 0 0
2826227423 1 0 0 0 0 0 0 0 0 0 5
176531116 2 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
3535315000 1 0 0 0 0 0 0 0 0 0 0
00000 1 0 0 0 0 0 0 0 0 0 0
110165110 0 0 0 0 0 0 0 0 0 0 0
26161542106 6 0 0 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
28161603122 4 0 0 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
293602263 1 0 2 0 0 0 0 0 0 0 0
10229282 0 0 0 0 0 0 0 0 0 0 0
201120 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
114601 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
205720 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9980301 1 0 0 0 0 0 0 0 0 0 0
10710 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
21101136113 2 0 0 0 0 0 0 0 0 0 0
3737323503 3 0 0 0 0 0 0 0 0 0 0
141229131 1 0 0 0 0 0 0 0 0 0 1
103510 0 0 0 0 0 0 0 0 0 0 0
12655364 3 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8758513 0 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
6222741 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2110111 0 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
3215512 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
171246161 1 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
3217112 1 0 0 0 0 0 0 0 0 0 0
101910 1 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
117101 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
219910 0 0 0 0 0 0 0 0 0 0 0
6546610 1 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
10710 0 0 0 0 0 0 0 0 0 0 0
302630 0 0 0 0 0 0 0 0 0 0 0
3737333000 4 0 0 0 0 0 0 0 0 0 0
15862378 2 0 0 0 0 0 0 0 0 0 0
319421 0 0 0 0 0 0 0 0 0 0 0
12552172 0 0 0 0 0 0 0 0 1 0 3
3112720 0 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
3324602 1 0 0 0 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0 0 0 0 0
7762201 1 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

September 18, 2026
Juventus responded emphatically to their 3-2 defeat by Sassuolo, beating NEC Nijmegen 5-0 at the Allianz Stadium in their opening Europa League league-phase match. Five different players found the net...