ACF Fiorentina

Short name:
FIO
Middle size name:
Fiorentina
City:
Fiorentina

Current form

HAHAH
LLDWD

Results

Date Team Location Results
08-11-2026 19:45Juventus JuventusH
02-11-2026 17:30Sassuolo SassuoloA
29-10-2026 19:45Atalanta AtalantaH
25-10-2026 11:30Inter InterA
18-10-2026 13:00Como ComoH

Fixtures

Date Team Location Results
21-08-2025 17:00Polissya Zhytomyr Polissya ZhytomyrA
23-11-2026 19:45Monza MonzaA
29-11-2026 11:30Udinese UdineseA
07-12-2026 19:45Cagliari CagliariH
13-12-2026 17:00Parma ParmaA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Total goals Goal Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Shootout missed Assist
766357801319 14 29 30 3 0 1 0 0 0 1 5
795445972541 9 17 11 8 1 0 0 0 1 0 8
1228675923647 23 15 17 3 0 0 0 0 0 0 13
2921191388 1 12 11 1 0 2 0 0 0 0 3
784943072939 12 11 9 3 0 1 0 0 0 0 7
442725981711 3 9 8 1 0 0 0 0 0 0 3
31272290416 6 8 8 0 0 1 0 0 0 0 3
766555191131 9 8 11 0 0 0 0 0 0 0 10
684743652120 9 8 8 0 0 0 0 0 0 0 4
12111096441129 35 6 8 0 1 0 0 0 0 1 5
4336312979 12 6 8 0 0 0 0 0 0 0 1
121088627 2 5 5 0 0 0 0 0 0 0 0
905752493329 16 4 4 0 0 0 0 1 0 0 3
342016361416 3 4 5 0 0 0 1 0 0 0 7
776153501633 9 4 5 0 0 0 0 0 0 0 7
131297318 3 4 4 0 0 0 0 0 0 0 0
151195247 0 3 3 0 0 0 0 0 0 0 0
33282229516 2 3 3 0 0 0 0 0 1 0 0
492525272414 5 3 7 0 0 0 0 0 0 0 1
4135304369 9 3 3 0 0 1 0 0 0 0 6
452622921923 3 3 6 0 0 0 0 0 0 0 5
33151542188 2 3 2 1 0 0 0 0 0 0 3
10870427 2 3 3 0 0 0 0 0 0 0 3
332319961019 2 2 1 1 0 0 0 0 0 0 3
522323482912 4 2 3 0 0 0 0 0 1 0 4
229854135 2 2 2 0 0 0 0 0 0 0 3
30241901618 2 2 2 0 0 0 0 0 0 0 5
1049282471219 20 2 2 0 0 0 0 0 0 0 8
866055892617 13 2 2 0 0 0 0 1 0 0 0
11980424 1 2 2 0 0 0 0 0 0 0 3
796659581315 22 2 2 0 0 0 1 1 0 0 1
291916491016 1 2 2 0 0 0 0 0 0 0 1
181095986 1 2 2 0 0 0 0 0 0 0 2
151297337 3 1 1 0 0 0 0 0 0 0 2
11865536 0 1 1 0 0 0 0 0 0 0 0
6537014 0 1 1 0 0 0 0 0 0 0 2
3627254199 2 1 1 0 0 0 0 0 0 0 2
301916221110 2 1 1 0 0 0 0 0 0 0 3
191191689 2 1 1 0 0 0 0 0 0 0 1
421718412514 7 1 2 0 0 0 0 0 0 0 1
9758922 0 1 1 0 0 0 0 0 0 0 1
9222572 0 1 1 0 0 0 0 0 0 0 2
16761396 1 1 1 0 0 0 0 0 0 0 0
10660341 1 1 1 0 0 0 0 0 0 0 0
2315151387 1 1 1 0 0 0 0 0 0 0 3
10234981 2 1 1 0 0 0 0 0 0 0 0
1313112302 2 0 0 0 0 0 0 0 0 0 2
404040 1 0 0 0 0 0 0 0 0 0 0
102610 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
197793125 1 0 0 0 0 0 0 0 0 0 0
3427250471 4 0 0 0 0 0 0 0 0 0 0
4343387000 3 0 0 0 0 0 0 0 0 0 0
8439042 0 0 0 0 0 0 0 0 0 0 1
2218000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8871701 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0 0 0
202120 0 0 0 0 0 0 0 0 0 0 0
608860 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
20620 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
26101211165 1 0 0 0 0 0 0 0 0 0 1
10220582 0 0 0 0 0 0 0 0 0 0 1
31111088209 3 0 0 0 0 0 0 0 0 0 1
7433632 2 0 0 0 0 0 0 0 0 0 0
161296747 4 0 0 0 0 0 0 0 0 0 1
14552192 2 0 0 0 0 0 1 0 0 0 0
23101045132 2 0 0 0 0 0 0 0 0 0 1
198895114 8 0 0 0 0 0 0 0 0 0 1
2825224433 6 0 0 0 0 0 0 0 0 0 0
101710 0 0 0 0 0 0 0 0 0 0 0
13546285 4 0 0 0 0 0 0 0 0 0 0
9897883410 4 0 0 0 0 0 0 0 0 0 1
101410 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
12754555 3 0 0 0 0 0 0 0 0 0 0
8120671 1 0 0 0 0 0 0 0 0 0 1
6539914 0 0 0 0 0 0 0 0 0 0 0
202220 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3213911 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3114220 0 0 0 0 0 0 0 0 0 0 0
212511 0 0 0 0 0 0 0 0 0 0 0
10231282 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9542744 3 0 0 0 0 0 0 0 0 0 0
11771642 3 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
102510 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

November 03, 2026
Fiorentina staged a remarkable second-half turnaround to claim a 4-2 win against Sassuolo at the Mapei Stadium, as Franco Mastantuono found the net in the 79th minute and Victor Valdepenas sealed the ...