Player statistic
| Armand Lauriente (Assist: Sebastiano Esposito) |
25' | |||
| Ibrahim Sulemana | 40' | |||
| 42' | Radu Drăgușin | |||
| 44' | Alieu Njie | |||
| 45+2' | Mateo Pellegrino (Assist: Alieu Njie) | |||
| 50' | Alieu Njie (Assist: Marco Brescianini) | |||
| Armand Lauriente (Assist: Nemanja Matic) |
65' | |||
| 79' | Franco Mastantuono (Assist: Pedro Gonçalves) | |||
| Gabriel Kulla | 90+6' | |||
| 90+2' | Wilfried Gnonto | |||
| 90+3' | Víctor Valdepeñas (Assist: Cher Ndour) |
Match statistic
58
Possession
42
7
Total shots
15
2
Shots on target
6
1
Shots off target
6
4
Blocked shots
3
5
Corners
3
4
Offsides
12
Fouls
15
Sassuolo
Fiorentina


















