Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Inter | 38 | 29 | 7 | 2 | 89 - 22 | 67 | 94 | WLWDD |
2 | Milan | 38 | 22 | 9 | 7 | 76 - 49 | 27 | 75 | DDWLD |
3 | Juventus | 38 | 19 | 14 | 5 | 54 - 31 | 23 | 71 | DDDDW |
4 | Atalanta | 38 | 21 | 6 | 11 | 72 - 42 | 30 | 69 | WWWWL |
5 | Bologna | 38 | 18 | 14 | 6 | 54 - 32 | 22 | 68 | DDWDL |
6 | Roma | 38 | 18 | 9 | 11 | 65 - 46 | 19 | 63 | DDLWL |
7 | Lazio | 38 | 18 | 7 | 13 | 49 - 39 | 10 | 61 | WDWDD |
8 | Fiorentina | 38 | 17 | 9 | 12 | 61 - 46 | 15 | 60 | LWDWW |
9 | Napoli | 38 | 13 | 14 | 11 | 55 - 48 | 7 | 53 | DDLDD |
10 | Torino | 38 | 13 | 14 | 11 | 36 - 36 | 0 | 53 | LDWWL |
11 | Genoa | 38 | 12 | 13 | 13 | 45 - 45 | 0 | 49 | WDWLW |
12 | Monza | 38 | 11 | 12 | 15 | 39 - 51 | -12 | 45 | DDLLL |
13 | Verona | 38 | 9 | 11 | 18 | 38 - 51 | -13 | 38 | LWLWD |
14 | Lecce | 38 | 8 | 14 | 16 | 32 - 54 | -22 | 38 | DDLLD |
15 | Udinese | 38 | 6 | 19 | 13 | 37 - 53 | -16 | 37 | DDWDW |
16 | Empoli | 38 | 9 | 9 | 20 | 29 - 54 | -25 | 36 | LDLDW |
17 | Cagliari | 38 | 8 | 12 | 18 | 42 - 68 | -26 | 36 | LDLWL |
18 | Frosinone | 38 | 8 | 11 | 19 | 44 - 69 | -25 | 35 | WDLWL |
19 | Sassuolo | 38 | 7 | 9 | 22 | 43 - 75 | -32 | 30 | LWLLD |
20 | Salernitana | 38 | 2 | 11 | 25 | 32 - 81 | -49 | 17 | LLDLD |
Champions League group stage
Europa League group stage
Europa Conference League play-off round
Relegation to Serie B
Data by Statorium soccer API