US Sassuolo

Short name:
SAS
Middle size name:
Sassuolo
City:
Sassuolo

Current form

AAHHA
LLLLL

Results

Date Team Location Results
07-11-2026 19:45Roma RomaA
02-11-2026 17:30Fiorentina FiorentinaH
27-10-2026 17:30Lazio LazioH
24-10-2026 13:00Como ComoA
16-10-2026 18:45Frosinone FrosinoneA

Fixtures

Date Team Location Results
22-11-2026 14:00Genoa GenoaH
29-11-2026 14:00Napoli NapoliH
03-12-2026 20:00Juventus JuventusA
07-12-2026 17:30Venezia VeneziaA
12-12-2026 17:00Lecce LecceA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Total goals Goal Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Shootout missed Assist
74685689649 6 20 18 2 1 2 0 0 0 0 4
53484109525 11 19 12 7 1 1 0 0 1 0 8
89806649950 10 14 15 0 0 0 0 0 0 0 14
796455461528 17 13 13 0 2 0 0 0 1 0 5
36342852222 4 6 6 0 0 0 1 0 0 0 0
572422933321 7 5 5 0 0 0 0 0 0 0 4
10751937 0 4 4 0 0 0 0 0 0 0 1
9751927 0 3 3 0 0 0 0 0 1 0 1
3127250344 7 2 2 0 0 0 1 0 0 0 2
605043991019 11 2 2 0 0 0 0 0 0 0 5
291613751315 0 2 2 0 0 0 0 0 0 0 3
10878420 1 2 2 0 0 0 0 0 0 0 0
281010661811 5 2 2 0 0 0 0 0 0 0 1
3434301601 7 2 3 0 0 0 0 2 0 0 2
144466104 1 1 1 0 0 0 0 0 0 0 1
228813147 1 1 1 0 0 0 0 0 0 0 1
207751137 0 1 1 0 0 0 0 0 0 0 2
3125226761 4 1 1 0 0 0 0 0 0 0 0
3231262519 5 1 1 0 0 0 0 0 0 0 0
151298337 0 1 1 0 0 0 0 1 0 0 0
34272390711 6 1 1 0 1 0 0 0 0 0 1
462119992517 6 1 1 0 0 0 0 0 0 0 1
172276152 1 1 1 0 0 0 0 0 0 0 0
8224862 0 1 1 0 0 0 0 0 0 0 0
173424141 3 1 1 0 0 0 0 0 0 0 0
44413432319 8 1 1 0 0 0 1 0 0 0 3
131094232 3 1 1 0 0 0 0 0 0 0 2
13669773 1 1 1 0 0 0 0 0 0 0 0
7335941 1 0 0 0 0 0 0 1 0 0 0
15131022210 1 0 0 0 0 0 0 2 0 0 3
2218000 0 0 0 0 1 0 0 0 0 0 0
3835305238 7 0 0 0 0 0 0 1 0 0 1
4221021 1 0 0 0 0 0 0 0 0 0 0
11870534 1 0 0 0 0 0 0 0 0 0 0
2826227423 1 0 0 0 0 0 0 0 0 0 5
176531116 2 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
3535315000 1 0 0 0 0 0 0 0 0 0 0
00000 1 0 0 0 0 0 0 0 0 0 0
110165110 0 0 0 0 0 0 0 0 0 0 0
26161542106 6 0 0 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
28161603122 4 0 0 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
293602263 1 0 2 0 0 0 0 0 0 0 0
10229282 0 0 0 0 0 0 0 0 0 0 0
201120 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
114601 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
205720 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1212107301 1 0 0 0 0 0 0 0 0 0 0
10710 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
21101136113 2 0 0 0 0 0 0 0 0 0 0
3939341503 3 0 0 0 0 0 0 0 0 0 0
141229131 1 0 0 0 0 0 0 0 0 0 1
5333821 1 0 0 0 0 0 0 0 0 0 0
16876084 3 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8758513 0 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
7224751 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2110111 0 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
3215512 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
171246161 1 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
3217112 1 0 0 0 0 0 0 0 0 0 0
101910 1 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
117101 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7654112 0 0 0 0 0 0 0 0 0 0 0
7649211 1 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
10710 0 0 0 0 0 0 0 0 0 0 0
302630 0 0 0 0 0 0 0 0 0 0 0
4040360000 4 0 0 0 0 0 0 0 0 0 0
15862378 2 0 0 0 0 0 0 0 0 0 0
6219142 0 0 0 0 0 0 0 0 0 0 0
17988183 0 0 0 0 0 0 0 0 1 0 4
3112720 0 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
3324602 1 0 0 0 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0 0 0 0 0
11978222 1 0 0 0 0 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0 0 0
10110 1 0 0 0 0 0 0 0 0 0 0

November 08, 2026
Roma claimed a comfortable 3-0 win against Sassuolo, condemning the visitors to their fifth straight defeat under head coach Alberto Aquilani. Mario Hermoso broke the deadlock before an own goal doubl...