Feyenoord Rotterdam

Short name:
FEY
Middle size name:
Feyenoord
City:
Rotterdam

Current form

HAAAH
WLLLL

Results

Date Team Location Results
03-11-2026 20:00Inter InterH
21-10-2026 19:00Betis BetisA
09-09-2026 16:45Barcelona BarcelonaA
29-01-2026 20:00Betis BetisA
22-01-2026 17:45Sturm Graz Sturm GrazH

Fixtures

Date Team Location Results
24-11-2026 20:00Porto PortoH
08-12-2026 17:45Viking VikingA
19-01-2027 17:45Galatasaray GalatasarayA
27-01-2027 20:00Leipzig LeipzigH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Total goals Yellow card Penalty Yellow-Red card Missed penalty Own Goal Red card Shootout scored Shootout missed Assist
3321902 2 2 0 0 0 0 0 0 0 0 0
2218165445 5 2 3 0 0 0 0 0 0 0 1
9554240 1 1 0 0 0 0 0 0 0 0 0
111083713 1 1 2 0 0 0 0 0 0 0 1
14981956 3 1 0 0 0 1 0 0 0 0 0
9972505 1 1 1 0 0 0 0 1 0 0 0
6325333 1 1 0 0 0 0 0 0 0 0 0
8547832 1 1 2 0 0 0 0 0 0 0 2
6439221 1 1 1 0 0 0 0 0 0 0 1
7225051 1 1 1 0 0 0 0 0 0 0 0
20820 0 0 0 0 0 0 0 0 0 0 0
5429512 4 0 1 1 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
3319802 0 0 0 0 0 0 0 0 0 0 0
2216901 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1212108000 1 0 1 0 0 0 1 0 0 0 0
4217822 0 0 0 0 0 0 0 0 0 0 0
9765821 1 0 2 0 0 0 2 0 0 0 1
10865025 0 0 0 0 0 0 0 0 0 0 0
2212601 0 0 0 0 0 0 0 0 0 0 0
318021 0 0 0 0 0 0 0 0 0 0 0
4111231 0 0 0 0 0 0 0 0 0 0 0
1918167410 0 0 1 0 0 0 1 0 0 0 0
11652256 0 0 0 0 0 0 0 0 0 0 1
7226252 1 0 1 0 0 0 0 0 0 0 0
111077116 0 0 2 0 0 0 0 0 0 0 0
1714118335 0 0 3 0 0 0 0 0 0 0 3
5438110 0 0 1 1 0 0 0 0 0 0 0
9654633 0 0 1 0 0 0 0 0 0 0 1
10668341 0 0 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9976503 3 0 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
111192204 2 0 0 0 0 0 0 0 0 0 4
12882540 0 0 0 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7431633 0 0 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5331420 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7117960 0 0 2 0 0 0 0 0 0 0 0
309930 0 0 0 0 0 0 0 1 0 0 0
3114720 0 0 0 0 0 0 0 0 0 0 0
4320813 0 0 0 0 0 0 0 0 0 0 2
217911 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
305030 0 0 0 0 0 0 0 0 0 0 0
2214702 0 0 0 0 0 0 0 0 0 0 0
3319703 0 0 2 0 0 0 0 0 0 0 0
7763000 0 0 2 0 0 0 0 0 0 0 0
116201 0 0 0 0 0 0 0 0 0 0 0
5323623 0 0 0 0 0 0 0 0 0 0 1
111085217 0 0 1 0 0 0 0 0 0 0 2
3112121 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
305431 0 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3327000 0 0 1 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
3324201 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
102810 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

September 11, 2026
Como made a memorable Champions League debut by beating RB Leipzig 4-1 in their opening league-phase match at Stadio Giuseppe Sinigaglia. Martin Baturina and Tasos Douvikas put the Italian side two g...