Feyenoord Rotterdam

Short name:
FEY
Middle size name:
Feyenoord
City:
Rotterdam

Current form

HAHAA
LLWLL

Results

Date Team Location Results
09-09-2026 16:45Barcelona BarcelonaA
29-01-2026 20:00Betis BetisA
22-01-2026 17:45Sturm Graz Sturm GrazH
11-12-2025 20:00FCSB FCSBA
27-11-2025 17:45Celtic CelticH

Fixtures

Date Team Location Results
14-10-2026 16:45Como ComoH
21-10-2026 19:00Betis BetisA
03-11-2026 20:00Inter InterH
24-11-2026 20:00Porto PortoH
08-12-2026 17:45Viking VikingA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow-Red card Total goals Missed penalty Own Goal Red card Shootout scored Shootout missed Assist Goal Yellow card Penalty
3321902 0 2 0 0 0 0 0 0 2 0 0
2016147445 0 2 0 0 0 0 0 1 5 3 0
7550320 0 1 0 0 0 0 0 0 1 0 0
111083713 0 1 0 0 0 0 0 1 1 2 0
14981956 0 1 1 0 0 0 0 0 3 0 0
7757304 0 1 0 0 1 0 0 0 1 1 0
6325333 0 1 0 0 0 0 0 0 1 0 0
6544212 0 1 0 0 0 0 0 2 1 2 0
6439221 0 1 0 0 0 0 0 1 1 1 0
7225051 0 1 0 0 0 0 0 0 1 1 0
20820 0 0 0 0 0 0 0 0 0 0 0
5429512 0 0 0 0 0 0 0 1 4 1 1
00000 0 0 0 0 0 0 0 0 0 0 0
114601 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1212108000 0 0 0 1 0 0 0 0 1 1 0
4217822 0 0 0 0 0 0 0 0 0 0 0
9765821 0 0 0 2 0 0 0 1 1 2 0
10865025 0 0 0 0 0 0 0 0 0 0 0
2212601 0 0 0 0 0 0 0 0 0 0 0
318021 0 0 0 0 0 0 0 0 0 0 0
4111231 0 0 0 0 0 0 0 0 0 0 0
1918167410 0 0 0 1 0 0 0 0 0 1 0
11652256 0 0 0 0 0 0 0 1 0 0 0
7226252 0 0 0 0 0 0 0 0 1 1 0
111077116 0 0 0 0 0 0 0 0 0 2 0
1714118335 0 0 0 0 0 0 0 3 0 3 0
5438110 0 0 0 0 0 0 0 0 0 1 1
9654633 0 0 0 0 0 0 0 1 0 1 0
8450340 0 0 0 0 0 0 0 0 0 3 0
00000 0 0 0 0 0 0 0 0 0 0 0
9976503 0 0 0 0 0 0 0 1 3 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
111192204 0 0 0 0 0 0 0 4 2 0 0
12882540 0 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7431633 0 0 0 0 0 0 0 0 0 3 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3113420 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7117960 0 0 0 0 0 0 0 0 0 2 0
309930 0 0 0 0 1 0 0 0 0 0 0
3114720 0 0 0 0 0 0 0 0 0 0 0
4320813 0 0 0 0 0 0 0 2 0 0 0
217911 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10610 0 0 0 0 0 0 0 0 0 0 0
116901 0 0 0 0 0 0 0 0 0 0 0
117201 0 0 0 0 0 0 0 0 0 1 0
7763000 0 0 0 0 0 0 0 0 0 2 0
116201 0 0 0 0 0 0 0 0 0 0 0
5323623 0 0 0 0 0 0 0 1 0 0 0
9868016 0 0 0 0 0 0 0 2 0 1 0
2111011 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
305431 0 0 0 0 0 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

September 11, 2026
Como made a memorable Champions League debut by beating RB Leipzig 4-1 in their opening league-phase match at Stadio Giuseppe Sinigaglia. Martin Baturina and Tasos Douvikas put the Italian side two g...