FC Porto

Short name:
FCP
Middle size name:
Porto
City:
Porto

Current form

AHAHH
LLLLW

Results

Date Team Location Results
04-11-2026 20:00Napoli NapoliH
20-10-2026 19:00PSV PSVH
14-10-2026 19:00Betis BetisA
08-09-2026 19:00Man City Man CityH
16-04-2026 19:00Nottingham Forest Nottingham ForestA

Fixtures

Date Team Location Results
24-11-2026 20:00Feyenoord FeyenoordA
09-12-2026 20:00Liverpool LiverpoolA
19-01-2027 20:00Slavia Praha Slavia PrahaH
27-01-2027 20:00LASK LASKA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Total goals Penalty Yellow card Red card Yellow-Red card Own Goal Missed penalty Shootout scored Shootout missed Assist
19161359310 9 5 2 3 0 0 0 1 0 0 0
13870256 3 4 1 4 0 0 0 0 0 0 0
14973058 4 4 0 3 0 0 0 0 0 0 2
15862477 3 3 0 2 0 0 0 0 0 0 1
121097620 1 1 0 1 0 0 0 0 0 0 0
15997363 1 1 0 1 0 0 0 0 0 0 1
4427403 1 1 0 1 0 0 0 0 0 0 0
1814131346 2 1 0 3 0 0 1 0 0 0 1
163478133 2 1 0 1 0 0 0 0 0 0 0
1413117011 1 1 0 2 1 0 0 0 0 0 0
161185659 1 1 0 1 0 0 0 0 0 0 3
101090000 0 0 0 4 0 0 0 0 0 0 0
7653411 1 0 0 2 0 0 0 0 0 0 0
141093043 0 0 0 3 0 0 0 0 0 0 0
304530 0 0 0 1 0 0 0 0 0 0 1
7656211 1 0 0 3 0 0 0 0 0 0 2
4322013 0 0 0 1 0 0 0 0 0 0 0
1615137210 0 0 0 3 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5541002 0 0 0 2 0 0 0 0 0 0 0
8758613 0 0 0 1 0 0 0 0 0 0 2
203120 0 0 0 0 0 0 0 0 0 0 0
25171537813 1 0 0 2 0 0 0 0 0 0 5
2626230601 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4220320 0 0 0 1 0 0 0 0 0 0 0
101710 0 0 0 0 0 0 0 0 0 0 0
218911 0 0 0 0 0 0 0 0 0 0 0
408540 0 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
12864344 0 0 0 2 0 0 0 0 0 0 1
1711907610 0 0 0 1 0 0 1 0 0 0 1
2015126459 0 0 0 4 0 0 0 0 0 0 0
218111 0 0 0 0 0 0 0 0 0 0 0
121087224 1 0 0 0 1 0 0 0 0 0 1
9439654 1 0 0 0 0 0 0 0 0 0 1
3214912 0 0 0 0 0 0 0 0 0 0 0
201620 0 0 0 0 0 0 0 0 0 0 0
8658420 0 0 1 0 0 0 0 0 0 0 1
7223751 0 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8325053 1 0 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10810 0 0 0 1 0 0 0 0 0 0 0
107110 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
216911 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4436000 0 0 0 1 0 0 0 0 0 0 0
7435033 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
102110 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

September 09, 2026
Erling Haaland scored twice as Manchester City opened their Champions League campaign with a convincing victory over Porto. The Norway striker followed up his winning goal against Coventry on Saturda...