FC Porto

Short name:
FCP
Middle size name:
Porto
City:
Porto

Current form

AHHAH
WWDLL

Results

Date Team Location Results
08-09-2026 19:00Man City Man CityH
16-04-2026 19:00Nottingham Forest Nottingham ForestA
09-04-2026 19:00Nottingham Forest Nottingham ForestH
19-03-2026 20:00Stuttgart StuttgartH
12-03-2026 17:45Stuttgart StuttgartA

Fixtures

Date Team Location Results
14-10-2026 19:00Betis BetisA
20-10-2026 19:00PSV PSVH
04-11-2026 20:00Napoli NapoliH
24-11-2026 20:00Feyenoord FeyenoordA
09-12-2026 20:00Liverpool LiverpoolA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Total goals Penalty Yellow card Red card Yellow-Red card Own Goal Missed penalty Shootout scored Shootout missed Assist
13870256 3 4 1 4 0 0 0 0 0 0 0
1615123619 8 3 1 3 0 0 0 1 0 0 0
15862477 3 3 0 2 0 0 0 0 0 0 1
11652355 2 2 0 2 0 0 0 0 0 0 1
12671762 1 1 0 1 0 0 0 0 0 0 1
4427403 1 1 0 1 0 0 0 0 0 0 0
1713122346 2 1 0 3 0 0 1 0 0 0 1
163478133 2 1 0 1 0 0 0 0 0 0 0
13969847 1 1 0 1 0 0 0 0 0 0 3
101090000 0 0 0 4 0 0 0 0 0 0 0
7653411 1 0 0 2 0 0 0 0 0 0 0
11871933 0 0 0 3 0 0 0 0 0 0 0
101710 0 0 0 0 0 0 0 0 0 0 0
7656211 1 0 0 3 0 0 0 0 0 0 2
9770620 0 0 0 1 0 0 0 0 0 0 0
117301 0 0 0 0 0 0 0 0 0 0 0
1312110210 0 0 0 3 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5541002 0 0 0 2 0 0 0 0 0 0 0
8758613 0 0 0 1 0 0 0 0 0 0 2
203120 0 0 0 0 0 0 0 0 0 0 0
22141284811 1 0 0 2 0 0 0 0 0 0 4
2323203601 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4220320 0 0 0 1 0 0 0 0 0 0 0
101710 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
102210 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10755133 0 0 0 2 0 0 0 0 0 0 1
15978168 0 0 0 1 0 0 1 0 0 0 1
1914117459 0 0 0 3 0 0 0 0 0 0 0
218111 0 0 0 0 0 0 0 0 0 0 0
121087224 1 0 0 0 1 0 0 0 0 0 1
9439654 1 0 0 0 0 0 0 0 0 0 1
3214912 0 0 0 0 0 0 0 0 0 0 0
201620 0 0 0 0 0 0 0 0 0 0 0
8658420 0 0 1 0 0 0 0 0 0 0 1
7223751 0 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8325053 1 0 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10810 0 0 0 1 0 0 0 0 0 0 0
121199011 0 0 0 2 1 0 0 0 0 0 0
107110 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
216911 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4436000 0 0 0 1 0 0 0 0 0 0 0
5432413 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

September 09, 2026
Erling Haaland scored twice as Manchester City opened their Champions League campaign with a convincing victory over Porto. The Norway striker followed up his winning goal against Coventry on Saturda...