First Name:
Deniz Daniel
Last Name:
Gül
Short name:
D. Gül
Name in home country:
Deniz Daniel Gül
Position:
Attacker
Height:
190 cm
Weight:
84 kg
Nationality:
Turkey
Age:
02-07-2004 (22)
| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa League 2024-25 | Porto | 6 | 0 | 86 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2025-26 | Porto | 10 | 3 | 392 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| FIFA World Cup 2026 | Turkey | 2 | 0 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2026-27 | Porto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2026-27 | Galatasaray | 1 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |























