FC Porto

Short name:
FCP
Middle size name:
Porto
City:
Porto

Current form

AHHAH
WWDLL

Results

Date Team Location Results
08-09-2026 19:00Man City Man CityH
16-04-2026 19:00Nottingham Forest Nottingham ForestA
09-04-2026 19:00Nottingham Forest Nottingham ForestH
19-03-2026 20:00Stuttgart StuttgartH
12-03-2026 17:45Stuttgart StuttgartA

Fixtures

Date Team Location Results
14-10-2026 19:00Betis BetisA
20-10-2026 19:00PSV PSVH
04-11-2026 20:00Napoli NapoliH
24-11-2026 20:00Feyenoord FeyenoordA
09-12-2026 20:00Liverpool LiverpoolA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Penalty Total goals Yellow card Red card Yellow-Red card Own Goal Missed penalty Shootout scored Shootout missed Assist Goal
13870256 1 4 4 0 0 0 0 0 0 0 3
1615123619 1 3 3 0 0 0 1 0 0 0 8
15862477 0 3 2 0 0 0 0 0 0 1 3
11652355 0 2 2 0 0 0 0 0 0 1 2
12671762 0 1 1 0 0 0 0 0 0 1 1
4427403 0 1 1 0 0 0 0 0 0 0 1
1713122346 0 1 3 0 0 1 0 0 0 1 2
163478133 0 1 1 0 0 0 0 0 0 0 2
13969847 0 1 1 0 0 0 0 0 0 3 1
101090000 0 0 4 0 0 0 0 0 0 0 0
7653411 0 0 2 0 0 0 0 0 0 0 1
11871933 0 0 3 0 0 0 0 0 0 0 0
101710 0 0 0 0 0 0 0 0 0 0 0
7656211 0 0 3 0 0 0 0 0 0 2 1
9770620 0 0 1 0 0 0 0 0 0 0 0
117301 0 0 0 0 0 0 0 0 0 0 0
1312110210 0 0 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5541002 0 0 2 0 0 0 0 0 0 0 0
8758613 0 0 1 0 0 0 0 0 0 2 0
203120 0 0 0 0 0 0 0 0 0 0 0
22141284811 0 0 2 0 0 0 0 0 0 4 1
2323203601 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4220320 0 0 1 0 0 0 0 0 0 0 0
101710 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
102210 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10755133 0 0 2 0 0 0 0 0 0 1 0
15978168 0 0 1 0 0 1 0 0 0 1 0
1914117459 0 0 3 0 0 0 0 0 0 0 0
218111 0 0 0 0 0 0 0 0 0 0 0
121087224 0 0 0 1 0 0 0 0 0 1 1
9439654 0 0 0 0 0 0 0 0 0 1 1
3214912 0 0 0 0 0 0 0 0 0 0 0
201620 0 0 0 0 0 0 0 0 0 0 0
8658420 1 0 0 0 0 0 0 0 0 1 0
7223751 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8325053 0 0 2 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10810 0 0 1 0 0 0 0 0 0 0 0
121199011 0 0 2 1 0 0 0 0 0 0 0
107110 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
216911 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4436000 0 0 1 0 0 0 0 0 0 0 0
5432413 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

September 09, 2026
Erling Haaland scored twice as Manchester City opened their Champions League campaign with a convincing victory over Porto. The Norway striker followed up his winning goal against Coventry on Saturda...