Cagliari Calcio

Short name:
CAG
Middle size name:
Cagliari
City:
Cagliari

Current form

AHAAH
LLLLW

Results

Date Team Location Results
07-11-2026 14:00Frosinone FrosinoneH
01-11-2026 14:00Lazio LazioA
27-10-2026 19:45Roma RomaA
24-10-2026 13:00Bologna BolognaH
19-10-2026 16:30Monza MonzaA

Fixtures

Date Team Location Results
06-10-2024 10:30Juventus JuventusA
21-11-2026 14:00Como ComoA
30-11-2026 19:45Milan MilanH
07-12-2026 19:45Fiorentina FiorentinaA
12-12-2026 14:00Venezia VeneziaH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Red card Total goals Missed penalty Yellow-Red card Own Goal Shootout scored Shootout missed Assist Yellow card Goal Penalty
40383256220 0 11 0 0 0 0 0 1 6 12 1
754339273229 1 9 0 0 0 0 0 9 5 7 2
532824542525 0 8 1 0 0 0 0 2 6 8 0
39342776527 0 8 0 0 0 2 0 6 6 7 1
6091357518 0 7 0 0 0 0 0 2 10 7 0
714340962827 0 6 0 0 0 0 1 7 7 6 0
37342845315 0 6 0 0 0 0 0 2 2 6 0
311414331711 0 6 0 0 0 1 0 1 4 6 0
76766418014 0 5 1 2 0 1 0 0 12 4 1
1310778310 0 5 0 0 0 0 0 0 1 4 1
946657712834 0 4 0 0 2 0 0 3 20 3 1
251310881212 0 4 0 0 0 1 0 0 1 4 0
22141212810 0 4 0 0 0 0 0 2 1 4 0
1118174643021 0 3 0 0 0 0 0 6 10 3 0
352321361211 0 3 0 0 0 0 0 0 6 3 0
22109341210 0 3 0 0 0 0 0 3 1 3 0
381716772111 0 3 0 0 0 0 0 1 4 3 1
917468451725 0 3 0 1 0 1 1 6 9 3 0
401515912515 0 3 0 0 0 0 1 5 4 3 0
8321853 0 2 0 0 0 0 0 0 0 1 1
4318313 0 2 0 0 0 0 0 0 0 1 1
5757512002 0 2 0 0 0 1 0 4 8 2 0
341515191910 0 2 0 0 0 0 0 3 4 1 1
634440511924 0 2 0 0 0 1 0 1 11 3 0
4742383453 0 2 0 0 2 0 0 5 10 2 0
33292356417 0 2 0 0 0 0 0 3 7 1 1
251111001410 0 2 0 0 0 0 0 1 1 2 0
2010846109 0 2 0 0 0 0 0 2 3 2 0
28252099313 0 2 0 0 0 1 0 0 3 2 0
256936192 0 2 0 0 0 1 0 1 3 2 0
886960171927 0 1 0 2 0 1 0 5 15 1 0
726053431226 0 1 0 0 0 0 0 9 8 1 0
65595060624 1 1 0 2 0 0 0 3 7 1 0
1813879513 0 1 0 0 0 0 0 2 0 1 0
1813100059 0 1 0 0 0 0 0 1 2 1 0
120151120 0 1 0 0 0 0 0 0 0 1 0
2012125583 0 1 0 0 0 0 0 0 4 1 0
3734308537 0 1 0 0 0 0 0 4 3 1 0
1312108314 0 1 0 0 0 0 0 0 0 1 0
9225772 0 1 0 0 0 0 0 0 2 1 0
6113150 0 1 0 0 0 1 0 0 0 1 0
30292358111 0 1 0 0 0 0 0 0 6 1 0
122191102 0 1 0 0 0 0 0 0 0 1 0
7070630000 0 0 0 0 0 0 0 0 2 0 0
9746627 0 0 0 0 0 0 0 1 3 0 0
4545405001 0 0 0 0 0 0 0 0 3 0 0
8872000 0 0 0 0 0 0 0 0 0 0 0
10010 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1312101515 0 0 0 0 0 0 0 0 3 0 0
34161568188 0 0 0 0 0 0 0 0 3 0 0
203535172 0 0 0 0 0 1 0 0 0 0 0
114601 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6315633 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
26131319132 0 0 0 1 0 0 0 1 4 0 0
1313867011 0 0 0 0 0 0 0 0 1 0 0
219810 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
306530 0 0 0 0 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8871201 0 0 0 0 0 0 0 0 0 0 0
10337572 0 0 0 0 0 0 0 2 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0 0 0
315321 0 0 0 0 0 0 0 0 0 0 0
36332763313 0 0 0 0 0 0 0 1 9 0 0
3110920 0 0 0 0 0 0 0 0 0 0 0
7234250 0 0 0 0 0 0 0 0 0 0 0
3214612 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9537544 0 0 0 0 0 0 0 0 0 0 0
7014770 0 0 0 0 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
117801 0 0 0 0 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
203120 0 0 0 0 0 0 0 0 0 0 0
10610 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6123151 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101079905 0 0 0 0 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
207820 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

October 28, 2026
Roma claimed a challenging 4-2 triumph against Cagliari in Serie A, overcoming a second-half comeback before Donyell Malen and Rodrigo Mora scored to decide the match. The Giallorossi had to earn the ...