| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie A 2023-24 | Cagliari | 11 | 10 | 796 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
| Serie A 2023-24 | Napoli | 9 | 1 | 154 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Serie A 2024-25 | Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serie A 2024-25 | Cagliari | 27 | 8 | 963 | 19 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Coppa Italia 2024-25 | Cagliari | 2 | 2 | 126 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2024-25 | Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2025-26 | Cagliari | 2 | 2 | 133 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Serie A 2025-26 | Cagliari | 33 | 21 | 1909 | 12 | 11 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Serie A 2026-27 | Atalanta | 8 | 5 | 451 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| UEFA Conference League 2026-27 | Atalanta | 2 | 2 | 170 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

October 19, 2026
AC Milan held on through a dramatic ending to beat Atalanta 3-2 in Serie A after letting a three-goal lead slip away. Adrien Rabiot was decisive, scoring one goal and helping create another as the Ros...




























