Cagliari Calcio

Short name:
CAG
Middle size name:
Cagliari
City:
Cagliari

Current form

AHAAH
LLLLW

Results

Date Team Location Results
07-11-2026 14:00Frosinone FrosinoneH
01-11-2026 14:00Lazio LazioA
27-10-2026 19:45Roma RomaA
24-10-2026 13:00Bologna BolognaH
19-10-2026 16:30Monza MonzaA

Fixtures

Date Team Location Results
06-10-2024 10:30Juventus JuventusA
21-11-2026 14:00Como ComoA
30-11-2026 19:45Milan MilanH
07-12-2026 19:45Fiorentina FiorentinaA
12-12-2026 14:00Venezia VeneziaH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Total goals Goal Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Shootout missed Assist
40383256220 6 11 12 1 0 0 0 0 0 0 1
754339273229 5 9 7 2 1 0 0 0 0 0 9
532824542525 6 8 8 0 0 1 0 0 0 0 2
39342776527 6 8 7 1 0 0 0 0 2 0 6
6091357518 10 7 7 0 0 0 0 0 0 0 2
714340962827 7 6 6 0 0 0 0 0 0 1 7
37342845315 2 6 6 0 0 0 0 0 0 0 2
311414331711 4 6 6 0 0 0 0 0 1 0 1
76766418014 12 5 4 1 0 1 2 0 1 0 0
1310778310 1 5 4 1 0 0 0 0 0 0 0
946657712834 20 4 3 1 0 0 0 2 0 0 3
251310881212 1 4 4 0 0 0 0 0 1 0 0
22141212810 1 4 4 0 0 0 0 0 0 0 2
1118174643021 10 3 3 0 0 0 0 0 0 0 6
352321361211 6 3 3 0 0 0 0 0 0 0 0
22109341210 1 3 3 0 0 0 0 0 0 0 3
381716772111 4 3 3 1 0 0 0 0 0 0 1
917468451725 9 3 3 0 0 0 1 0 1 1 6
401515912515 4 3 3 0 0 0 0 0 0 1 5
8321853 0 2 1 1 0 0 0 0 0 0 0
4318313 0 2 1 1 0 0 0 0 0 0 0
5757512002 8 2 2 0 0 0 0 0 1 0 4
341515191910 4 2 1 1 0 0 0 0 0 0 3
634440511924 11 2 3 0 0 0 0 0 1 0 1
4742383453 10 2 2 0 0 0 0 2 0 0 5
33292356417 7 2 1 1 0 0 0 0 0 0 3
251111001410 1 2 2 0 0 0 0 0 0 0 1
2010846109 3 2 2 0 0 0 0 0 0 0 2
28252099313 3 2 2 0 0 0 0 0 1 0 0
256936192 3 2 2 0 0 0 0 0 1 0 1
886960171927 15 1 1 0 0 0 2 0 1 0 5
726053431226 8 1 1 0 0 0 0 0 0 0 9
65595060624 7 1 1 0 1 0 2 0 0 0 3
1813879513 0 1 1 0 0 0 0 0 0 0 2
1813100059 2 1 1 0 0 0 0 0 0 0 1
120151120 0 1 1 0 0 0 0 0 0 0 0
2012125583 4 1 1 0 0 0 0 0 0 0 0
3734308537 3 1 1 0 0 0 0 0 0 0 4
1312108314 0 1 1 0 0 0 0 0 0 0 0
9225772 2 1 1 0 0 0 0 0 0 0 0
6113150 0 1 1 0 0 0 0 0 1 0 0
30292358111 6 1 1 0 0 0 0 0 0 0 0
122191102 0 1 1 0 0 0 0 0 0 0 0
7070630000 2 0 0 0 0 0 0 0 0 0 0
9746627 3 0 0 0 0 0 0 0 0 0 1
4545405001 3 0 0 0 0 0 0 0 0 0 0
8872000 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1312101515 3 0 0 0 0 0 0 0 0 0 0
34161568188 3 0 0 0 0 0 0 0 0 0 0
203535172 0 0 0 0 0 0 0 0 1 0 0
114601 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6315633 0 0 0 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
26131319132 4 0 0 0 0 0 1 0 0 0 1
1313867011 1 0 0 0 0 0 0 0 0 0 0
219810 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
306530 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8871201 0 0 0 0 0 0 0 0 0 0 0
10337572 1 0 0 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0 0 0
315321 0 0 0 0 0 0 0 0 0 0 0
36332763313 9 0 0 0 0 0 0 0 0 0 1
3110920 0 0 0 0 0 0 0 0 0 0 0
7234250 0 0 0 0 0 0 0 0 0 0 0
3214612 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9537544 0 0 0 0 0 0 0 0 0 0 0
7014770 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
117801 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
203120 0 0 0 0 0 0 0 0 0 0 0
10610 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6123151 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101079905 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
207820 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

October 28, 2026
Roma claimed a challenging 4-2 triumph against Cagliari in Serie A, overcoming a second-half comeback before Donyell Malen and Rodrigo Mora scored to decide the match. The Giallorossi had to earn the ...