Here are the top 10 goalkeepers in Serie A up to Week 35. Atalanta goalkeeper Marco Sportiello in first place with 132 saves after 34 games. Udinese goalkeeper Orestis Karnezis in the second place with 118 saves after 35 games. Sassuolo goalkeeper Andrea Consigli in the 3rd position with 110 saves after 33 games. With 91 saves, AC Milan goalkeeper Diego Lopez is in eighth place in the table of Serie A goalkeepers after 35 games. See the chart with the amount of saves made by goalkeepers over the course of the 2014-2015 Serie A season.
Goalkeepers | Saves | Presence | ||
---|---|---|---|---|
1. | Sportiello Marco | 132 | 34 | |
2. | Karnezis Orestis | 118 | 35 | |
3. | Consigli Andrea | 110 | 33 | |
4. | Perin Mattia | 99 | 30 | |
5. | Sorrentino Stefano | 97 | 32 | |
6. | Mirante Antonio | 96 | 30 | |
7. | Sepe Luigi | 92 | 31 | |
8. | Diego López | 91 | 27 | |
9. | Handanovic Samir | 90 | 34 | |
10. | Leali Nicola | 85 | 28 |
Source: legaseriea.it / data powered by PANINI DIGITAL