By Anna Italia
Follow me in Twitter @ItalianSerieA,
Facebook: Anna Italia Page
Thanks for visiting my blog. Here is the 2014 – 2015 Italian Serie A Standing / Serie A Table. The season ended on Sunday 31 May 2015. Juventus won the 2015 Scudetto with 4 games to spare on Saturday 2 May 2015 after defeating Sampdoria with a 0-1. Juventus winning the 4th consecutive Scudetto and Coppa Italia.
This is the last round to end the season on May 31….
- The 3 official Serie A teams, mathematically speaking, relegated to Serie B are Cagliari, Cesena, and Parma.
- Top scorers up to Week 38 is Hellas Verona forward Luca Toni and Inter forward Mauro Icardi with 22 goals each.
- 2 Teams qualifying directly to Champions League next year: Juventus and AS Roma. Lazio going for the playoff
Photo juventus.com
2014 – 2015 Italian Serie A Table / Serie A Standing/ Serie A Scudetto table
Widget powered by WhatstheScore.com
2014 – 2015 Italian Serie A Top Scorers Table / Serie A Top Scorers Standing Week 38 (Sunday 31 May 2015)
| Rank | Player | Serie A Teams | Goals |
|---|---|---|---|
| 1 | Luca Toni | Hellas Verona | 22 |
| Mauro Icardi | Internazionale | 22 | |
| 3 | Carlos Tevez | Juventus | 20 |
| 4 | Gonzalo Higuaín | Napoli | 18 |
| 5 | Jérémy Menez | AC Milan | 16 |
| 6 | Manolo Gabbiadini | Napoli | 15 |
| Domenico Berardi | Sassuolo | 15 | |
| 8 | Antonio Di Natale | Udinese | 14 |
| 9 | Miroslav Klose | Lazio | 13 |
| Fabio Quagliarella | Torino | 13 | |
| Paulo Dybala | Palermo | 13 | |
| Iago Falqué | Genoa | 13 | |
| 13 | José Callejón | Napoli | 11 |
| Simone Zaza | Sassuolo | 11 | |
| 15 | Felipe Anderson | Lazio | 10 |
| Massimo Maccarone | Empoli | 10 | |
| Marco Parolo | Lazio | 10 | |
| Antonio Candreva | Lazio | 10 | |
| Franco Vázquez | Palermo | 10 | |
| Cyril Thereau | Udinese | 10 | |
| 21 | Alberto Paloschi | Chievo Verona | 9 |
| Maxi Lopez | Torino | 9 | |
| Mauricio Pinilla | Atalanta | 9 | |
| Gregoire Defrel | Cesena | 9 | |
| Luca Rigoni | Palermo | 9 | |
| Citadin Eder | Sampdoria | 9 | |
| Stefano Mauri | Lazio | 9 | |
| 28 | Rodrigo Palacio | Internazionale | 8 |
| Franco Brienza | Cesena | 8 | |
| Filip Djordjevic | Lazio | 8 | |
| Germán Denis | Atalanta | 8 | |
| Josip Ilicic | Fiorentina | 8 | |
| Álvaro Morata | Juventus | 8 | |
| Francesco Totti | AS Roma | 8 | |
| Adem Ljajic | AS Roma | 8 | |
| Paul Pogba | Juventus | 8 | |
| Mattia Destro | AC Milan | 8 | |
| 38 | Marco Sau | Cagliari | 7 |
| Leonardo Pavoletti | Genoa | 7 | |
| Khouma Babacar | Fiorentina | 7 | |
| Giacomo Bonaventura | AC Milan | 7 | |
| Arturo Vidal | Juventus | 7 | |
| Kamil Glik | Torino | 7 | |
| Gonzalo Rodriguez | Fiorentina | 7 | |
| Riccardo Saponara | Empoli | 7 | |
| Alessandro Matri | Juventus | 7 | |
| Fernando Llorente | Juventus | 7 | |
| Marek Hamsik | Napoli | 7 | |
| Sergio Pellissier | Chievo Verona | 7 |
===============
Italian Serie A Tickets for next 10 games

