Udinese Calcio

Short name:
UDI
Middle size name:
Udinese
City:
Udine

Current form

HHAHA
LLDLL

Results

Date Team Location Results
06-11-2026 19:45Venezia VeneziaA
31-10-2026 17:00Roma RomaH
28-10-2026 17:30Parma ParmaA
25-10-2026 19:45Milan MilanH
18-10-2026 10:30Lecce LecceH

Fixtures

Date Team Location Results
22-11-2026 14:00Bologna BolognaA
29-11-2026 11:30Fiorentina FiorentinaH
06-12-2026 17:00Juventus JuventusA
13-12-2026 16:30Frosinone FrosinoneH
20-12-2026 16:30Genoa GenoaA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Shootout scored Total goals Shootout missed Assist Yellow card Goal Penalty Red card Missed penalty Yellow-Red card Own Goal
736051781335 0 20 0 5 16 20 2 0 0 0 0
764942412733 0 14 0 8 12 11 4 0 0 0 0
554437521133 0 13 0 8 4 11 3 0 2 0 0
826153652145 0 11 0 6 3 12 0 0 0 0 0
41372927427 0 7 0 6 11 7 0 0 0 0 0
725850851421 0 6 0 1 11 6 0 1 0 0 0
34282381614 0 6 0 2 3 5 1 0 0 0 0
634440711921 0 6 0 4 8 6 0 0 0 0 0
1078973761854 0 4 0 9 17 4 0 0 0 1 0
81716489108 0 4 0 1 12 4 0 0 0 1 0
2722186259 0 4 0 3 6 3 1 0 0 0 0
4191106328 0 4 0 1 5 4 0 0 0 0 0
6665567718 0 4 0 4 3 3 1 0 0 1 0
775747832039 0 3 0 7 7 3 0 1 0 0 0
711920875214 0 3 0 0 2 3 0 0 0 0 0
563933231725 0 3 0 3 11 3 0 1 0 0 0
2881071207 0 3 0 0 4 3 0 0 0 0 0
713938543219 0 2 0 3 7 2 0 0 0 0 0
906454762638 0 2 0 2 14 2 0 0 0 0 0
3737324407 0 2 0 0 7 2 0 0 0 0 0
2319160046 0 2 0 0 8 2 0 0 0 0 3
90887750217 0 2 0 3 20 2 0 0 0 0 0
225636174 0 2 0 3 1 2 0 0 0 0 0
452823111722 0 2 0 1 4 2 0 0 0 0 0
272682252 0 2 0 0 2 2 0 0 0 0 0
6160532512 0 1 0 0 17 2 0 0 0 1 1
2214133386 0 1 0 0 2 1 0 0 0 0 0
188581108 0 1 0 2 1 2 0 0 0 0 0
279868187 0 1 0 1 4 1 0 0 1 0 0
23171426615 0 1 0 3 1 1 0 0 0 0 0
171092173 0 1 0 0 4 1 0 0 0 0 0
1413103514 0 1 0 0 2 1 0 2 0 0 1
381415952411 0 1 0 2 6 1 0 0 0 0 0
1717153000 0 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
3939350202 0 0 0 0 8 0 0 0 0 1 0
12660963 0 0 0 0 1 0 0 0 0 0 0
416131 0 0 0 0 2 0 0 0 0 0 0
104410 0 0 0 0 0 0 0 0 0 0 0
312017301115 0 0 0 0 5 0 0 0 0 1 0
35181813177 0 0 0 1 9 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
201120 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
110127110 0 0 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0 0 0
117501 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0 0 0
8989801000 0 0 0 0 4 0 0 1 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9443450 0 0 0 0 2 0 0 0 0 0 0
14748277 0 0 0 0 0 0 0 0 0 0 0
1312102315 0 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
302930 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2322205910 0 0 0 0 2 0 0 0 0 0 0
256891193 0 0 0 3 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
36212060159 0 0 0 1 6 0 0 0 0 0 0
216411 0 0 0 0 0 0 0 0 0 0 0
13545285 0 0 0 1 1 0 0 0 0 0 0
202620 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0 0 0
10710 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
172372151 0 0 0 0 0 0 0 0 0 0 0
7216352 0 0 0 0 2 0 0 0 0 0 0
9447452 0 0 0 0 0 0 0 0 0 0 0

November 07, 2026
Venezia secured an important 2-1 win against Udinese at the Stadio Penzo, as Kike Pérez produced a remarkable long-distance winner that ruined Paolo Zanetti's debut in charge of the away side. The ou...