Short name:
JAG
Middle size name:
Jagiellonia Białystok
City:
Białystok
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 22-10-2026 19:00 | Anderlecht | H | |
| 15-10-2026 19:00 | Ararat-Armenia | H | |
| 16-09-2026 19:00 | Olympiacos | A | |
| 26-02-2026 17:45 | Fiorentina | A | |
| 19-02-2026 20:00 | Fiorentina | H |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 07-08-2025 17:00 | Silkeborg | A | |
| 14-08-2025 17:00 | Silkeborg | H | |
| 21-08-2025 17:00 | Dinamo City | H | |
| 05-11-2026 17:45 | Levski Sofia | A | |
| 26-11-2026 20:00 | Sunderland | A |








