Bologna FC 1909

Short name:
BGN
Middle size name:
Bologna
City:
Bologna

Current form

HAAHA
LWWWW

Results

Date Team Location Results
07-11-2026 17:00Parma ParmaA
31-10-2026 14:00Monza MonzaH
28-10-2026 17:30Milan MilanA
24-10-2026 13:00Cagliari CagliariA
17-10-2026 16:00Inter InterH

Fixtures

Date Team Location Results
22-11-2026 14:00Udinese UdineseH
27-11-2026 19:45Venezia VeneziaA
04-12-2026 19:45Roma RomaH
12-12-2026 19:45Como ComoA
15-12-2026 20:00Palermo PalermoH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Total goals Goal Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Shootout missed Assist
1268471974261 9 40 32 10 0 3 0 0 0 1 7
1037363483050 14 20 22 0 0 1 0 1 0 0 11
955950843647 7 15 15 0 0 0 0 0 0 0 6
543228522228 8 12 7 5 0 0 0 0 0 0 2
34322773217 8 11 9 2 0 0 0 0 0 0 4
884037084833 9 10 11 0 0 0 0 0 0 0 3
735647971734 9 9 8 2 0 0 0 0 0 0 7
765044792629 12 8 10 0 2 0 1 0 0 0 3
1109181491919 19 8 7 1 0 0 1 0 0 1 4
793131374822 3 8 12 0 0 0 0 0 1 0 5
412723881421 2 8 8 0 0 0 0 0 0 0 4
713735903427 5 5 5 0 1 0 0 0 0 0 12
30211896914 6 4 4 0 0 0 1 0 0 0 2
472723532023 3 3 3 0 0 0 0 0 0 0 0
1211149869737 24 3 3 0 0 0 0 1 0 0 4
6119350 0 3 3 0 0 0 0 0 0 0 0
24161289815 0 3 3 0 0 0 0 0 0 0 2
513329811816 11 2 2 0 0 0 1 0 0 0 6
654237262321 11 2 2 0 1 0 0 0 0 0 9
1025852704440 3 2 2 0 0 0 0 0 0 0 4
3026234743 4 2 2 0 0 0 0 1 0 0 5
236665175 6 2 2 0 0 0 0 0 0 0 2
1515117309 2 2 2 0 0 0 0 0 0 0 0
442926951512 4 1 1 0 0 0 0 1 0 0 1
8748115 1 1 1 0 0 0 0 0 0 0 0
164547122 1 1 2 0 0 0 0 0 0 0 0
51423660914 10 1 1 0 0 0 0 0 0 0 2
11410191781311 22 1 2 0 1 0 0 0 0 0 2
14764277 1 1 1 0 0 0 0 0 0 0 0
341314282110 5 1 1 0 0 0 0 0 0 0 1
7774659435 9 1 1 0 0 0 1 0 0 0 3
917669231513 15 1 1 0 1 0 0 0 0 0 15
5010550 1 1 1 0 0 0 0 0 0 0 0
8867302 1 1 1 0 0 0 0 0 0 0 0
309630 0 1 1 0 0 0 0 0 0 0 0
7220252 1 0 0 0 0 0 0 0 0 0 0
13871053 3 0 0 0 0 0 0 0 0 0 1
4111231 1 0 0 0 0 0 0 0 0 0 0
523332981912 4 0 0 0 0 0 0 0 0 0 5
11543463 1 0 0 0 0 0 0 0 0 0 0
6542812 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
107107948302 6 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
513429051720 11 0 0 0 0 0 0 0 0 0 1
2110111 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4442390021 4 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9220672 0 0 0 0 0 0 0 0 0 0 0
32262310610 4 0 0 0 0 0 0 0 0 0 3
10410 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
111200101 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
16981077 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
237820166 1 0 1 0 0 0 0 0 0 0 4
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
202620 0 0 0 0 0 0 0 0 0 0 0
6553210 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
35242285116 8 0 0 0 0 0 0 0 0 0 0
4336323875 4 0 0 0 1 0 0 0 0 0 1
14983955 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5321922 0 0 0 0 0 0 0 0 0 0 0
5111741 2 0 0 0 0 0 0 0 0 0 0
309130 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

October 29, 2026
AC Milan endured a shocking 4-2 loss to Bologna after letting their lead slip, as Samuel Mbangula netted a hat-trick to hand Ruben Amorim his first Serie A defeat. Even though Alphadjo Cisse scored tw...