Bologna FC 1909

Short name:
BGN
Middle size name:
Bologna
City:
Bologna

Current form

HAAHA
LWWWW

Results

Date Team Location Results
07-11-2026 17:00Parma ParmaA
31-10-2026 14:00Monza MonzaH
28-10-2026 17:30Milan MilanA
24-10-2026 13:00Cagliari CagliariA
17-10-2026 16:00Inter InterH

Fixtures

Date Team Location Results
22-11-2026 14:00Udinese UdineseH
27-11-2026 19:45Venezia VeneziaA
04-12-2026 19:45Roma RomaH
12-12-2026 19:45Como ComoA
15-12-2026 20:00Palermo PalermoH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Red card Total goals Missed penalty Yellow-Red card Own Goal Shootout scored Shootout missed Assist Yellow card Goal Penalty
1268471974261 0 40 3 0 0 0 1 7 9 32 10
1037363483050 0 20 1 0 1 0 0 11 14 22 0
955950843647 0 15 0 0 0 0 0 6 7 15 0
543228522228 0 12 0 0 0 0 0 2 8 7 5
34322773217 0 11 0 0 0 0 0 4 8 9 2
884037084833 0 10 0 0 0 0 0 3 9 11 0
735647971734 0 9 0 0 0 0 0 7 9 8 2
765044792629 2 8 0 1 0 0 0 3 12 10 0
1109181491919 0 8 0 1 0 0 1 4 19 7 1
793131374822 0 8 0 0 0 1 0 5 3 12 0
412723881421 0 8 0 0 0 0 0 4 2 8 0
713735903427 1 5 0 0 0 0 0 12 5 5 0
30211896914 0 4 0 1 0 0 0 2 6 4 0
472723532023 0 3 0 0 0 0 0 0 3 3 0
1211149869737 0 3 0 0 1 0 0 4 24 3 0
6119350 0 3 0 0 0 0 0 0 0 3 0
24161289815 0 3 0 0 0 0 0 2 0 3 0
513329811816 0 2 0 1 0 0 0 6 11 2 0
654237262321 1 2 0 0 0 0 0 9 11 2 0
1025852704440 0 2 0 0 0 0 0 4 3 2 0
3026234743 0 2 0 0 1 0 0 5 4 2 0
236665175 0 2 0 0 0 0 0 2 6 2 0
1515117309 0 2 0 0 0 0 0 0 2 2 0
442926951512 0 1 0 0 1 0 0 1 4 1 0
8748115 0 1 0 0 0 0 0 0 1 1 0
164547122 0 1 0 0 0 0 0 0 1 2 0
51423660914 0 1 0 0 0 0 0 2 10 1 0
11410191781311 1 1 0 0 0 0 0 2 22 2 0
14764277 0 1 0 0 0 0 0 0 1 1 0
341314282110 0 1 0 0 0 0 0 1 5 1 0
7774659435 0 1 0 1 0 0 0 3 9 1 0
917669231513 1 1 0 0 0 0 0 15 15 1 0
5010550 0 1 0 0 0 0 0 0 1 1 0
8867302 0 1 0 0 0 0 0 0 1 1 0
309630 0 1 0 0 0 0 0 0 0 1 0
7220252 0 0 0 0 0 0 0 0 1 0 0
13871053 0 0 0 0 0 0 0 1 3 0 0
4111231 0 0 0 0 0 0 0 0 1 0 0
523332981912 0 0 0 0 0 0 0 5 4 0 0
11543463 0 0 0 0 0 0 0 0 1 0 0
6542812 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
107107948302 1 0 0 0 0 0 0 0 6 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
513429051720 0 0 0 0 0 0 0 1 11 0 0
2110111 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4442390021 0 0 0 0 0 0 0 0 4 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9220672 0 0 0 0 0 0 0 0 0 0 0
32262310610 0 0 0 0 0 0 0 3 4 0 0
10410 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
111200101 0 0 0 0 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
16981077 0 0 0 0 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
237820166 0 0 0 0 0 0 0 4 1 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
202620 0 0 0 0 0 0 0 0 0 0 0
6553210 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
35242285116 0 0 0 0 0 0 0 0 8 0 0
4336323875 1 0 0 0 0 0 0 1 4 0 0
14983955 0 0 0 0 0 0 0 0 2 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5321922 0 0 0 0 0 0 0 0 0 0 0
5111741 0 0 0 0 0 0 0 0 2 0 0
309130 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

October 29, 2026
AC Milan endured a shocking 4-2 loss to Bologna after letting their lead slip, as Samuel Mbangula netted a hat-trick to hand Ruben Amorim his first Serie A defeat. Even though Alphadjo Cisse scored tw...