Atlético Madrid

Short name:
ATM
Middle size name:
Atl. Madrid
City:
Madrid

Current form

AAHAH
LLWDL

Results

Date Team Location Results
03-11-2026 20:00Bayern BayernH
20-10-2026 19:00Stuttgart StuttgartA
13-10-2026 19:00Man Utd Man UtdH
09-09-2026 19:00Liverpool LiverpoolA
05-05-2026 19:00Arsenal ArsenalA

Fixtures

Date Team Location Results
25-11-2026 20:00Viking VikingH
09-12-2026 20:00PSV PSVA
19-01-2027 17:45Bodø/Glimt Bodø/GlimtA
27-01-2027 20:00Fenerbahçe FenerbahçeH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Shootout scored Total goals Shootout missed Assist Goal Yellow card Penalty Yellow-Red card Missed penalty Own Goal Red card
29292347017 0 11 1 6 15 0 3 0 0 0 0
248967166 1 6 0 1 6 1 0 0 0 0 0
2625220412 0 5 1 5 7 3 0 0 0 1 0
12761356 0 3 0 2 3 1 0 0 0 0 0
25191606616 0 2 0 5 8 0 0 0 0 0 0
23121119113 0 2 0 0 2 4 0 0 0 0 0
28262120218 0 2 0 3 3 5 0 0 0 0 0
1717147201 0 2 0 1 2 1 0 0 0 0 0
2210802 0 1 0 1 1 0 0 0 0 0 0
12661463 0 1 0 0 1 0 0 0 0 0 0
1411103432 0 1 0 0 2 5 0 0 0 0 0
19181470110 0 1 0 1 1 3 0 0 0 1 1
15775385 0 1 0 1 2 0 0 0 0 0 0
11439474 0 0 0 0 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0 0 0
1513120821 0 0 0 3 0 2 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2216701 0 0 0 0 0 0 0 0 0 0 0
2626237000 0 0 0 1 0 0 0 0 0 0 0
4327010 0 0 0 0 0 1 0 0 0 0 0
6336531 0 0 0 0 0 1 0 0 0 0 0
21101121114 0 0 0 0 1 1 0 0 0 0 0
2111210 0 0 0 0 0 1 0 0 0 0 0
101075007 0 0 0 1 0 1 0 0 0 0 0
25161439911 0 0 0 1 0 2 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0 0 0
10441063 0 0 0 3 0 0 0 0 0 0 0
5114341 0 0 0 0 0 0 0 0 0 0 0
8226461 1 0 0 1 3 2 0 0 0 0 0
7754303 0 0 0 1 0 1 0 0 0 0 0
104410 0 0 0 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101090101 0 0 0 0 0 3 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4330110 0 0 0 0 0 0 0 0 0 0 0
7117261 0 0 0 1 0 2 0 0 0 0 0
3215112 0 0 0 0 0 0 0 0 0 0 0
4110731 0 0 0 0 0 0 0 0 0 0 0
3112220 0 0 0 0 0 0 0 0 0 0 1
1511112240 0 0 0 0 0 5 0 0 0 0 0
17872498 0 0 0 1 0 2 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
202220 0 0 0 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

August 30, 2026
Nico Gonzalez made an immediate impact for Juventus after coming off the bench against Parma, scoring the opening goal in a 2-0 victory and helping his side secure an important win. The Argentina int...