Atlético Madrid

Short name:
ATM
Middle size name:
Atl. Madrid
City:
Madrid

Current form

AAHAH
LLWDL

Results

Date Team Location Results
03-11-2026 20:00Bayern BayernH
20-10-2026 19:00Stuttgart StuttgartA
13-10-2026 19:00Man Utd Man UtdH
09-09-2026 19:00Liverpool LiverpoolA
05-05-2026 19:00Arsenal ArsenalA

Fixtures

Date Team Location Results
25-11-2026 20:00Viking VikingH
09-12-2026 20:00PSV PSVA
19-01-2027 17:45Bodø/Glimt Bodø/GlimtA
27-01-2027 20:00Fenerbahçe FenerbahçeH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Total goals Yellow card Penalty Yellow-Red card Missed penalty Own Goal Red card Shootout scored Shootout missed Assist
29292347017 15 11 0 3 0 0 0 0 0 1 6
248967166 6 6 1 0 0 0 0 0 1 0 1
2625220412 7 5 3 0 0 0 1 0 0 1 5
12761356 3 3 1 0 0 0 0 0 0 0 2
25191606616 8 2 0 0 0 0 0 0 0 0 5
23121119113 2 2 4 0 0 0 0 0 0 0 0
28262120218 3 2 5 0 0 0 0 0 0 0 3
1717147201 2 2 1 0 0 0 0 0 0 0 1
2210802 1 1 0 0 0 0 0 0 0 0 1
12661463 1 1 0 0 0 0 0 0 0 0 0
1411103432 2 1 5 0 0 0 0 0 0 0 0
19181470110 1 1 3 0 0 0 1 1 0 0 1
15775385 2 1 0 0 0 0 0 0 0 0 1
11439474 0 0 0 0 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0 0 0
1513120821 0 0 2 0 0 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
2216701 0 0 0 0 0 0 0 0 0 0 0
2626237000 0 0 0 0 0 0 0 0 0 0 1
4327010 0 0 1 0 0 0 0 0 0 0 0
6336531 0 0 1 0 0 0 0 0 0 0 0
21101121114 1 0 1 0 0 0 0 0 0 0 0
2111210 0 0 1 0 0 0 0 0 0 0 0
101075007 0 0 1 0 0 0 0 0 0 0 1
25161439911 0 0 2 0 0 0 0 0 0 0 1
10910 0 0 0 0 0 0 0 0 0 0 0
10441063 0 0 0 0 0 0 0 0 0 0 3
5114341 0 0 0 0 0 0 0 0 0 0 0
8226461 3 0 2 0 0 0 0 0 1 0 1
7754303 0 0 1 0 0 0 0 0 0 0 1
104410 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101090101 0 0 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4330110 0 0 0 0 0 0 0 0 0 0 0
7117261 0 0 2 0 0 0 0 0 0 0 1
3215112 0 0 0 0 0 0 0 0 0 0 0
4110731 0 0 0 0 0 0 0 0 0 0 0
3112220 0 0 0 0 0 0 0 1 0 0 0
1511112240 0 0 5 0 0 0 0 0 0 0 0
17872498 0 0 2 0 0 0 0 0 0 0 1
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
202220 0 0 0 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

August 30, 2026
Nico Gonzalez made an immediate impact for Juventus after coming off the bench against Parma, scoring the opening goal in a 2-0 victory and helping his side secure an important win. The Argentina int...