Player statistic
1st half
| Vangelis Pavlidis (Assist: Álvaro Carreras) |
2' | |||
| 13' | Robert Lewandowski | |||
| Vangelis Pavlidis | 22' | |||
| Vangelis Pavlidis | 30' | |||
| 36' | Gavi |
2nd half
| 64' | Raphinha | |||
| 66' | Jules Koundé | |||
| Ronald Araújo | 68' | |||
| Álvaro Carreras | 76' | |||
| 78' | Robert Lewandowski | |||
| 86' | Eric García (Assist: Pedri) | |||
| 90+4' | Frenkie de Jong | |||
| 90+6' | Raphinha (Assist: Ferran Torres) | |||
| 90+8' | Fermín López |
Match statistic
25
Possession
75
10
Total shots
22
5
Shots on target
11
1
Shots off target
6
4
Blocked shots
5
2
Corners
6
5
Offsides
1
9
Fouls
9
Benfica
Barcelona


