























<!
By Anna
Italia Follow me in Twitter @ItalianSerieA Here are the complete match officials and fixture for the Italian Serie A Week 37 – Thirtiy-Seventh Round on Saturday 10 and Sunday 11 May 2014 as designated by the Italian Referee Association (AIA).
Buy Serie A Tickets with viagogo Buy Serie A Tickets with SportsEvents365

Match Officials designation Serie A TIM Thirty-Seventh Round Designazioni arbitrali 18ª giornata di ritorno
Referee Carmine Russo will direct the Serie A Week 37 game, AS Roma vs Juventus and will be assisted by Costanzo and Passeri while fourth official is Grilli. The game on Sunday 11 May 2014 will be at the Olimpico di Roma Stadium in Rome, Italy at 120:45
Saturday 10 May 2014
HELLAS VERONA – UDINESE
Referee: TOMMASI
Assistants: TEGONI – LA ROCCA
Fourth Official: IANNELLO
ADD1: ORSATO
ADD2: MARESCA
18:00
INTER – LAZIO
Referee: MASSA
Assistants: MARZALONI – CARIOLATO
Fourth Official: LIBERTI
ADD1: BERGONZI
ADD2: DE MARCO
20:45
Sunday 10 May 2014
ATALANTA – AC MILAN
Referee: RIZZOLI
Assistants: GHIANDAI – DI FIORE
Fourth Official: DE LUCA
ADD1: BARACANI
ADD2: MERCHIORI
12:30
BOLOGNA – CATANIA
Referee: ROCCHI
Assistants: STEFANI – FAVERANI
Fourth Official: NICOLETTI
ADD1: TAGLIAVENTO
ADD2: VALERI
15:00
CAGLIARI – CHIEVO VERONA
Referee: DOVERI
Assistants: POSADO – TONOLINI
Fourth Official: GIACHERO
ADD1: GUIDA
ADD2: DI PAOLO
LIVORNO – FIORENTINA
Referee: GIACOMELLI
Assistants: DE PINTO – PETRELLA
Fourth Official: MELI
ADD1: PERUZZO
ADD2: LA PENNA
15:00
SAMPDORIA – NAPOLI
Referee: CHIFFI
Assistants: GAVA – MUSOLINO
Fourth Official: IORI
ADD1: BANTI
ADD2: MANGANIELLO
15:00
SASSUOLO – GENOA
Referee: GERVASONI
Assistants: MARRAZZO – PRETI
Fourth Official: STALLONE
ADD1: CELI
ADD2: MARIANI
15:00
TORINO – PARMA
Referee: DAMATO
Assistants: DI LIBERATORE – PADOVAN
Fourth Official: BIANCHI
ADD1: MAZZOLENI
ADD2: IRRATI
15:00
AS ROMA – JUVENTUS
Referee: RUSSO
Assistants: COSTANZO – PASSERI
IV: GRILLI
ADD1: CALVARESE
ADD2: DI BELLO
20:45
Buy Italy Cup Tickets, Coppa Italia Tickets
|
By Anna
Italia
Follow me in Twitter @ItalianSerieA
Here
are the complete match officials and fixture for the Italian Serie A
Week 37 – Thirtiy-Seventh Round on Saturday 10 and Sunday 11 May 2014 as designated
by the Italian Referee Association
(AIA).
Buy Serie A Tickets with viagogo Buy Serie A Tickets with SportsEvents365
|
Italian Serie A Schedule, Italian Football League tickets, Coppa Italia Schedule/ Italian Super Cup, Italy Serie A Calendar Buy Italy Cup Tickets, Coppa Italia Tickets Buy Italy Tickets, Italy National Football Tickets, Buy Italy Azzurri tickets Italy Friendly Game, Italy FIFA World Cup Tickets, Italy FIFA Confederations Cup Tickets |
Match Officials designation Serie A TIM Thirty-Seventh Round
Designazioni arbitrali 18ª giornata di ritorno

Referee Carmine Russo will direct the Serie A Week 37 game, AS Roma vs Juventus and will be assisted by Costanzo and Passeri while
fourth
official is Grilli. The game on Sunday 11 May 2014 will be at
the Olimpico di Roma Stadium in Rome, Italy at 120:45
Saturday 10 May 2014
HELLAS VERONA – UDINESE
Referee: TOMMASI
Assistants: TEGONI – LA ROCCA
Fourth Official: IANNELLO
ADD1: ORSATO
ADD2: MARESCA
18:00
INTER – LAZIO
Referee: MASSA
Assistants: MARZALONI – CARIOLATO
Fourth Official: LIBERTI
ADD1: BERGONZI
ADD2: DE MARCO
20:45
Sunday 10 May 2014
ATALANTA – AC MILAN
Referee: RIZZOLI
Assistants: GHIANDAI – DI FIORE
Fourth Official: DE LUCA
ADD1: BARACANI
ADD2: MERCHIORI
12:30
BOLOGNA – CATANIA
Referee: ROCCHI
Assistants: STEFANI – FAVERANI
Fourth Official: NICOLETTI
ADD1: TAGLIAVENTO
ADD2: VALERI
15:00
CAGLIARI – CHIEVO VERONA
Referee: DOVERI
Assistants: POSADO – TONOLINI
Fourth Official: GIACHERO
ADD1: GUIDA
ADD2: DI PAOLO
LIVORNO – FIORENTINA
Referee: GIACOMELLI
Assistants: DE PINTO – PETRELLA
Fourth Official: MELI
ADD1: PERUZZO
ADD2: LA PENNA
15:00
SAMPDORIA – NAPOLI
Referee: CHIFFI
Assistants: GAVA – MUSOLINO
Fourth Official: IORI
ADD1: BANTI
ADD2: MANGANIELLO
15:00
SASSUOLO – GENOA
Referee: GERVASONI
Assistants: MARRAZZO – PRETI
Fourth Official: STALLONE
ADD1: CELI
ADD2: MARIANI
15:00
TORINO – PARMA
Referee: DAMATO
Assistants: DI LIBERATORE – PADOVAN
Fourth Official: BIANCHI
ADD1: MAZZOLENI
ADD2: IRRATI
15:00
AS ROMA – JUVENTUS
Referee: RUSSO
Assistants: COSTANZO – PASSERI
IV: GRILLI
ADD1: CALVARESE
ADD2: DI BELLO
20:45
By Anna Italia
Follow me on Twitter 
Here is the Italian Serie A 2013 – 2014 Table with Italy Serie A Standings. First goal of the 2013 – 2014 Serie A season is by AC Milan midfielder Andrea Poli in the 14th minute on Saturday 24 August 2013 in the Hellas Verona 2 – 1 AC Milan
Juventus, the defending Italy Champions, won the 2013-2014 Scudetto on Week 36!!! It’s the third consecutive Scudetto.
Buy Serie A Tickets with viagogo Buy Serie A Tickets with SportsEvents365
![]() 1st position, 96 points, +53 goal difference |
![]() 2nd position, 85 points +49 goal difference |
![]() 3rd position, 72 points +31 goal difference |
|
| Italian Serie A Standing – Italy Serie A Table 2013 – 2014 Updated Friday 9 May 2014, 22:00 |
||||||||||||||||||||||
| Overall | Home | Away | ||||||||||||||||||||
| POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | |||
| 1 | Juventus | 36 | 31 | 3 | 2 | 76 | 23 | 18 | 0 | 0 | 44 | 9 | 13 | 3 | 2 | 32 | 14 | 53 | 96 | |||
| 2 | AS Roma | 36 | 26 | 7 | 3 | 72 | 23 | 15 | 3 | 0 | 44 | 8 | 11 | 4 | 3 | 28 | 15 | 49 | 85 | |||
| 3 | Napoli | 36 | 21 | 9 | 6 | 67 | 36 | 12 | 4 | 2 | 38 | 14 | 9 | 5 | 4 | 29 | 22 | 31 | 72 | |||
| 4 | Fiorentina | 36 | 18 | 7 | 11 | 62 | 42 | 9 | 3 | 6 | 34 | 27 | 9 | 4 | 5 | 28 | 15 | 20 | 61 | |||
| 5 | Inter | 36 | 14 | 15 | 7 | 57 | 36 | 7 | 9 | 2 | 23 | 17 | 7 | 6 | 5 | 34 | 19 | 21 | 57 | |||
| 6 | Torino | 36 | 15 | 10 | 11 | 55 | 45 | 9 | 5 | 4 | 30 | 19 | 6 | 5 | 7 | 25 | 26 | 10 | 55 | |||
| 7 | Parma | 36 | 14 | 12 | 10 | 55 | 45 | 8 | 7 | 3 | 25 | 18 | 6 | 5 | 7 | 30 | 27 | 10 | 54 | |||
| 8 | AC Milan | 36 | 15 | 9 | 12 | 54 | 46 | 10 | 4 | 4 | 26 | 16 | 5 | 5 | 8 | 28 | 30 | 8 | 54 | |||
| 9 | Hellas Verona | 36 | 16 | 5 | 15 | 59 | 61 | 10 | 2 | 6 | 33 | 26 | 6 | 3 | 9 | 26 | 35 | -2 | 53 | |||
| 10 | Lazio | 36 | 14 | 11 | 11 | 52 | 50 | 9 | 6 | 3 | 31 | 21 | 5 | 5 | 8 | 21 | 29 | 2 | 53 | |||
| 11 | Atalanta | 36 | 14 | 5 | 17 | 40 | 48 | 10 | 3 | 5 | 26 | 21 | 4 | 2 | 12 | 14 | 27 | -8 | 47 | |||
| 12 | Sampdoria | 36 | 12 | 8 | 16 | 43 | 54 | 7 | 5 | 6 | 26 | 24 | 5 | 3 | 10 | 17 | 30 | -11 | 44 | |||
| 13 | Udinese | 36 | 12 | 6 | 18 | 41 | 52 | 9 | 3 | 6 | 24 | 21 | 3 | 3 | 12 | 17 | 31 | -11 | 42 | |||
| 14 | Genoa | 36 | 10 | 11 | 15 | 38 | 46 | 7 | 5 | 6 | 21 | 19 | 3 | 6 | 9 | 17 | 27 | -8 | 41 | |||
| 15 | Cagliari | 36 | 9 | 12 | 15 | 34 | 49 | 8 | 4 | 6 | 24 | 26 | 1 | 8 | 9 | 10 | 23 | -15 | 39 | |||
| 16 | Sassuolo | 36 | 8 | 7 | 21 | 38 | 68 | 4 | 2 | 12 | 19 | 37 | 4 | 5 | 9 | 19 | 31 | -30 | 31 | |||
| 17 | Chievo Verona | 36 | 8 | 6 | 22 | 31 | 53 | 5 | 2 | 11 | 17 | 21 | 3 | 4 | 11 | 14 | 32 | -22 | 30 | |||
| 18 | Bologna | 36 | 5 | 14 | 17 | 27 | 55 | 3 | 8 | 7 | 14 | 25 | 2 | 6 | 10 | 13 | 30 | -28 | 29 | |||
| 19 | Catania |
36 | 6 | 8 | 22 | 30 | 64 | 6 | 6 | 6 | 23 | 24 | 0 | 2 | 16 | 7 | 40 | -34 | 26 | |||
| 20 | Livorno | 36 | 6 | 7 | 23 | 39 | 74 | 4 | 5 | 9 | 23 | 32 | 2 | 2 | 14 | 16 | 42 | -35 | 25 | |||
==================================
Serie A Standing Explanation
First, second are direct Champions League area, here is where teams want to be.
Third Position, Qualifying Champions League
Fourth and fifth position, this is the area for the UEFA Europa League
Eighteenth, Nineteenth, and Twentieth position are the RELEGATION area where team go down to the Italian Serie B
P = match played, W = win, D = draw, L = lost, F = Goal scored, A = Goal Against, GD = Goal difference
Buy Italian Serie A teams Gear: Serie A teams Football Shirts, Football Kit and Football Strip – UKSoccershop.com – Official Soccer Merchandise, AC Milan Products, US CItta di Palermo Gear, Inter Milan Gear, Juventus Products Online, AS Roma Jerseys, Lazio Shirts, Napoli Soccer Gear and more.
2013 – 2014 Serie A Top Scorers Table – Classifica MarcatoriUpdated Friday 9 May 2014, 23:00 |
||||||
| Players | Goals | Presence | Penalties | Min. Played | ||
|---|---|---|---|---|---|---|
| 1. | Immobile Ciro | 21 | 32 | 0 | 2664 | |
| 2. | Tevez Carlos Alberto | 19 | 32 | 1 | 2506 | |
| Toni Luca | 19 | 32 | 2 | 2967 | ||
| 4. | Higuaín Gonzalo | 17 | 32 | 5 | 2517 | |
| 5. | Berardi Domenico | 16 | 27 | 6 | 2104 | |
| 6. | Llorente | 15 | 32 | 0 | 2452 | |
| Palacio Rodrigo | 15 | 36 | 0 | 3275 | ||
| Paulinho | 15 | 34 | 3 | 3234 | ||
| Rossi Giuseppe | 15 | 19 | 5 | 1484 | ||
| 10. | Balotelli Mario | 14 | 28 | 3 | 2318 | |
| Gilardino Alberto | 14 | 35 | 4 | 3009 | ||
| 12. | Callejón José María | 13 | 35 | 0 | 2867 | |
| Cerci Alessio | 13 | 35 | 5 | 2962 | ||
| Destro Mattia | 13 | 18 | 0 | 1115 | ||
| Di Natale Antonio | 13 | 30 | 4 | 2311 | ||
| Paloschi Alberto | 13 | 32 | 4 | 2465 | ||
| 17. | Candreva Antonio | 12 | 35 | 6 | 3148 | |
| Cassano Antonio | 12 | 32 | 1 | 2611 | ||
| Denis German Gustavo | 12 | 35 | 1 | 3226 | ||
| 20. | Vidal | 11 | 32 | 2 | 2560 | |
| 21. | Cuadrado | 10 | 30 | 0 | 2650 | |
| Eder | 10 | 31 | 3 | 2450 | ||
| 23. | Gervinho | 9 | 32 | 0 | 2765 | |
| Mertens Dries | 9 | 31 | 2 | 1893 | ||
| 25. | Bergessio Gonzalo Ruben | 8 | 28 | 0 | 2365 | |
| Gabbiadini Manolo | 8 | 32 | 0 | 2704 | ||
| Icardi Mauro Emanuel | 8 | 21 | 0 | 1287 | ||
| Parolo Marco | 8 | 34 | 0 | 3181 | ||
| Totti Francesco | 8 | 24 | 2 | 1616 | ||
| Zaza Simone | 8 | 31 | 0 | 2248 | ||
| 31. | Iturbe | 7 | 32 | 0 | 2510 | |
| Jorginho (Hellas Verona 7, Napoli 0) | 7 | 31 | 5 | 2687 | ||
| Kaká | 7 | 28 | 0 | 2372 | ||
| Klose Miroslav | 7 | 23 | 0 | 1937 | ||
| Lulic Senad | 7 | 29 | 0 | 2587 | ||
| Pandev Goran | 7 | 29 | 0 | 1467 | ||
| Pinilla | 7 | 25 | 4 | 1595 | ||
| Pogba Paul Labile | 7 | 34 | 0 | 3028 | ||
| Théréau Cyril | 7 | 31 | 2 | 2398 | ||
| 40. | Amauri | 6 | 29 | 2 | 1855 | |
| Aquilani Alberto | 6 | 29 | 1 | 2526 | ||
| Borja Valero | 6 | 30 | 0 | 2713 | ||
| Dzemaili Blerim | 6 | 23 | 0 | 1585 | ||
| Florenzi Alessandro | 6 | 35 | 0 | 1892 | ||
| Hamsik Marek | 6 | 27 | 0 | 1989 | ||
| Ljajic Adem (Roma 6, Fiorentina 0) | 6 | 27 | 1 | 1639 | ||
| Pjanic Miralem | 6 | 34 | 1 | 2706 | ||
| Romulo | 6 | 32 | 0 | 2759 | ||
| Sansone Nicola Domenico (Sassuolo 4, Parma 2) | 6 | 27 | 0 | 1633 | ||
| Sau Marco | 6 | 29 | 0 | 2082 | ||
| 51. | Barrientos Pablo Cesar | 5 | 27 | 0 | 2324 | |
| Benatia | 5 | 31 | 0 | 2837 | ||
| Biabiany Jonathan Ludovic | 5 | 34 | 0 | 2689 | ||
| Bonaventura Giacomo | 5 | 30 | 0 | 2567 | ||
| Diamanti Alessandro | 5 | 19 | 3 | 1773 | ||
| El Kaddouri Omar | 5 | 27 | 0 | 2022 | ||
| Floro Flores Antonio (Sassuolo 5, Genoa 0) | 5 | 30 | 0 | 1569 | ||
| Gomez | 5 | 27 | 0 | 1380 | ||
| Keita | 5 | 23 | 0 | 1265 | ||
| Kone Panagiotis | 5 | 27 | 0 | 2406 | ||
| Matri Alessandro (Fiorentina 4, Milan 1, Juventus 0) | 5 | 30 | 1 | 1806 | ||
| Moralez Maximiliano | 5 | 30 | 0 | 2218 | ||
| Nagatomo Yuto | 5 | 33 | 0 | 2899 | ||
| Nenê | 5 | 23 | 0 | 1109 | ||
| Schelotto Ezequiel Matias (Sassuolo 1, Parma 4) | 5 | 25 | 0 | 1372 | ||
| Siligardi Luca | 5 | 24 | 0 | 1236 | ||
| Strootman Kevin | 5 | 25 | 2 | 2107 | ||
| 68. | Álvarez Ricardo Gabriel | 4 | 28 | 0 | 2113 | |
| Badu Emmanuel Agyemang | 4 | 27 | 0 | 1934 | ||
| Cambiasso Esteban Matías | 4 | 31 | 0 | 2739 | ||
| Conti Daniele | 4 | 30 | 0 | 2829 | ||
| Cristaldo Jonathan Ezequiel | 4 | 27 | 0 | 1946 | ||
| De Luca Giuseppe | 4 | 16 | 0 | 706 | ||
| Emeghara Innocent | 4 | 30 | 1 | 1666 | ||
| Farnerud Alexander | 4 | 23 | 0 | 1227 | ||
| Fernandes | 4 | 23 | 0 | 1539 | ||
| Gonzalo Rodriguez | 4 | 31 | 2 | 2918 | ||
| Greco Leandro | 4 | 32 | 0 | 2518 | ||
| Guarin | 4 | 31 | 0 | 2302 | ||
| Hernanes (Inter 1, Lazio 3) | 4 | 30 | 0 | 2351 | ||
| Heurtaux Thomas | 4 | 31 | 0 | 2729 | ||
| Ibarbo Victor | 4 | 28 | 0 | 1990 | ||
| Lucarelli Alessandro | 4 | 33 | 0 | 3110 | ||
| Mauri Stefano | 4 | 12 | 0 | 725 | ||
| Muntari Sulley Ali | 4 | 24 | 0 | 1517 | ||
| Muriel | 4 | 24 | 2 | 1505 | ||
| Nainggolan Radja (Roma 2, Cagliari 2) | 4 | 32 | 0 | 2915 | ||
| Okaka (Parma 0, Sampdoria 4) | 4 | 14 | 0 | 853 | ||
| Pirlo Andrea | 4 | 28 | 0 | 2407 | ||
| Rigoni Luca | 4 | 32 | 0 | 3022 | ||
| Rolando | 4 | 28 | 0 | 2627 | ||
| Soriano Roberto | 4 | 27 | 0 | 1849 | ||
| Taarabt Adel | 4 | 12 | 0 | 1015 | ||
| Vargas | 4 | 22 | 0 | 1358 | ||
| 95. | Antonelli Luca | 3 | 29 | 0 | 2621 | |
| Basta Dusan | 3 | 30 | 0 | 2393 | ||
| Bianchi Rolando | 3 | 27 | 0 | 1754 | ||
| Brivio Davide | 3 | 21 | 0 | 1879 | ||
| Cacciatore Fabrizio | 3 | 30 | 0 | 2624 | ||
| Castro Lucas Nahuel | 3 | 27 | 0 | 1894 | ||
| Chiellini Giorgio | 3 | 30 | 0 | 2815 | ||
| Gomez Garcia Mario | 3 | 9 | 1 | 531 | ||
| Ilicic Josip | 3 | 20 | 0 | 1102 | ||
| Izco Mariano Julio | 3 | 28 | 0 | 2312 | ||
| Jonathan | 3 | 30 | 0 | 2659 | ||
| Leto Sebastián Eduardo | 3 | 25 | 0 | 1197 | ||
| Lodi Francesco (Catania 1, Genoa 2) | 3 | 27 | 2 | 2340 | ||
| Marchisio Claudio | 3 | 27 | 0 | 1997 | ||
| Mati Fernandez | 3 | 22 | 0 | 1382 | ||
| Montolivo Riccardo | 3 | 27 | 0 | 2362 | ||
| Palladino Raffaele | 3 | 24 | 0 | 1035 | ||
| Rami Adil | 3 | 14 | 0 | 1381 (*) | ||
| Robinho | 3 | 23 | 0 | 1293 | ||
| Sansone Gianluca | 3 | 22 | 0 | 1088 | ||
| 115. | Antonini Luca (Genoa 2, Milan 0) | 2 | 25 | 0 | 2177 | |
| Asamoah Kwadwo | 2 | 32 | 0 | 2688 | ||
| Benassi Marco | 2 | 19 | 0 | 1581 | ||
| Bertolacci Andrea | 2 | 24 | 0 | 1977 | ||
| Birsa Valter | 2 | 15 | 0 | 796 | ||
| Bonucci Leonardo | 2 | 27 | 0 | 2488 | ||
| Brighi Matteo (Sassuolo 0, Torino 2) | 2 | 23 | 0 | 1400 | ||
| Calaiò Emanuele | 2 | 20 | 0 | 871 | ||
| Cana Lorik | 2 | 25 | 0 | 2015 | ||
| Carmona | 2 | 31 | 0 | 2586 | ||
| Christodoulopoulos Lazaros | 2 | 26 | 2 | 1854 | ||
| Cigarini Luca | 2 | 31 | 0 | 2474 | ||
| D’Ambrosio Danilo (Torino 2, Inter 0) | 2 | 24 | 0 | 1859 | ||
| De Maio Sébastien | 2 | 21 | 0 | 1428 | ||
| De Silvestri Lorenzo | 2 | 33 | 0 | 3053 | ||
| Emerson | 2 | 29 | 0 | 2531 | ||
| Gastaldello Daniele | 2 | 30 | 0 | 2579 | ||
| Giovinco Sebastian | 2 | 17 | 0 | 609 | ||
| Glik Kamil | 2 | 32 | 0 | 2953 | ||
| Ibraimi Agim | 2 | 23 | 1 | 939 | ||
| Inler Gökhan | 2 | 31 | 0 | 2667 | ||
| Insigne Lorenzo | 2 | 34 | 0 | 2357 | ||
| Jankovic Bosko | 2 | 18 | 0 | 1157 | ||
| Joaquín | 2 | 25 | 0 | 1460 | ||
| Kucka Juraj | 2 | 11 | 0 | 840 | ||
| Laxalt Diego | 2 | 14 | 0 | 830 | ||
| Lichtsteiner Stephan | 2 | 25 | 0 | 2016 | ||
| Livaja Marko | 2 | 20 | 0 | 801 | ||
| Maicon | 2 | 28 | 0 | 2435 | ||
| Marquinho (Roma 0, Hellas Verona 2) | 2 | 24 | 0 | 1281 | ||
| Martinho | 2 | 20 | 0 | 891 | ||
| Maxi Lopez (Sampdoria 1, Catania 1) | 2 | 22 | 1 | 1155 | ||
| Mbaye Ibrahima | 2 | 25 | 0 | 2040 | ||
| Mesbah Djamel (Livorno 1, Parma 1) | 2 | 16 | 0 | 1387 | ||
| Mexès Philippe | 2 | 20 | 0 | 1887 | ||
| Milito Diego Alberto | 2 | 15 | 0 | 561 | ||
| Molinaro Cristian | 2 | 14 | 0 | 989 | ||
| Nico Lopez | 2 | 19 | 0 | 757 | ||
| Pazzini Giampaolo | 2 | 16 | 0 | 783 | ||
| Pereyra Roberto Maximiliano | 2 | 34 | 0 | 2896 | ||
| Poli Andrea | 2 | 26 | 0 | 1612 | ||
| Pozzi Nicola (Parma 0, Sampdoria 2) | 2 | 14 | 1 | 560 | ||
| Renan | 2 | 16 | 0 | 679 | ||
| Rosi Aleandro (Sassuolo 0, Parma 2) | 2 | 17 | 0 | 1039 | ||
| Samuel Walter Adrian | 2 | 13 | 0 | 1139 | ||
| Stendardo Guglielmo | 2 | 28 | 0 | 2544 | ||
| Taddei | 2 | 17 | 0 | 785 | ||
| Vecino (Fiorentina 0, Cagliari 2) | 2 | 15 | 0 | 892 | ||
| Vucinic Mirko | 2 | 12 | 1 | 431 | ||
| Zapata Duvan Esteban | 2 | 14 | 0 | 430 | ||
| 165. | Abate Ignazio | 1 | 19 | 0 | 1560 | |
| Acquah Afriyie | 1 | 25 | 0 | 1698 | ||
| Albiol Raul | 1 | 32 | 0 | 2800 | ||
| Almirón Sergio Bernardo | 1 | 13 | 0 | 912 | ||
| Balzaretti Federico | 1 | 11 | 0 | 961 | ||
| Bastos | 1 | 14 | 0 | 331 | ||
| Bellomo Nicola | 1 | 7 | 0 | 355 | ||
| Bentivoglio Simone | 1 | 18 | 0 | 1185 | ||
| Biglia Lucas Rodrigo | 1 | 24 | 0 | 1861 | ||
| Biondini Davide (Sassuolo 0, Genoa 1) | 1 | 29 | 0 | 2384 | ||
| Borriello Marco | 1 | 11 | 0 | 548 | ||
| Bradley Michael | 1 | 11 | 0 | 607 | ||
| Britos Miguel Angel | 1 | 15 | 0 | 1283 | ||
| Cabrera Matias | 1 | 19 | 0 | 841 | ||
| Cavanda Luis Pedro | 1 | 19 | 0 | 1422 | ||
| Cesar Bostjan | 1 | 31 | 0 | 2787 | ||
| Cherubin Nicolò | 1 | 14 | 0 | 1091 | ||
| Ciani Michael | 1 | 18 | 0 | 1453 | ||
| Cofie Isaac | 1 | 17 | 0 | 981 | ||
| Crespo | 1 | 9 | 0 | 486 | ||
| Cristante Bryan | 1 | 3 | 0 | 158 | ||
| Dainelli Dario | 1 | 24 | 0 | 2213 | ||
| Danilo | 1 | 35 | 0 | 3334 | ||
| De Ceglie Paolo (Juventus 0, Genoa 1) | 1 | 16 | 0 | 992 | ||
| De Jong Nigel | 1 | 31 | 0 | 2778 | ||
| De Rossi Daniele | 1 | 31 | 0 | 2821 | ||
| Dias | 1 | 14 | 0 | 1145 | ||
| Donadel Marco | 1 | 21 | 0 | 1144 | ||
| Donati Massimo | 1 | 20 | 0 | 1012 | ||
| Ederson | 1 | 15 | 0 | 580 | ||
| Ekdal Albin | 1 | 22 | 0 | 1731 | ||
| Estigarribia Marcelo (Atalanta 1, ChievoVerona 0) | 1 | 28 | 0 | 1734 | ||
| Fetfatzidis Giannis | 1 | 29 | 0 | 1411 | ||
| Floccari Sergio (Lazio 0, Sassuolo 1) | 1 | 29 | 0 | 1453 | ||
| Gabriel Silva | 1 | 29 | 0 | 2557 | ||
| Gargano | 1 | 22 | 0 | 1679 | ||
| Garics György | 1 | 33 | 0 | 2827 | ||
| Gobbi Massimo | 1 | 26 | 0 | 2223 | ||
| Gonzalez | 1 | 24 | 0 | 1457 | ||
| Gyomber Norbert | 1 | 16 | 0 | 1332 | ||
| Hallfredsson Emil | 1 | 31 | 0 | 2389 | ||
| Henrique | 1 | 10 | 0 | 699 | ||
| Honda Keisuke | 1 | 13 | 0 | 980 | ||
| Konaté Pape Moussa | 1 | 23 | 0 | 1259 | ||
| Krsticic Nenad | 1 | 30 | 0 | 2244 | ||
| Kurtic Jasmin (Sassuolo 0, Torino 1) | 1 | 32 | 0 | 2312 | ||
| Lazarevic Dejan | 1 | 13 | 0 | 496 | ||
| Longhi Alessandro | 1 | 27 | 0 | 2504 | ||
| Lucchini Stefano | 1 | 19 | 0 | 1348 | ||
| Luci Andrea | 1 | 22 | 0 | 2018 | ||
| Maicosuel | 1 | 19 | 0 | 835 | ||
| Marchionni Marco | 1 | 31 | 0 | 2730 | ||
| Marzorati Lino | 1 | 9 | 0 | 580 | ||
| Migliaccio Giulio | 1 | 18 | 0 | 1280 | ||
| Missiroli Simone | 1 | 25 | 0 | 1928 | ||
| Monzon Luciano Fabian | 1 | 20 | 0 | 1303 | ||
| Moretti Emiliano | 1 | 34 | 0 | 3229 | ||
| Moscardelli Davide | 1 | 16 | 0 | 789 | ||
| Mustafi Shkodran | 1 | 31 | 0 | 2791 | ||
| Natali Cesare | 1 | 30 | 0 | 2630 | ||
| Onazi Eddy Ogenyi | 1 | 28 | 0 | 1748 | ||
| Padoin Simone | 1 | 20 | 0 | 720 | ||
| Palombo Angelo | 1 | 30 | 0 | 2689 | ||
| Pazienza Michele | 1 | 21 | 0 | 1475 | ||
| Pellissier Sergio | 1 | 22 | 0 | 864 | ||
| Peluso Federico | 1 | 9 | 0 | 373 | ||
| Perea Brayan | 1 | 19 | 0 | 899 | ||
| Peruzzi Lucchetti Gino | 1 | 21 | 0 | 1578 | ||
| Pinzi Giampiero | 1 | 21 | 0 | 1547 | ||
| Pizarro Cortes David Marcelo | 1 | 26 | 0 | 2182 | ||
| Plašil Jaroslav | 1 | 27 | 0 | 2145 | ||
| Portanova Daniele | 1 | 20 | 0 | 1826 | ||
| Quagliarella Fabio | 1 | 17 | 0 | 447 | ||
| Radu Stefan Daniel | 1 | 24 | 0 | 2287 | ||
| Ranocchia Andrea | 1 | 22 | 0 | 2056 | ||
| Rinaudo Leandro | 1 | 19 | 0 | 1350 | ||
| Sala Jacopo | 1 | 13 | 0 | 678 | ||
| Sardo Gennaro | 1 | 29 | 0 | 2311 | ||
| Silvestre Matias Augustin | 1 | 4 | 0 | 331 | ||
| Spolli Nicolas Federico | 1 | 21 | 0 | 1880 | ||
| Sturaro Stefano | 1 | 15 | 0 | 1093 | ||
| Tachtsidis Panagiotis (Catania 0, Torino 1) | 1 | 21 | 0 | 1229 | ||
| Taider Saphir Sliti | 1 | 23 | 0 | 1012 | ||
| Torosidis Vassilis | 1 | 17 | 0 | 1220 | ||
| Vives Giuseppe | 1 | 31 | 0 | 2776 | ||
| Wolski Rafal | 1 | 14 | 0 | 455 | ||
| Zapata Cristian | 1 | 20 | 0 | 1904 | ||
(*) minutes of the last game not included
Source, legaseriea.it, paninidigital
Click here for Italian Gift Ideas with Italy Theme Related Shirts, Italy Baby Clothing, Italy Mugs, T-Shirts Italy, over 5,000 Italy related gift ideas |
|||
| Buy JUVENTUS gear here, jerseys, shirts, | Buy Italy Jerseys Online, Italia National team Shirts, Italy gear, Italy Puma Home Shirt, Italy Puma Away Jersey, Forza Azzurri, Forza Italia |
Buy Inter Milan Gear, Inter Milan Shirts and Products online | Buy AC Milan Gear, AC Milan Shirts, Kits, Jerseys |
Le immagini dell’allenamento, la situazione degli indisponibili, gli squalificati di ChievoVerona e Cagliari, l’atmosfera a Veronello e le parole del centrocampista finlandese Perparim Hetemaj.